Point Extraction — Glacial Strata
Buried Pocket
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 26 | 5 | 0 | 6,647 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| fearlesschicken | Engineer | 17 | 7 | 0 | 2,729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Driller | 0 | 1 | 0 | 142 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 4,351 | 299 |
| Shredder Swarm | 1,494 | 128 |
| Tactical Leadburster | 788 | 22 |
| ArmsKore Coil Gun Hellfire Trail | 729 | 112 |
| "Warthog" Auto 210 | 683 | 62 |
| ArmsKore Coil Gun | 369 | 12 |
| Shard Diffractor | 359 | 104 |
| Shard Diffractor Magma Trail | 192 | 45 |
| Impact Axe | 142 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Mactera Spawn | 5 |
| Mactera Brundle | 4 |
| Glyphid Stingtail | 2 |
| Glyphid Grunt | 1 |
| Naedocyte Breeder | 1 |
Charts
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | Total |
|---|---|---|---|
| Mactera Spawn | 3 | 2 | 5 |
| Mactera Brundle | 3 | 1 | 4 |
| Glyphid Stingtail | 2 | 2 | |
| Naedocyte Breeder | 1 | 1 | |
| Glyphid Grunt | 1 | 1 |
Timeline
2026/05/29T23:00:41.371Z
[MISSION] swarm_start
2026/05/29T23:01:43.057Z
[MISSION] swarm_end