Mining Expedition — Crystalline Caverns
Bronze Gap
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KERBEROS | Engineer | 69 | 37 | 0 | 11,382 | 97 | 99 | 0 | 1 | 1 | 1 | 4 | 129 | 1 |
| fearlesschicken | Gunner | 131 | 59 | 2 | 20,718 | 192 | 0 | 99 | 0 | 0 | 0 | 5 | 118 | 2 |
| thicc squidward | Scout | 78 | 13 | 1 | 20,673 | 400 | 67 | 99 | 0 | 1 | 2 | 12 | 179 | 2 |
| p01ng | Driller | 143 | 37 | 0 | 25,094 | 289 | 99 | 67 | 0 | 0 | 3 | 6 | 169 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 13,371 | 67 |
| Experimental Plasma Charger Thin Containment Field | 8,457 | 55 |
| Zhukov NUK17 | 6,284 | 274 |
| "Lead Storm" Powered Minigun | 5,910 | 804 |
| Tactical Leadburster | 5,703 | 246 |
| Shard Diffractor | 5,261 | 1,358 |
| ArmsKore Coil Gun | 4,145 | 143 |
| Satchel Charge | 3,835 | 14 |
| Corrosive Sludge Pump Protein Disruption Mix | 3,239 | 995 |
| Experimental Plasma Charger Persistent Plasma | 2,946 | 461 |
| Corrosive Sludge Pump Fragment | 2,917 | 603 |
| ArmsKore Coil Gun Hellfire Trail | 2,724 | 662 |
| "Stubby" Voltaic SMG | 2,196 | 505 |
| Sentry Gun (Gemini) | 1,693 | 209 |
| Sticky Grenade | 1,456 | 19 |
| Corrosive Sludge Pump Charged Shot | 939 | 118 |
| Experimental Plasma Charger Shot | 759 | 86 |
| Driller's Pickaxe | 743 | 5 |
| Scout's Pickaxe | 667 | 11 |
| Impact Axe | 665 | 16 |
| Gunner's Pickaxe | 596 | 3 |
| Engineer's Pickaxe | 490 | 6 |
| Fall Damage | 350 | 18 |
| "Stubby" Voltaic SMG Turret EM Discharge | 285 | 19 |
| Corrosive Sludge Pump Normal Shot | 201 | 48 |
| Reinforced Power Drills | 126 | 27 |
| Corrosive Sludge Pump Puddle | 93 | 29 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 62 |
| Glyphid Grunt Guard | 20 |
| Glyphid Praetorian | 14 |
| Glyphid Web Spitter | 7 |
| Glyphid Grunt Slasher | 6 |
| Mactera Spawn | 6 |
| Glyphid Oppressor | 5 |
| Glyphid Warden | 5 |
| Spitballer | 4 |
| Glyphid Stalker | 3 |
| Mactera Tri-Jaw | 3 |
| Mactera Goo Bomber | 3 |
| Glyphid Stingtail | 2 |
| Glyphid Menace | 2 |
| Glyphid Septic Spreader | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | KERBEROS | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 19 | 20 | 4 | 19 | 62 |
| Glyphid Grunt Guard | 2 | 8 | 2 | 8 | 20 |
| Glyphid Praetorian | 3 | 1 | 8 | 2 | 14 |
| Glyphid Web Spitter | 3 | 2 | 2 | 7 | |
| Glyphid Grunt Slasher | 2 | 4 | 6 | ||
| Mactera Spawn | 2 | 4 | 6 | ||
| Glyphid Warden | 1 | 4 | 5 | ||
| Glyphid Oppressor | 3 | 2 | 5 | ||
| Spitballer | 1 | 1 | 2 | 4 | |
| Mactera Goo Bomber | 1 | 2 | 3 | ||
| Mactera Tri-Jaw | 3 | 3 | |||
| Glyphid Stalker | 2 | 1 | 3 | ||
| Glyphid Menace | 2 | 2 | |||
| Glyphid Septic Spreader | 2 | 2 | |||
| Glyphid Stingtail | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 31 | 41 | 28 | 46 | 146 |
Timeline
2026/07/10T03:22:58.050Z
[MISSION] swarm_start
2026/07/10T03:23:30.244Z
[MISSION] resupply_called
2026/07/10T03:24:55.181Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/07/10T03:25:05.035Z
fearlesschicken revived
2026/07/10T03:25:15.061Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/07/10T03:25:29.819Z
fearlesschicken revived
2026/07/10T03:25:30.818Z
nut downed
Grenade_StickyMine — team kill by KERBEROS
2026/07/10T03:25:39.036Z
nut revived
2026/07/10T03:26:00.930Z
[MISSION] swarm_end
2026/07/10T03:27:30.429Z
[MISSION] resupply_called
2026/07/10T03:27:39.587Z
[MISSION] swarm_start
2026/07/10T03:30:11.821Z
[MISSION] swarm_end