Point Extraction — Crystalline Caverns
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KERBEROS | Engineer | 253 | 65 | 1 | 17,636 | 412 | 202 | 0 | 0 | 1 | 0 | 4 | 103 | 1 |
| fearlesschicken | Gunner | 192 | 49 | 0 | 14,370 | 283 | 0 | 0 | 0 | 0 | 1 | 8 | 126 | 1 |
| thicc squidward | Scout | 100 | 20 | 2 | 16,841 | 366 | 0 | 0 | 0 | 0 | 4 | 8 | 118 | 1 |
| p01ng | Driller | 299 | 68 | 0 | 14,193 | 631 | 0 | 202 | 0 | 1 | 0 | 3 | 152 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 9,810 | 35 |
| Zhukov NUK17 | 6,232 | 274 |
| "Lead Storm" Powered Minigun | 5,536 | 812 |
| Sentry Gun (Gemini) | 5,282 | 497 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,828 | 1,444 |
| Shard Diffractor | 4,329 | 1,100 |
| Shredder Swarm | 4,038 | 415 |
| Corrosive Sludge Pump Fragment | 3,067 | 652 |
| ArmsKore Coil Gun | 2,886 | 154 |
| ArmsKore Coil Gun Hellfire Trail | 2,826 | 624 |
| "Stubby" Voltaic SMG | 2,815 | 671 |
| Tactical Leadburster | 1,551 | 45 |
| Corrosive Sludge Pump Charged Shot | 1,349 | 168 |
| Impact Axe | 1,114 | 18 |
| Experimental Plasma Charger Thin Containment Field | 1,016 | 13 |
| Driller's Pickaxe | 800 | 3 |
| Engineer's Pickaxe | 698 | 9 |
| Experimental Plasma Charger Shot | 599 | 57 |
| Gunner's Pickaxe | 533 | 3 |
| Fall Damage | 460 | 23 |
| Fall Damage | 420 | 21 |
| Corrosive Sludge Pump Normal Shot | 355 | 85 |
| Scout's Pickaxe | 339 | 13 |
| Satchel Charge | 312 | 1 |
| Experimental Plasma Charger Persistent Plasma | 213 | 32 |
| Corrosive Sludge Pump Puddle | 195 | 49 |
| Jet Boots Burn | 130 | 26 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 69 |
| Glyphid Swarmer | 52 |
| Glyphid Grunt Slasher | 18 |
| Glyphid Grunt Guard | 15 |
| Glyphid Praetorian | 8 |
| Glyphid Exploder | 5 |
| Mactera Spawn | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Stingtail | 4 |
| Glyphid Oppressor | 4 |
| Spitballer | 4 |
| Glyphid Web Spitter | 3 |
| Glyphid Acid Spitter | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Septic Spreader | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | KERBEROS | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 17 | 15 | 13 | 24 | 69 |
| Glyphid Swarmer | 28 | 7 | 4 | 13 | 52 |
| Glyphid Grunt Slasher | 6 | 6 | 4 | 2 | 18 |
| Glyphid Grunt Guard | 5 | 6 | 4 | 15 | |
| Glyphid Praetorian | 5 | 1 | 2 | 8 | |
| Glyphid Exploder | 1 | 1 | 3 | 5 | |
| Mactera Spawn | 2 | 1 | 2 | 5 | |
| Glyphid Oppressor | 4 | 4 | |||
| Q'ronar Shellback | 1 | 3 | 4 | ||
| Spitballer | 1 | 3 | 4 | ||
| Glyphid Stingtail | 3 | 1 | 4 | ||
| Glyphid Web Spitter | 1 | 1 | 1 | 3 | |
| Glyphid Acid Spitter | 2 | 1 | 3 | ||
| Mactera Tri-Jaw | 3 | 3 | |||
| Glyphid Septic Spreader | 2 | 2 | |||
| Mactera Brundle | 2 | 2 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Total | 68 | 40 | 40 | 54 | 202 |
Timeline
2026/07/10T03:10:22.010Z
[MISSION] swarm_start
2026/07/10T03:10:48.493Z
nut downed
BP_NavigatorCharacter
2026/07/10T03:10:58.077Z
nut revived
2026/07/10T03:13:18.655Z
[MISSION] resupply_called
2026/07/10T03:14:18.628Z
nut downed
ENE_Spider_Swarmer
2026/07/10T03:14:30.436Z
nut revived
2026/07/10T03:14:31.198Z
KERBEROS downed
ENE_Spider_Exploding
2026/07/10T03:14:33.596Z
KERBEROS revived
2026/07/10T03:14:47.875Z
[MISSION] resupply_called
2026/07/10T03:18:31.564Z
[MISSION] swarm_end