Salvage Operation — Radioactive Exclusion Zone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Engineer | 502 | 164 | 2 | 44,624 | 616 | 55 | 15 | 0 | 0 | 3 | 17 | 123 | 5 |
| thicc squidward | Gunner | 446 | 135 | 2 | 52,980 | 657 | 106 | 25 | 0 | 2 | 8 | 33 | 52 | 4 |
| p01ng | Driller | 540 | 147 | 0 | 66,295 | 762 | 0 | 53 | 0 | 2 | 4 | 17 | 212 | 6 |
| Glyphids Georg | Scout | 84 | 64 | 2 | 12,175 | 222 | 0 | 68 | 0 | 0 | 0 | 9 | 47 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 25,437 | 2,431 |
| Satchel Charge | 18,633 | 70 |
| Experimental Plasma Charger Thin Containment Field | 12,115 | 76 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,714 | 3,768 |
| Corrosive Sludge Pump Fragment | 10,270 | 2,151 |
| Shredder Swarm | 9,426 | 930 |
| ArmsKore Coil Gun Hellfire Trail | 9,222 | 2,204 |
| Shard Diffractor | 8,617 | 2,994 |
| Shard Diffractor Magma Trail | 7,374 | 1,746 |
| Tactical Leadburster | 6,903 | 386 |
| DRAK-25 Plasma Carbine | 6,429 | 1,088 |
| "Warthog" Auto 210 | 6,065 | 552 |
| Sentry Gun (Gemini) | 5,554 | 1,146 |
| Turret Whip | 5,356 | 58 |
| ArmsKore Coil Gun | 5,094 | 315 |
| Corrosive Sludge Pump Charged Shot | 3,489 | 455 |
| Fall Damage | 3,178 | 650 |
| Impact Axe | 2,346 | 35 |
| Experimental Plasma Charger Persistent Plasma | 2,213 | 345 |
| Driller's Pickaxe | 1,942 | 14 |
| Engineer's Pickaxe | 1,916 | 13 |
| Jury-Rigged Boomstick | 1,742 | 274 |
| Corrosive Sludge Pump Normal Shot | 1,075 | 242 |
| Scout's Pickaxe | 826 | 14 |
| Experimental Plasma Charger Shot | 746 | 80 |
| Fall Damage | 540 | 27 |
| Gunner's Pickaxe | 355 | 5 |
| Reinforced Power Drills | 300 | 63 |
| Corrosive Sludge Pump Puddle | 293 | 87 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 133 |
| Glyphid Grunt Guard | 129 |
| Glyphid Swarmer | 53 |
| Glyphid Grunt Slasher | 52 |
| Mactera Tri-Jaw | 29 |
| Glyphid Praetorian | 28 |
| Mactera Spawn | 18 |
| Glyphid Stingtail | 11 |
| Mactera Brundle | 8 |
| Mactera Goo Bomber | 7 |
| Glyphid Oppressor | 6 |
| Glyphid Exploder | 6 |
| Naedocyte Swarmer (Breeder) | 4 |
| Naedocyte Breeder | 4 |
| Glyphid Acid Spitter | 3 |
| Glyphid Bulk Detonator | 3 |
| Spitballer | 3 |
| Cave Leech | 3 |
| Barrage Infector | 3 |
| Glyphid Septic Spreader | 2 |
| Glyphid Brood Nexus | 2 |
| Glyphid Stalker | 1 |
| Glyphid Web Spitter | 1 |
| Ossiran Scrab | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Glyphids Georg | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 11 | 44 | 32 | 46 | 133 |
| Glyphid Grunt Guard | 17 | 34 | 39 | 39 | 129 |
| Glyphid Swarmer | 2 | 22 | 8 | 21 | 53 |
| Glyphid Grunt Slasher | 3 | 21 | 12 | 16 | 52 |
| Mactera Tri-Jaw | 5 | 8 | 8 | 8 | 29 |
| Glyphid Praetorian | 3 | 4 | 11 | 10 | 28 |
| Mactera Spawn | 1 | 6 | 7 | 4 | 18 |
| Glyphid Stingtail | 1 | 7 | 3 | 11 | |
| Mactera Brundle | 4 | 2 | 2 | 8 | |
| Mactera Goo Bomber | 1 | 4 | 2 | 7 | |
| Glyphid Exploder | 1 | 2 | 3 | 6 | |
| Glyphid Oppressor | 1 | 5 | 6 | ||
| Naedocyte Breeder | 2 | 2 | 4 | ||
| Naedocyte Swarmer (Breeder) | 3 | 1 | 4 | ||
| Spitballer | 1 | 2 | 3 | ||
| Glyphid Acid Spitter | 1 | 1 | 1 | 3 | |
| Barrage Infector | 3 | 3 | |||
| Cave Leech | 1 | 2 | 3 | ||
| Glyphid Bulk Detonator | 3 | 3 | |||
| Glyphid Septic Spreader | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Ossiran Scrab | 1 | 1 | |||
| Glyphid Web Spitter | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 47 | 156 | 150 | 157 | 510 |
Timeline
2026/07/10T02:29:06.966Z
[MISSION] resupply_called
2026/07/10T02:29:39.964Z
Glyphids Georg join
2026/07/10T02:30:30.504Z
[MISSION] swarm_start
2026/07/10T02:31:05.418Z
nut downed
PRJ_Spider_Shooter
2026/07/10T02:31:20.585Z
fearlesschicken downed
PRJ_TripleShooter
2026/07/10T02:31:31.602Z
Glyphids Georg downed
ENE_Spider_Grunt_Radioactive
2026/07/10T02:32:09.017Z
[MISSION] swarm_end
2026/07/10T02:32:09.471Z
fearlesschicken revived
2026/07/10T02:32:26.448Z
[MISSION] resupply_called
2026/07/10T02:32:27.967Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/07/10T02:32:34.768Z
fearlesschicken revived
2026/07/10T02:34:09.089Z
Glyphids Georg revived
2026/07/10T02:34:25.928Z
Glyphids Georg downed
ENE_Spider_Tank_Radioactive
2026/07/10T02:34:59.900Z
Glyphids Georg revived
2026/07/10T02:37:32.404Z
[MISSION] resupply_called
2026/07/10T02:37:38.655Z
[MISSION] swarm_start
2026/07/10T02:38:10.985Z
nut downed
PRJ_Spider_Lobber_Projectile
2026/07/10T02:38:22.630Z
nut revived
2026/07/10T02:39:06.180Z
[MISSION] swarm_end
2026/07/10T02:41:00.842Z
[MISSION] resupply_called
2026/07/10T02:41:27.249Z
[MISSION] swarm_start
2026/07/10T02:43:45.664Z
[MISSION] resupply_called
2026/07/10T02:44:57.404Z
[MISSION] swarm_end