Egg Hunt — Crystalline Caverns
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 70 | 48 | 2 | 9,121 | 430 | 14 | 95 | 0 | 0 | 0 | 7 | 247 | 3 |
| fearlesschicken | Engineer | 308 | 89 | 0 | 32,472 | 334 | 0 | 52 | 0 | 1 | 2 | 4 | 37 | 3 |
| thicc squidward | Driller | 290 | 136 | 2 | 31,349 | 333 | 95 | 0 | 1 | 1 | 0 | 13 | 91 | 2 |
| p01ng | Gunner | 219 | 66 | 0 | 26,986 | 398 | 41 | 4 | 0 | 1 | 5 | 22 | 136 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 15,090 | 1,194 |
| "Lead Storm" Powered Minigun | 12,074 | 1,509 |
| Corrosive Sludge Pump Fragment | 9,632 | 1,966 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,579 | 2,648 |
| Tactical Leadburster | 7,711 | 515 |
| DRAK-25 Plasma Carbine | 6,023 | 2,769 |
| Corrosive Sludge Pump Charged Shot | 5,328 | 686 |
| "Stubby" Voltaic SMG Turret EM Discharge | 5,028 | 386 |
| Shredder Swarm | 4,851 | 485 |
| Sentry Gun (Gemini) | 4,535 | 916 |
| ArmsKore Coil Gun | 2,938 | 126 |
| Experimental Plasma Charger Thin Containment Field | 2,750 | 72 |
| ArmsKore Coil Gun Hellfire Trail | 2,441 | 636 |
| "Stubby" Voltaic SMG | 2,357 | 430 |
| Jury-Rigged Boomstick | 1,951 | 277 |
| Experimental Plasma Charger Persistent Plasma | 1,457 | 239 |
| Impact Axe | 1,358 | 26 |
| Gunner's Pickaxe | 750 | 5 |
| Scout's Pickaxe | 725 | 12 |
| Driller's Pickaxe | 626 | 15 |
| Experimental Plasma Charger Shot | 488 | 64 |
| Engineer's Pickaxe | 418 | 4 |
| Fall Damage | 400 | 20 |
| Fall Damage | 380 | 19 |
| Corrosive Sludge Pump Normal Shot | 326 | 63 |
| Corrosive Sludge Pump Puddle | 321 | 105 |
| Reinforced Power Drills | 34 | 8 |
| Flare Gun Flare | 23 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 192 |
| Glyphid Grunt Guard | 37 |
| Glyphid Grunt Slasher | 20 |
| Glyphid Praetorian | 16 |
| Glyphid Swarmer | 9 |
| Glyphid Acid Spitter | 9 |
| Mactera Tri-Jaw | 9 |
| Q'ronar Shellback | 6 |
| Mactera Brundle | 6 |
| Glyphid Menace | 5 |
| Glyphid Septic Spreader | 5 |
| Spitballer | 5 |
| Mactera Spawn | 5 |
| Mactera Grabber | 3 |
| Mactera Goo Bomber | 3 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Exploder | 2 |
| Glyphid Web Spitter | 1 |
| Glyphid Spawn | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Brood Nexus | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ad4 | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 15 | 96 | 32 | 49 | 192 |
| Glyphid Grunt Guard | 4 | 13 | 12 | 8 | 37 |
| Glyphid Grunt Slasher | 4 | 9 | 4 | 3 | 20 |
| Glyphid Praetorian | 6 | 3 | 7 | 16 | |
| Glyphid Acid Spitter | 1 | 1 | 5 | 2 | 9 |
| Mactera Tri-Jaw | 1 | 4 | 4 | 9 | |
| Glyphid Swarmer | 2 | 5 | 2 | 9 | |
| Q'ronar Shellback | 2 | 2 | 2 | 6 | |
| Mactera Brundle | 2 | 4 | 6 | ||
| Glyphid Septic Spreader | 1 | 1 | 3 | 5 | |
| Glyphid Menace | 2 | 1 | 2 | 5 | |
| Spitballer | 1 | 4 | 5 | ||
| Mactera Spawn | 1 | 4 | 5 | ||
| Mactera Grabber | 3 | 3 | |||
| Mactera Goo Bomber | 3 | 3 | |||
| Glyphid Exploder | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Glyphid Web Spitter | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Total | 33 | 134 | 74 | 98 | 339 |
Timeline
2026/07/09T03:10:26.138Z
ad4 downed
PRJ_ChargedBlasterShot — team kill by thicc squidward
2026/07/09T03:10:33.378Z
ad4 revived
2026/07/09T03:12:02.470Z
[MISSION] swarm_start
2026/07/09T03:12:28.726Z
[MISSION] resupply_called
2026/07/09T03:12:51.463Z
[MISSION] swarm_end
2026/07/09T03:14:24.840Z
[MISSION] resupply_called
2026/07/09T03:14:43.832Z
nut downed
ENE_Spider_Spawn
2026/07/09T03:15:07.418Z
nut revived
2026/07/09T03:15:16.934Z
nut downed
ENE_Spider_Tank_Normal
2026/07/09T03:15:25.294Z
nut revived
2026/07/09T03:15:53.512Z
[MISSION] swarm_start
2026/07/09T03:16:20.329Z
[MISSION] swarm_end
2026/07/09T03:16:24.612Z
ad4 downed
PRJ_TripleShooter
2026/07/09T03:16:40.845Z
[MISSION] resupply_called
2026/07/09T03:18:38.771Z
[MISSION] swarm_start
2026/07/09T03:19:15.391Z
[MISSION] swarm_end
2026/07/09T03:20:39.281Z
[MISSION] swarm_start
2026/07/09T03:21:14.834Z
[MISSION] resupply_called
2026/07/09T03:21:40.708Z
[MISSION] swarm_end