On-site Refining — Fungus Bogs
Loud Carve
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jraza2018 | Scout | 69 | 77 | 1 | 22,530 | 188 | 0 | 21 | 0 | 2 | 2 | 13 | 211 | 3 |
| thicc squidward | Gunner | 237 | 65 | 0 | 41,852 | 221 | 21 | 0 | 0 | 1 | 3 | 10 | 125 | 3 |
| p01ng | Driller | 163 | 66 | 0 | 25,827 | 407 | 0 | 0 | 0 | 0 | 0 | 4 | 199 | 3 |
| Aerobic | Engineer | 135 | 60 | 4 | 27,006 | 507 | 0 | 0 | 0 | 0 | 0 | 15 | 98 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 21,945 | 1,760 |
| Jury-Rigged Boomstick | 9,197 | 774 |
| Sentry Gun (Gemini) | 8,404 | 960 |
| DRAK-25 Plasma Carbine | 7,053 | 3,708 |
| Breach Cutter | 6,753 | 999 |
| Shredder Swarm | 6,412 | 697 |
| Satchel Charge | 5,859 | 19 |
| Tactical Leadburster | 5,756 | 157 |
| ArmsKore Coil Gun | 5,547 | 183 |
| ArmsKore Coil Gun Hellfire Trail | 5,023 | 1,170 |
| Fall Damage | 4,900 | 1,386 |
| Corrosive Sludge Pump Fragment | 4,748 | 1,169 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,086 | 1,433 |
| LOK-1 Smart Rifle | 2,976 | 473 |
| Experimental Plasma Charger Thin Containment Field | 2,811 | 22 |
| Impact Axe | 2,156 | 36 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 1,902 | 67 |
| Driller's Pickaxe | 1,656 | 8 |
| Corrosive Sludge Pump Charged Shot | 1,466 | 211 |
| Scout's Pickaxe | 1,314 | 7 |
| Experimental Plasma Charger Persistent Plasma | 1,171 | 170 |
| Experimental Plasma Charger Shot | 624 | 75 |
| Engineer's Pickaxe | 560 | 6 |
| Corrosive Sludge Pump Normal Shot | 540 | 123 |
| Gunner's Pickaxe | 466 | 5 |
| Fall Damage | 360 | 18 |
| Corrosive Sludge Pump Puddle | 112 | 37 |
| Flare Gun Flare | 67 | 2 |
| Reinforced Power Drills | 42 | 10 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 83 |
| Glyphid Praetorian | 45 |
| Glyphid Grunt Guard | 41 |
| Glyphid Grunt Slasher | 29 |
| Mactera Spawn | 15 |
| Glyphid Oppressor | 7 |
| Mactera Tri-Jaw | 7 |
| Glyphid Warden | 6 |
| Mactera Goo Bomber | 6 |
| Glyphid Acid Spitter | 5 |
| Glyphid Septic Spreader | 5 |
| Mactera Brundle | 5 |
| Glyphid Web Spitter | 4 |
| Glyphid Stalker | 2 |
| Spitballer | 2 |
| Naedocyte Breeder | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Menace | 1 |
| Glyphid Exploder | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Aerobic | jraza2018 | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 12 | 20 | 35 | 16 | 83 |
| Glyphid Praetorian | 15 | 8 | 18 | 4 | 45 |
| Glyphid Grunt Guard | 12 | 4 | 19 | 6 | 41 |
| Glyphid Grunt Slasher | 10 | 2 | 10 | 7 | 29 |
| Mactera Spawn | 6 | 6 | 3 | 15 | |
| Mactera Tri-Jaw | 4 | 2 | 1 | 7 | |
| Glyphid Oppressor | 5 | 2 | 7 | ||
| Mactera Goo Bomber | 1 | 3 | 2 | 6 | |
| Glyphid Warden | 1 | 3 | 2 | 6 | |
| Mactera Brundle | 1 | 2 | 2 | 5 | |
| Glyphid Septic Spreader | 1 | 2 | 2 | 5 | |
| Glyphid Acid Spitter | 3 | 2 | 5 | ||
| Glyphid Web Spitter | 1 | 2 | 1 | 4 | |
| Naedocyte Breeder | 2 | 2 | |||
| Glyphid Stalker | 2 | 2 | |||
| Spitballer | 2 | 2 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Exploder | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 72 | 47 | 106 | 43 | 268 |
Timeline
2026/07/08T04:12:27.804Z
Aerobic join
2026/07/08T04:12:35.627Z
Nomiset downed
PRJ_ShootingPlant
2026/07/08T04:12:54.407Z
Aerobic downed
PRJ_Spider_Lobber_Projectile
2026/07/08T04:13:05.959Z
Aerobic revived
2026/07/08T04:13:32.912Z
Aerobic downed
ENE_Spider_Exploding
2026/07/08T04:13:45.003Z
Aerobic revived
2026/07/08T04:13:52.193Z
[MISSION] swarm_start
2026/07/08T04:15:38.609Z
[MISSION] resupply_called
2026/07/08T04:16:24.894Z
[MISSION] swarm_end
2026/07/08T04:18:41.195Z
[MISSION] swarm_start
2026/07/08T04:18:47.579Z
[MISSION] resupply_called
2026/07/08T04:19:18.991Z
[MISSION] swarm_end
2026/07/08T04:20:24.205Z
[MISSION] swarm_start
2026/07/08T04:20:55.994Z
[MISSION] swarm_end
2026/07/08T04:21:37.829Z
[MISSION] swarm_start
2026/07/08T04:21:38.194Z
[MISSION] resupply_called
2026/07/08T04:21:51.725Z
Aerobic downed
PRJ_TripleShooter
2026/07/08T04:21:53.701Z
[MISSION] resupply_called
2026/07/08T04:22:00.354Z
Aerobic revived
2026/07/08T04:22:24.274Z
[MISSION] swarm_end
2026/07/08T04:22:30.736Z
Aerobic downed
PRJ_Spider_Lobber_Projectile
2026/07/08T04:23:08.003Z
[MISSION] swarm_start
2026/07/08T04:23:11.590Z
[MISSION] swarm_end
2026/07/08T04:23:22.353Z
[MISSION] resupply_called