Heavy Extraction — Dense Biozone
Blue Outpost
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 466 | 79 | 2 | 49,477 | 609 | 41 | 0 | 0 | 0 | 3 | 15 | 46 | 3 |
| p01ng | Driller | 439 | 77 | 0 | 36,288 | 496 | 0 | 25 | 0 | 0 | 0 | 7 | 207 | 3 |
| Commander Vimes | Engineer | 133 | 28 | 3 | 13,427 | 266 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 1 |
| jraza2018 | Scout | 49 | 35 | 0 | 11,415 | 224 | 0 | 0 | 0 | 3 | 1 | 3 | 150 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 20,768 | 1,848 |
| Tactical Leadburster | 12,477 | 1,011 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,553 | 2,782 |
| ArmsKore Coil Gun Hellfire Trail | 6,889 | 1,885 |
| Satchel Charge | 6,818 | 27 |
| Experimental Plasma Charger Thin Containment Field | 6,074 | 41 |
| Shredder Swarm | 5,741 | 633 |
| Jury-Rigged Boomstick | 5,263 | 544 |
| Corrosive Sludge Pump Fragment | 4,583 | 1,065 |
| ArmsKore Coil Gun | 4,109 | 238 |
| DRAK-25 Plasma Carbine | 3,842 | 2,267 |
| Sentry Gun (Gemini) | 2,691 | 330 |
| Shard Diffractor | 2,543 | 921 |
| Corrosive Sludge Pump Charged Shot | 2,143 | 286 |
| Experimental Plasma Charger Persistent Plasma | 1,996 | 343 |
| Impact Axe | 1,981 | 34 |
| Fall Damage | 1,903 | 359 |
| "Warthog" Auto 210 | 1,766 | 348 |
| Driller's Pickaxe | 1,664 | 9 |
| Fall Damage | 1,120 | 57 |
| Corrosive Sludge Pump Normal Shot | 1,038 | 228 |
| Engineer's Pickaxe | 686 | 4 |
| Gunner's Pickaxe | 556 | 15 |
| Scout's Pickaxe | 407 | 4 |
| Experimental Plasma Charger Shot | 282 | 35 |
| Reinforced Power Drills | 179 | 43 |
| Corrosive Sludge Pump Puddle | 108 | 34 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 80 |
| Glyphid Grunt Guard | 39 |
| Glyphid Grunt Slasher | 24 |
| Glyphid Praetorian | 20 |
| Glyphid Swarmer | 10 |
| Glyphid Swarmer (Tunnel) | 9 |
| Glyphid Stingtail | 7 |
| Glyphid Septic Spreader | 5 |
| Glyphid Oppressor | 4 |
| Glyphid Menace | 3 |
| Glyphid Bulk Detonator | 3 |
| Mactera Goo Bomber | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Grabber | 2 |
| Glyphid Stalker | 1 |
| Glyphid Web Spitter | 1 |
| Naedocyte Breeder | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Commander Vimes | jraza2018 | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 22 | 5 | 27 | 26 | 80 |
| Glyphid Grunt Guard | 17 | 17 | 5 | 39 | |
| Glyphid Grunt Slasher | 5 | 2 | 11 | 6 | 24 |
| Glyphid Praetorian | 3 | 4 | 7 | 6 | 20 |
| Glyphid Swarmer | 2 | 3 | 5 | 10 | |
| Glyphid Swarmer (Tunnel) | 5 | 4 | 9 | ||
| Glyphid Stingtail | 4 | 1 | 1 | 1 | 7 |
| Glyphid Septic Spreader | 1 | 2 | 2 | 5 | |
| Glyphid Oppressor | 4 | 4 | |||
| Mactera Goo Bomber | 1 | 1 | 1 | 3 | |
| Glyphid Bulk Detonator | 3 | 3 | |||
| Glyphid Menace | 1 | 2 | 3 | ||
| Q'ronar Shellback | 2 | 2 | |||
| Mactera Grabber | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Warden | 2 | 2 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Glyphid Web Spitter | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 54 | 17 | 89 | 59 | 219 |
Timeline
2026/07/08T03:55:21.039Z
[MISSION] swarm_start
2026/07/08T03:55:32.507Z
[MISSION] swarm_end
2026/07/08T03:57:12.193Z
[MISSION] swarm_start
2026/07/08T03:57:26.207Z
[MISSION] swarm_end
2026/07/08T03:58:36.363Z
[MISSION] swarm_start
2026/07/08T03:59:13.595Z
[MISSION] swarm_end
2026/07/08T03:59:39.495Z
Nomiset join
2026/07/08T04:00:00.507Z
[MISSION] resupply_called
2026/07/08T04:01:32.162Z
[MISSION] swarm_start
2026/07/08T04:01:46.174Z
[MISSION] swarm_end
2026/07/08T04:02:31.932Z
[MISSION] swarm_start
2026/07/08T04:02:55.061Z
Commander Vimes join
2026/07/08T04:03:08.952Z
[MISSION] swarm_end
2026/07/08T04:03:35.772Z
Commander Vimes downed
ENE_Spider_Stinger
2026/07/08T04:03:49.452Z
Commander Vimes downed
2026/07/08T04:03:49.453Z
Commander Vimes downed
2026/07/08T04:03:54.219Z
Commander Vimes revived
2026/07/08T04:04:27.677Z
[MISSION] swarm_start
2026/07/08T04:04:41.680Z
[MISSION] swarm_end
2026/07/08T04:04:42.084Z
[MISSION] resupply_called
2026/07/08T04:06:09.724Z
nut downed
ENE_Spider_Grunt_Normal
2026/07/08T04:06:18.859Z
nut revived
2026/07/08T04:06:25.663Z
nut downed
ENE_Spider_Grunt_Attacker
2026/07/08T04:06:34.099Z
nut revived
2026/07/08T04:07:00.898Z
[MISSION] swarm_start
2026/07/08T04:07:23.846Z
[MISSION] resupply_called
2026/07/08T04:07:36.567Z
[MISSION] swarm_end