Mining Expedition — Dense Biozone
Murky Joy
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 309 | 81 | 2 | 21,883 | 581 | 21 | 0 | 0 | 1 | 0 | 5 | 170 | 2 |
| p01ng | Engineer | 756 | 51 | 3 | 52,866 | 593 | 0 | 0 | 0 | 0 | 9 | 21 | 316 | 3 |
| Machine Melon | Scout | 121 | 24 | 0 | 13,409 | 225 | 0 | 21 | 0 | 0 | 3 | 9 | 234 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 14,509 | 964 |
| Shredder Swarm | 11,465 | 1,159 |
| LOK-1 Smart Rifle | 11,295 | 748 |
| "Lead Storm" Powered Minigun | 9,466 | 1,340 |
| Sentry Gun (Gemini) | 6,604 | 754 |
| Breach Cutter Plasma Trail | 6,516 | 1,720 |
| DRAK-25 Plasma Carbine | 5,985 | 1,516 |
| Zhukov NUK17 | 5,366 | 193 |
| ArmsKore Coil Gun | 4,032 | 230 |
| ArmsKore Coil Gun Hellfire Trail | 2,824 | 799 |
| Tactical Leadburster | 2,473 | 95 |
| Engineer's Pickaxe | 2,073 | 24 |
| Gunner's Pickaxe | 1,108 | 13 |
| DRAK-25 Plasma Carbine | 792 | 176 |
| Scout's Pickaxe | 406 | 5 |
| Cryo Grenade | 250 | 2 |
| Fall Damage | 220 | 11 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 70 |
| Glyphid Grunt Guard | 16 |
| Glyphid Swarmer | 9 |
| Glyphid Praetorian | 7 |
| Spitballer | 6 |
| Naedocyte Swarmer | 6 |
| Glyphid Oppressor | 5 |
| Glyphid Septic Spreader | 5 |
| Glyphid Stingtail | 4 |
| Naedocyte Swarmer (Breeder) | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Grunt Slasher | 3 |
| Glyphid Exploder | 3 |
| Naedocyte Breeder | 3 |
| Mactera Grabber | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Menace | 2 |
| Glyphid Warden | 2 |
| Glyphid Stalker | 1 |
| Glyphid Acid Spitter | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Machine Melon | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 4 | 28 | 38 | 70 |
| Glyphid Grunt Guard | 8 | 3 | 5 | 16 |
| Glyphid Swarmer | 2 | 7 | 9 | |
| Glyphid Praetorian | 1 | 6 | 7 | |
| Naedocyte Swarmer | 3 | 1 | 2 | 6 |
| Spitballer | 1 | 5 | 6 | |
| Glyphid Septic Spreader | 1 | 4 | 5 | |
| Glyphid Oppressor | 4 | 1 | 5 | |
| Glyphid Stingtail | 1 | 2 | 1 | 4 |
| Naedocyte Swarmer (Breeder) | 4 | 4 | ||
| Naedocyte Breeder | 2 | 1 | 3 | |
| Glyphid Exploder | 1 | 2 | 3 | |
| Glyphid Grunt Slasher | 2 | 1 | 3 | |
| Mactera Grabber | 1 | 2 | 3 | |
| Q'ronar Shellback | 3 | 3 | ||
| Glyphid Menace | 2 | 2 | ||
| Glyphid Warden | 2 | 2 | ||
| Vartok Scalebramble | 2 | 2 | ||
| Barrage Infector | 1 | 1 | ||
| Glyphid Acid Spitter | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 | ||
| Total | 27 | 40 | 89 | 156 |
Timeline
2026/07/07T05:00:39.278Z
[MISSION] swarm_start
2026/07/07T05:01:41.097Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/07/07T05:01:53.434Z
[MISSION] resupply_called
2026/07/07T05:02:10.021Z
Machine Melon join
2026/07/07T05:02:29.683Z
[MISSION] swarm_end
2026/07/07T05:06:12.414Z
[MISSION] swarm_start
2026/07/07T05:09:21.049Z
[MISSION] resupply_called
2026/07/07T05:09:29.322Z
[MISSION] swarm_end
2026/07/07T05:11:48.205Z
[MISSION] swarm_start
2026/07/07T05:12:50.861Z
p01ng downed
BP_EngineerCharacter
2026/07/07T05:12:57.617Z
p01ng revived
2026/07/07T05:13:19.812Z
p01ng downed
ENE_Spider_Grunt_Guard
2026/07/07T05:13:56.647Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/07/07T05:14:12.093Z
fearlesschicken downed
ENE_Spider_Grunt_Guard
2026/07/07T05:15:00.370Z
[MISSION] swarm_end