Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 266 | 30 | 1 | 20,256 | 852 | 0 | 2 | 0 | 0 | 0 | 8 | 259 | 3 |
| thicc squidward | Gunner | 334 | 29 | 0 | 32,441 | 199 | 16 | 2 | 0 | 1 | 5 | 11 | 29 | 2 |
| p01ng | Scout | 66 | 13 | 0 | 11,509 | 232 | 2 | 14 | 0 | 0 | 3 | 8 | 251 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 15,316 | 1,107 |
| DRAK-25 Plasma Carbine | 10,013 | 2,397 |
| Tactical Leadburster | 9,889 | 575 |
| Cryo Cannon Crystal Nucleation | 7,313 | 780 |
| ArmsKore Coil Gun | 3,269 | 134 |
| Impact Axe | 3,154 | 24 |
| Experimental Plasma Charger Shot | 2,896 | 123 |
| Cryo Cannon | 2,553 | 546 |
| ArmsKore Coil Gun Hellfire Trail | 2,431 | 581 |
| Experimental Plasma Charger Thin Containment Field | 2,429 | 35 |
| Fall Damage | 827 | 29 |
| Jury-Rigged Boomstick | 735 | 99 |
| Driller's Pickaxe | 610 | 8 |
| Reinforced Power Drills | 454 | 44 |
| Fall Damage | 440 | 22 |
| Gunner's Pickaxe | 385 | 5 |
| Scout's Pickaxe | 213 | 4 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 148 |
| Glyphid Grunt | 146 |
| Naedocyte Swarmer | 116 |
| Glyphid Spawn | 79 |
| Glyphid Swarmer (Tunnel) | 78 |
| Glyphid Exploder | 23 |
| Glyphid Grunt Guard | 17 |
| Glyphid Grunt Slasher | 12 |
| Glyphid Web Spitter | 11 |
| Glyphid Praetorian | 7 |
| Glyphid Stingtail | 6 |
| Mactera Tri-Jaw | 4 |
| Glyphid Oppressor | 3 |
| Spitballer | 3 |
| Barrage Infector | 3 |
| Glyphid Stalker | 2 |
| Glyphid Menace | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Grabber | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 65 | 53 | 30 | 148 |
| Glyphid Grunt | 53 | 85 | 8 | 146 |
| Naedocyte Swarmer | 24 | 91 | 1 | 116 |
| Glyphid Spawn | 18 | 53 | 8 | 79 |
| Glyphid Swarmer (Tunnel) | 78 | 78 | ||
| Glyphid Exploder | 7 | 14 | 2 | 23 |
| Glyphid Grunt Guard | 6 | 9 | 2 | 17 |
| Glyphid Grunt Slasher | 2 | 10 | 12 | |
| Glyphid Web Spitter | 4 | 4 | 3 | 11 |
| Glyphid Praetorian | 1 | 3 | 3 | 7 |
| Glyphid Stingtail | 2 | 2 | 2 | 6 |
| Mactera Tri-Jaw | 1 | 3 | 4 | |
| Glyphid Oppressor | 2 | 1 | 3 | |
| Barrage Infector | 3 | 3 | ||
| Spitballer | 1 | 2 | 3 | |
| Glyphid Menace | 2 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | |
| Mactera Grabber | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Glyphid Warden | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Mactera Goo Bomber | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Total | 266 | 334 | 66 | 666 |
Timeline
2026/07/06T04:58:38.853Z
[MISSION] swarm_start
2026/07/06T05:01:44.508Z
[MISSION] resupply_called
2026/07/06T05:04:09.835Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/07/06T05:04:32.444Z
fearlesschicken revived
2026/07/06T05:05:13.730Z
[MISSION] resupply_called
2026/07/06T05:08:47.959Z
[MISSION] swarm_end