Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 155 | 22 | 3 | 18,297 | 760 | 0 | 0 | 0 | 1 | 2 | 4 | 36 | 0 |
| thicc squidward | Gunner | 270 | 17 | 5 | 25,471 | 273 | 0 | 0 | 0 | 1 | 16 | 22 | 23 | 0 |
| p01ng | Scout | 22 | 6 | 3 | 6,511 | 356 | 0 | 0 | 0 | 2 | 5 | 6 | 37 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 10,862 | 747 |
| Tactical Leadburster | 8,338 | 333 |
| Cryo Cannon Crystal Nucleation | 5,836 | 639 |
| DRAK-25 Plasma Carbine | 5,603 | 1,476 |
| Satchel Charge | 4,125 | 10 |
| Experimental Plasma Charger Thin Containment Field | 2,839 | 26 |
| ArmsKore Coil Gun Hellfire Trail | 2,438 | 691 |
| Cryo Cannon | 2,188 | 400 |
| Impact Axe | 1,885 | 19 |
| ArmsKore Coil Gun | 1,879 | 112 |
| Fall Damage | 615 | 26 |
| Driller's Pickaxe | 598 | 9 |
| Fall Damage | 575 | 29 |
| Gunner's Pickaxe | 415 | 5 |
| Jury-Rigged Boomstick | 260 | 25 |
| Scout's Pickaxe | 257 | 9 |
| Experimental Plasma Charger Shot | 105 | 13 |
| Reinforced Power Drills | 75 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 112 |
| Naedocyte Swarmer (Breeder) | 93 |
| Glyphid Swarmer | 80 |
| Glyphid Spawn | 45 |
| Naedocyte Swarmer | 44 |
| Glyphid Grunt Slasher | 13 |
| Glyphid Exploder | 11 |
| Glyphid Grunt Guard | 10 |
| Cave Leech | 10 |
| Spitballer | 7 |
| Mactera Spawn | 4 |
| Glyphid Stingtail | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Praetorian | 2 |
| Mactera Tri-Jaw | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 37 | 62 | 13 | 112 |
| Naedocyte Swarmer (Breeder) | 27 | 65 | 1 | 93 |
| Glyphid Swarmer | 41 | 39 | 80 | |
| Glyphid Spawn | 15 | 30 | 45 | |
| Naedocyte Swarmer | 11 | 33 | 44 | |
| Glyphid Grunt Slasher | 7 | 4 | 2 | 13 |
| Glyphid Exploder | 5 | 6 | 11 | |
| Glyphid Grunt Guard | 5 | 5 | 10 | |
| Cave Leech | 9 | 1 | 10 | |
| Spitballer | 1 | 4 | 2 | 7 |
| Mactera Spawn | 2 | 2 | 4 | |
| Barrage Infector | 1 | 2 | 3 | |
| Glyphid Stingtail | 1 | 2 | 3 | |
| Mactera Tri-Jaw | 2 | 2 | ||
| Glyphid Praetorian | 2 | 2 | ||
| Vartok Scalebramble | 1 | 1 | 2 | |
| Glyphid Warden | 1 | 1 | ||
| Q'ronar Shellback | 1 | 1 | ||
| Mactera Brundle | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Mactera Grabber | 1 | 1 | ||
| Naedocyte Breeder | 1 | 1 | ||
| Total | 155 | 270 | 22 | 447 |
Timeline
2026/07/06T04:50:38.431Z
[MISSION] swarm_start
2026/07/06T04:51:02.972Z
p01ng downed
PRJ_StaticBomber
2026/07/06T04:51:26.265Z
nut downed
ENE_Spider_Grunt_Normal
2026/07/06T04:51:35.209Z
fearlesschicken downed
ENE_Spider_Exploding
2026/07/06T04:51:55.118Z
fearlesschicken revived
2026/07/06T04:51:55.181Z
nut downed
2026/07/06T04:51:55.182Z
nut downed
2026/07/06T04:51:58.922Z
nut revived
2026/07/06T04:52:12.273Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/07/06T04:52:29.498Z
nut downed
ENE_Spider_Tank_Normal
2026/07/06T04:52:41.204Z
p01ng downed
ENE_Spider_Stalker
2026/07/06T04:52:51.074Z
nut revived
2026/07/06T04:54:10.387Z
p01ng revived
2026/07/06T04:55:19.689Z
p01ng downed
ENE_Spider_Grunt_Attacker
2026/07/06T04:56:08.106Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/07/06T04:56:14.596Z
nut downed
ENE_Spider_Grunt_Normal
2026/07/06T04:56:22.188Z
[MISSION] swarm_end