Deep Scan — Dense Biozone
Fool's Edge
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Engineer | 514 | 56 | 1 | 58,346 | 638 | 7 | 9 | 0 | 0 | 10 | 27 | 141 | 6 |
| thicc squidward | Driller | 314 | 96 | 3 | 37,546 | 1,007 | 9 | 7 | 0 | 2 | 2 | 7 | 86 | 4 |
| p01ng | Scout | 99 | 33 | 1 | 23,772 | 1,062 | 0 | 0 | 0 | 2 | 12 | 24 | 437 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 23,373 | 2,378 |
| DRAK-25 Plasma Carbine | 20,089 | 4,809 |
| LOK-1 Smart Rifle | 17,635 | 1,212 |
| Shredder Swarm | 8,906 | 879 |
| Corrosive Sludge Pump Fragment | 8,636 | 1,794 |
| Satchel Charge | 7,723 | 10 |
| Sentry Gun (MKII) | 5,894 | 896 |
| Corrosive Sludge Pump Protein Disruption Mix | 5,718 | 1,856 |
| Corrosive Sludge Pump Charged Shot | 3,947 | 537 |
| Experimental Plasma Charger Thin Containment Field | 3,860 | 92 |
| Engineer's Pickaxe | 2,493 | 37 |
| Experimental Plasma Charger Persistent Plasma | 2,364 | 417 |
| Impact Axe | 1,534 | 26 |
| Experimental Plasma Charger Shot | 1,259 | 145 |
| Cryo Bolt | 1,113 | 25 |
| Driller's Pickaxe | 1,048 | 19 |
| Scout's Pickaxe | 831 | 13 |
| Fall Damage | 640 | 32 |
| Corrosive Sludge Pump Puddle | 430 | 133 |
| Corrosive Sludge Pump Normal Shot | 365 | 52 |
| Pheromone Dart | 290 | 37 |
| Fall Damage | 250 | 2 |
| Jet Boots Burn | 50 | 10 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Spawn | 262 |
| Glyphid Grunt | 246 |
| Naedocyte Swarmer | 81 |
| Mactera Spawn | 56 |
| Naedocyte Swarmer (Breeder) | 51 |
| Glyphid Web Spitter | 42 |
| Glyphid Grunt Guard | 41 |
| Glyphid Grunt Slasher | 39 |
| Glyphid Exploder | 31 |
| Mactera Tri-Jaw | 12 |
| Glyphid Praetorian | 10 |
| Cave Leech | 9 |
| Glyphid Stingtail | 7 |
| Spitballer | 7 |
| Mactera Brundle | 6 |
| Mactera Grabber | 6 |
| Mactera Goo Bomber | 6 |
| Vartok Scalebramble | 3 |
| Glyphid Brood Nexus | 3 |
| Glyphid Stalker | 2 |
| Glyphid Menace | 2 |
| Barrage Infector | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Spawn | 141 | 115 | 6 | 262 |
| Glyphid Grunt | 122 | 94 | 30 | 246 |
| Naedocyte Swarmer | 49 | 23 | 9 | 81 |
| Mactera Spawn | 44 | 4 | 8 | 56 |
| Naedocyte Swarmer (Breeder) | 33 | 17 | 1 | 51 |
| Glyphid Web Spitter | 23 | 14 | 5 | 42 |
| Glyphid Grunt Guard | 19 | 18 | 4 | 41 |
| Glyphid Grunt Slasher | 18 | 12 | 9 | 39 |
| Glyphid Exploder | 26 | 4 | 1 | 31 |
| Mactera Tri-Jaw | 6 | 3 | 3 | 12 |
| Glyphid Praetorian | 7 | 3 | 10 | |
| Cave Leech | 2 | 7 | 9 | |
| Spitballer | 4 | 3 | 7 | |
| Glyphid Stingtail | 4 | 1 | 2 | 7 |
| Mactera Goo Bomber | 4 | 2 | 6 | |
| Mactera Grabber | 4 | 2 | 6 | |
| Mactera Brundle | 3 | 2 | 1 | 6 |
| Glyphid Brood Nexus | 1 | 1 | 1 | 3 |
| Vartok Scalebramble | 2 | 1 | 3 | |
| Barrage Infector | 1 | 1 | 2 | |
| Glyphid Menace | 2 | 2 | ||
| Glyphid Stalker | 2 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Warden | 1 | 1 | ||
| Q'ronar Shellback | 1 | 1 | ||
| Total | 514 | 314 | 99 | 927 |
Timeline
2026/07/03T04:03:36.354Z
p01ng downed
ENE_Spider_Exploding
2026/07/03T04:03:55.674Z
p01ng revived
2026/07/03T04:04:50.633Z
[MISSION] swarm_start
2026/07/03T04:07:22.670Z
nut downed
ENE_CaveLeech
2026/07/03T04:07:46.689Z
[MISSION] resupply_called
2026/07/03T04:07:59.904Z
nut revived
2026/07/03T04:08:07.897Z
[MISSION] swarm_end
2026/07/03T04:08:37.664Z
nut downed
PRJ_Mactera_Shooter
2026/07/03T04:08:48.347Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/07/03T04:09:00.989Z
fearlesschicken revived
2026/07/03T04:10:50.901Z
[MISSION] swarm_start
2026/07/03T04:12:54.091Z
nut downed
PRJ_Mactera_Shooter
2026/07/03T04:13:14.260Z
[MISSION] resupply_called
2026/07/03T04:13:24.586Z
nut revived
2026/07/03T04:14:05.981Z
[MISSION] swarm_end
2026/07/03T04:17:08.553Z
[MISSION] resupply_called
2026/07/03T04:17:23.008Z
[MISSION] resupply_called
2026/07/03T04:18:10.657Z
[MISSION] swarm_start
2026/07/03T04:21:08.499Z
[MISSION] swarm_end
2026/07/03T04:21:52.488Z
[MISSION] swarm_start
2026/07/03T04:23:51.924Z
[MISSION] swarm_end