Elimination — Azure Weald
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 407 | 16 | 1 | 47,902 | 549 | 0 | 0 | 0 | 4 | 18 | 28 | 74 | 4 |
| thicc squidward | Driller | 374 | 14 | 6 | 33,639 | 507 | 0 | 0 | 0 | 0 | 2 | 18 | 101 | 2 |
| p01ng | Scout | 163 | 49 | 1 | 13,177 | 975 | 0 | 0 | 0 | 3 | 5 | 11 | 217 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Bulldog" Heavy Revolver | 25,134 | 71 |
| "Lead Storm" Powered Minigun | 12,993 | 1,683 |
| Corrosive Sludge Pump Fragment | 7,420 | 1,515 |
| Tactical Leadburster | 7,374 | 328 |
| Corrosive Sludge Pump Protein Disruption Mix | 7,330 | 2,183 |
| Satchel Charge | 5,959 | 5 |
| DRAK-25 Plasma Carbine | 5,786 | 2,742 |
| Fall Damage | 4,308 | 605 |
| Corrosive Sludge Pump Charged Shot | 3,455 | 455 |
| Gunner's Pickaxe | 2,401 | 29 |
| Fire Bolt | 2,362 | 57 |
| Experimental Plasma Charger Persistent Plasma | 2,191 | 281 |
| Impact Axe | 1,535 | 23 |
| Driller's Pickaxe | 1,511 | 21 |
| Experimental Plasma Charger Shot | 1,398 | 166 |
| Experimental Plasma Charger Thin Containment Field | 1,269 | 96 |
| Corrosive Sludge Pump Normal Shot | 599 | 88 |
| Scout's Pickaxe | 543 | 10 |
| Fall Damage | 540 | 27 |
| Reinforced Power Drills | 159 | 38 |
| Pheromone Dart | 145 | 19 |
| Flare Gun Flare | 33 | 1 |
| Corrosive Sludge Pump Puddle | 20 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Naedocyte Swarmer (Breeder) | 193 |
| Glyphid Swarmer | 170 |
| Glyphid Swarmer (Tunnel) | 157 |
| Glyphid Spawn | 146 |
| Glyphid Grunt | 117 |
| Glyphid Exploder | 23 |
| ED_Spider_Swarmer_Pheromone_NOFX | 18 |
| Mactera Spawn | 16 |
| Glyphid Acid Spitter | 12 |
| Glyphid Grunt Guard | 12 |
| Glyphid Grunt Slasher | 11 |
| Glyphid Sentinel | 10 |
| Cave Leech | 9 |
| Glyphid Praetorian | 6 |
| Glyphid Stingtail | 6 |
| Spitballer | 6 |
| Mactera Brundle | 6 |
| Barrage Infector | 4 |
| Glyphid Warden | 3 |
| Mactera Tri-Jaw | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Brood Nexus | 2 |
| Naedocyte Breeder | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Dreadnaught | 1 |
| Glyphid Menace | 1 |
| Glyphid Dreadnought Hiveguard | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Naedocyte Swarmer (Breeder) | 100 | 69 | 24 | 193 |
| Glyphid Swarmer | 42 | 63 | 65 | 170 |
| Glyphid Swarmer (Tunnel) | 67 | 62 | 28 | 157 |
| Glyphid Spawn | 87 | 42 | 17 | 146 |
| Glyphid Grunt | 37 | 70 | 10 | 117 |
| Glyphid Exploder | 7 | 9 | 7 | 23 |
| ED_Spider_Swarmer_Pheromone_NOFX | 9 | 8 | 1 | 18 |
| Mactera Spawn | 10 | 6 | 16 | |
| Glyphid Grunt Guard | 3 | 9 | 12 | |
| Glyphid Acid Spitter | 2 | 7 | 3 | 12 |
| Glyphid Grunt Slasher | 6 | 5 | 11 | |
| Glyphid Sentinel | 4 | 6 | 10 | |
| Cave Leech | 8 | 1 | 9 | |
| Mactera Brundle | 1 | 4 | 1 | 6 |
| Spitballer | 4 | 2 | 6 | |
| Glyphid Stingtail | 3 | 3 | 6 | |
| Glyphid Praetorian | 3 | 3 | 6 | |
| Barrage Infector | 1 | 2 | 1 | 4 |
| Mactera Tri-Jaw | 1 | 1 | 1 | 3 |
| Glyphid Warden | 3 | 3 | ||
| Mactera Goo Bomber | 2 | 2 | ||
| Naedocyte Breeder | 2 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | ||
| Vartok Scalebramble | 1 | 1 | 2 | |
| Glyphid Menace | 1 | 1 | ||
| Glyphid Dreadnaught | 1 | 1 | ||
| Glyphid Dreadnought Hiveguard | 1 | 1 | ||
| Mactera Grabber | 1 | 1 | ||
| Total | 407 | 370 | 163 | 940 |
Timeline
2026/07/03T03:26:25.866Z
nut downed
PRJ_Mactera_Shooter
2026/07/03T03:27:09.971Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/07/03T03:27:30.004Z
fearlesschicken revived
2026/07/03T03:29:40.363Z
[MISSION] resupply_called
2026/07/03T03:31:36.284Z
p01ng downed
ENE_Spider_Exploding
2026/07/03T03:32:09.454Z
nut revived
2026/07/03T03:32:26.532Z
nut downed
PRJ_ShootingPlant
2026/07/03T03:33:04.434Z
nut revived
2026/07/03T03:33:34.486Z
[MISSION] resupply_called
2026/07/03T03:34:08.517Z
nut downed
BP_DrillerCharacter
2026/07/03T03:34:21.214Z
nut revived
2026/07/03T03:34:51.953Z
nut downed
PRJ_Spider_Shooter
2026/07/03T03:35:12.346Z
nut revived
2026/07/03T03:35:30.629Z
nut downed
ENE_Spider_Tank_Normal
2026/07/03T03:35:48.834Z
nut revived
2026/07/03T03:37:36.632Z
[MISSION] resupply_called
2026/07/03T03:40:17.859Z
[MISSION] swarm_start
2026/07/03T03:41:04.932Z
nut downed
ENE_Spider_Exploding
2026/07/03T03:41:10.516Z
nut revived
2026/07/03T03:41:15.655Z
[MISSION] resupply_called
2026/07/03T03:41:55.666Z
[MISSION] swarm_end