Escort Duty — Azure Weald
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M0NK3Y | Engineer | 278 | 196 | 8 | 38,268 | 1,053 | 53 | 56 | 0 | 2 | 3 | 18 | 13 | 4 |
| thicc squidward | Scout | 216 | 60 | 4 | 37,472 | 914 | 0 | 58 | 0 | 2 | 7 | 26 | 177 | 5 |
| fearlesschicken | Gunner | 351 | 134 | 0 | 43,904 | 728 | 114 | 17 | 0 | 3 | 5 | 22 | 84 | 5 |
| p01ng | Driller | 652 | 187 | 1 | 72,892 | 1,759 | 0 | 36 | 0 | 3 | 1 | 17 | 166 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore GK2 | 24,942 | 1,178 |
| Corrosive Sludge Pump Protein Disruption Mix | 20,251 | 6,090 |
| Satchel Charge | 15,691 | 62 |
| "Lead Storm" Powered Minigun | 15,342 | 2,309 |
| Shredder Swarm | 13,669 | 1,234 |
| Experimental Plasma Charger Thin Containment Field | 13,052 | 89 |
| Tactical Leadburster | 12,196 | 789 |
| Jury-Rigged Boomstick | 9,988 | 1,715 |
| Corrosive Sludge Pump Fragment | 9,414 | 2,087 |
| LOK-1 Smart Rifle | 9,293 | 1,182 |
| ArmsKore Coil Gun | 6,496 | 301 |
| Deepcore 40mm PGL | 5,794 | 114 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,524 | 159 |
| ArmsKore Coil Gun Hellfire Trail | 5,389 | 1,531 |
| Corrosive Sludge Pump Charged Shot | 3,560 | 493 |
| Sentry Gun (Gemini) | 2,922 | 551 |
| Impact Axe | 2,468 | 39 |
| Driller's Pickaxe | 2,417 | 17 |
| Experimental Plasma Charger Persistent Plasma | 2,332 | 405 |
| Gunner's Pickaxe | 1,471 | 9 |
| Corrosive Sludge Pump Normal Shot | 1,254 | 251 |
| Engineer's Pickaxe | 1,066 | 15 |
| Fall Damage | 890 | 45 |
| Scout's Pickaxe | 870 | 14 |
| Cryo Grenade | 781 | 5 |
| Experimental Plasma Charger Shot | 534 | 66 |
| Reinforced Power Drills | 306 | 65 |
| Corrosive Sludge Pump Puddle | 196 | 61 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 592 |
| Glyphid Grunt | 464 |
| Glyphid Grunt Slasher | 110 |
| Glyphid Grunt Guard | 91 |
| Glyphid Exploder | 46 |
| Naedocyte Swarmer (Breeder) | 46 |
| Mactera Spawn | 21 |
| Glyphid Septic Spreader | 19 |
| Glyphid Praetorian | 16 |
| Mactera Tri-Jaw | 16 |
| Glyphid Spawn | 15 |
| Glyphid Acid Spitter | 9 |
| Ommoran Heartstone Flying Rocks | 8 |
| Glyphid Stingtail | 7 |
| Glyphid Warden | 6 |
| Glyphid Oppressor | 5 |
| Q'ronar Shellback | 3 |
| Vartok Scalebramble | 3 |
| Glyphid Menace | 3 |
| Spitballer | 3 |
| Mactera Brundle | 3 |
| Naedocyte Breeder | 3 |
| Cave Leech | 3 |
| Glyphid Brood Nexus | 2 |
| Barrage Infector | 2 |
| Glyphid Bulk Detonator | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | M0NK3Y | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 78 | 52 | 124 | 338 | 592 |
| Glyphid Grunt | 93 | 62 | 136 | 173 | 464 |
| Glyphid Grunt Slasher | 22 | 18 | 23 | 47 | 110 |
| Glyphid Grunt Guard | 22 | 21 | 20 | 28 | 91 |
| Naedocyte Swarmer (Breeder) | 18 | 13 | 6 | 9 | 46 |
| Glyphid Exploder | 10 | 8 | 7 | 21 | 46 |
| Mactera Spawn | 5 | 2 | 5 | 9 | 21 |
| Glyphid Septic Spreader | 2 | 8 | 6 | 3 | 19 |
| Mactera Tri-Jaw | 5 | 4 | 4 | 3 | 16 |
| Glyphid Praetorian | 5 | 4 | 5 | 2 | 16 |
| Glyphid Spawn | 5 | 5 | 1 | 4 | 15 |
| Glyphid Acid Spitter | 3 | 4 | 2 | 9 | |
| Ommoran Heartstone Flying Rocks | 2 | 2 | 1 | 3 | 8 |
| Glyphid Stingtail | 3 | 4 | 7 | ||
| Glyphid Warden | 3 | 2 | 1 | 6 | |
| Glyphid Oppressor | 2 | 1 | 2 | 5 | |
| Cave Leech | 1 | 1 | 1 | 3 | |
| Naedocyte Breeder | 2 | 1 | 3 | ||
| Mactera Brundle | 1 | 2 | 3 | ||
| Glyphid Menace | 1 | 1 | 1 | 3 | |
| Spitballer | 1 | 2 | 3 | ||
| Vartok Scalebramble | 1 | 2 | 3 | ||
| Q'ronar Shellback | 1 | 1 | 1 | 3 | |
| Barrage Infector | 1 | 1 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Total | 278 | 216 | 351 | 652 | 1497 |
Timeline
2026/06/30T03:29:37.188Z
[MISSION] swarm_start
2026/06/30T03:31:34.465Z
[MISSION] swarm_end
2026/06/30T03:31:44.027Z
M0NK3Y downed
ENE_Spider_Stinger
2026/06/30T03:31:59.004Z
M0NK3Y revived
2026/06/30T03:32:05.336Z
[MISSION] resupply_called
2026/06/30T03:32:06.171Z
[MISSION] swarm_start
2026/06/30T03:33:07.436Z
M0NK3Y downed
ENE_Spider_Grunt_Guard
2026/06/30T03:33:13.695Z
M0NK3Y revived
2026/06/30T03:33:51.383Z
M0NK3Y downed
PRJ_Mactera_Shooter
2026/06/30T03:33:58.525Z
M0NK3Y revived
2026/06/30T03:34:21.909Z
[MISSION] swarm_end
2026/06/30T03:34:41.856Z
[MISSION] swarm_start
2026/06/30T03:36:29.377Z
M0NK3Y downed
ENE_Spider_Swarmer
2026/06/30T03:36:43.485Z
M0NK3Y revived
2026/06/30T03:37:20.414Z
M0NK3Y downed
ENE_Spider_Exploding
2026/06/30T03:37:31.998Z
[MISSION] swarm_end
2026/06/30T03:37:36.164Z
M0NK3Y revived
2026/06/30T03:38:06.252Z
[MISSION] resupply_called
2026/06/30T03:38:33.248Z
[MISSION] resupply_called
2026/06/30T03:38:37.995Z
[MISSION] resupply_called
2026/06/30T03:39:33.757Z
[MISSION] swarm_start
2026/06/30T03:40:38.884Z
[MISSION] resupply_called
2026/06/30T03:41:42.088Z
M0NK3Y downed
BP_EscortDestination
2026/06/30T03:41:47.730Z
depressed nut downed
PRJ_Spider_RapidShooter
2026/06/30T03:41:54.360Z
p01ng downed
BP_DrillerCharacter
2026/06/30T03:41:59.449Z
depressed nut revived
2026/06/30T03:42:01.346Z
M0NK3Y revived
2026/06/30T03:42:07.558Z
p01ng revived
2026/06/30T03:43:14.839Z
M0NK3Y downed
PRJ_TripleShooter
2026/06/30T03:43:40.127Z
depressed nut downed
ENE_Spider_Grunt_Normal
2026/06/30T03:44:49.777Z
[MISSION] swarm_end
2026/06/30T03:45:07.453Z
[MISSION] swarm_start
2026/06/30T03:45:45.457Z
depressed nut downed
PRJ_Spider_Lobber_Projectile
2026/06/30T03:46:15.927Z
depressed nut revived
2026/06/30T03:46:28.039Z
depressed nut downed
PRJ_WoodlouseAttack
2026/06/30T03:46:31.959Z
M0NK3Y downed
PRJ_Mactera_Shooter
2026/06/30T03:46:41.011Z
M0NK3Y revived
2026/06/30T03:47:01.334Z
depressed nut revived
2026/06/30T03:47:13.041Z
[MISSION] swarm_end