Egg Hunt — Azure Weald
Tainted Ideal
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleffy | Gunner | 210 | 138 | 1 | 21,071 | 1,098 | 0 | 217 | 0 | 1 | 3 | 12 | 9 | 2 |
| thicc squidward | Scout | 231 | 36 | 0 | 28,406 | 1,404 | 290 | 29 | 1 | 1 | 8 | 22 | 133 | 3 |
| fearlesschicken | Driller | 231 | 159 | 0 | 26,410 | 1,434 | 72 | 98 | 0 | 0 | 0 | 7 | 84 | 2 |
| p01ng | Engineer | 478 | 121 | 1 | 41,703 | 3,018 | 27 | 44 | 0 | 0 | 5 | 25 | 89 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 23,135 | 2,001 |
| "Thunderhead" Heavy Autocannon | 13,211 | 1,962 |
| Cryo Cannon Crystal Nucleation | 12,114 | 1,276 |
| "Stubby" Voltaic SMG | 11,293 | 1,465 |
| Breach Cutter | 10,625 | 630 |
| Shredder Swarm | 6,899 | 628 |
| Sentry Gun (Gemini) | 6,613 | 689 |
| Breach Cutter Plasma Trail | 4,790 | 1,265 |
| Impact Axe | 4,039 | 42 |
| Cryo Bolt | 3,844 | 84 |
| ArmsKore Coil Gun | 3,237 | 123 |
| Cryo Cannon | 3,178 | 765 |
| Experimental Plasma Charger Thin Containment Field | 3,157 | 40 |
| Tactical Leadburster | 2,687 | 63 |
| Satchel Charge | 2,340 | 6 |
| Engineer's Pickaxe | 1,212 | 27 |
| ArmsKore Coil Gun Hellfire Trail | 1,147 | 466 |
| Gunner's Pickaxe | 733 | 7 |
| Scout's Pickaxe | 679 | 11 |
| Fall Damage | 660 | 33 |
| Experimental Plasma Charger Shot | 472 | 32 |
| Fall Damage | 470 | 24 |
| Driller's Pickaxe | 391 | 15 |
| Reinforced Power Drills | 142 | 12 |
| Pheromone Dart | 55 | 4 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 500 |
| Glyphid Grunt | 319 |
| Glyphid Exploder | 53 |
| Naedocyte Swarmer (Breeder) | 53 |
| Glyphid Grunt Guard | 52 |
| Glyphid Grunt Slasher | 42 |
| Glyphid Acid Spitter | 22 |
| Glyphid Web Spitter | 19 |
| Mactera Spawn | 19 |
| Glyphid Septic Spreader | 9 |
| Glyphid Praetorian | 8 |
| Spitballer | 8 |
| Glyphid Spawn | 6 |
| Mactera Tri-Jaw | 6 |
| Mactera Goo Bomber | 6 |
| Glyphid Stalker | 5 |
| Glyphid Warden | 4 |
| Glyphid Oppressor | 3 |
| Cave Leech | 3 |
| Barrage Infector | 3 |
| Mactera Brundle | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Cleffy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 102 | 73 | 123 | 202 | 500 |
| Glyphid Grunt | 61 | 71 | 57 | 130 | 319 |
| Naedocyte Swarmer (Breeder) | 1 | 1 | 51 | 53 | |
| Glyphid Exploder | 11 | 6 | 22 | 14 | 53 |
| Glyphid Grunt Guard | 3 | 23 | 8 | 18 | 52 |
| Glyphid Grunt Slasher | 2 | 21 | 5 | 14 | 42 |
| Glyphid Acid Spitter | 5 | 5 | 1 | 11 | 22 |
| Mactera Spawn | 8 | 1 | 2 | 8 | 19 |
| Glyphid Web Spitter | 4 | 3 | 2 | 10 | 19 |
| Glyphid Septic Spreader | 2 | 1 | 2 | 4 | 9 |
| Spitballer | 1 | 5 | 2 | 8 | |
| Glyphid Praetorian | 1 | 6 | 1 | 8 | |
| Mactera Tri-Jaw | 1 | 5 | 6 | ||
| Glyphid Spawn | 3 | 1 | 2 | 6 | |
| Mactera Goo Bomber | 3 | 1 | 2 | 6 | |
| Glyphid Stalker | 1 | 3 | 1 | 5 | |
| Glyphid Warden | 2 | 2 | 4 | ||
| Cave Leech | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 2 | 3 | ||
| Glyphid Oppressor | 2 | 1 | 3 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 208 | 229 | 229 | 478 | 1144 |
Timeline
2026/06/30T03:14:13.125Z
[MISSION] swarm_start
2026/06/30T03:14:50.273Z
[MISSION] swarm_end
2026/06/30T03:14:54.507Z
[MISSION] swarm_start
2026/06/30T03:15:31.994Z
[MISSION] swarm_end
2026/06/30T03:17:49.947Z
[MISSION] swarm_start
2026/06/30T03:18:27.648Z
[MISSION] swarm_end
2026/06/30T03:18:37.032Z
[MISSION] resupply_called
2026/06/30T03:20:13.098Z
[MISSION] resupply_called
2026/06/30T03:20:17.750Z
[MISSION] swarm_start
2026/06/30T03:20:52.401Z
[MISSION] swarm_end
2026/06/30T03:21:09.403Z
Cleffy downed
PRJ_PlasmaCarbineShot — team kill by thicc squidward
2026/06/30T03:21:15.480Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/06/30T03:21:19.537Z
Cleffy revived
2026/06/30T03:21:29.197Z
p01ng revived
2026/06/30T03:22:27.709Z
[MISSION] swarm_start
2026/06/30T03:23:18.067Z
[MISSION] swarm_end
2026/06/30T03:23:41.386Z
[MISSION] resupply_called