Escort Duty — Sandblasted Corridors
Rough Womb
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleffy | Gunner | 369 | 223 | 1 | 38,955 | 426 | 13 | 6 | 0 | 3 | 4 | 20 | 85 | 5 |
| thicc squidward | Scout | 237 | 51 | 6 | 33,905 | 802 | 61 | 29 | 0 | 1 | 8 | 25 | 275 | 5 |
| fearlesschicken | Driller | 351 | 139 | 0 | 63,782 | 704 | 5 | 0 | 0 | 0 | 3 | 14 | 108 | 5 |
| p01ng | Engineer | 660 | 151 | 1 | 64,120 | 1,217 | 17 | 61 | 0 | 2 | 2 | 43 | 66 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 27,523 | 2,732 |
| "Thunderhead" Heavy Autocannon | 26,931 | 4,120 |
| Satchel Charge | 21,800 | 57 |
| Breach Cutter | 16,495 | 1,142 |
| LOK-1 Smart Rifle | 14,492 | 815 |
| Cryo Cannon Crystal Nucleation | 14,205 | 1,573 |
| Shredder Swarm | 12,855 | 1,278 |
| Experimental Plasma Charger Thin Containment Field | 12,684 | 104 |
| Sentry Gun (Gemini) | 11,489 | 1,356 |
| ArmsKore Coil Gun | 6,341 | 285 |
| Breach Cutter Plasma Trail | 6,136 | 1,702 |
| Impact Axe | 5,686 | 59 |
| Cryo Bolt | 4,530 | 108 |
| Cryo Cannon | 4,342 | 1,039 |
| Experimental Plasma Charger Shot | 2,916 | 152 |
| Engineer's Pickaxe | 2,183 | 24 |
| ArmsKore Coil Gun Hellfire Trail | 2,168 | 952 |
| Tactical Leadburster | 1,854 | 91 |
| Gunner's Pickaxe | 1,564 | 21 |
| Driller's Pickaxe | 1,078 | 17 |
| Scout's Pickaxe | 1,037 | 21 |
| Fall Damage | 700 | 35 |
| Fall Damage | 670 | 34 |
| Reinforced Power Drills | 263 | 30 |
| Pheromone Dart | 92 | 8 |
| Flare Gun Flare | 23 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 569 |
| Glyphid Grunt | 458 |
| Glyphid Swarmer (breakable eggs) | 111 |
| Glyphid Grunt Guard | 76 |
| Glyphid Exploder | 75 |
| Glyphid Grunt Slasher | 68 |
| Glyphid Web Spitter | 48 |
| Glyphid Spawn | 38 |
| Glyphid Septic Spreader | 24 |
| Ommoran Heartstone Flying Rocks | 23 |
| Glyphid Praetorian | 20 |
| Mactera Tri-Jaw | 15 |
| Naedocyte Swarmer (Breeder) | 15 |
| Glyphid Acid Spitter | 13 |
| Glyphid Stingtail | 10 |
| Mactera Goo Bomber | 9 |
| Glyphid Menace | 7 |
| Glyphid Warden | 7 |
| Nyaka Trawler | 7 |
| Vartok Scalebramble | 4 |
| Spitballer | 4 |
| Cave Leech | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Brood Nexus | 3 |
| Mactera Grabber | 2 |
| Barrage Infector | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Cleffy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 150 | 55 | 88 | 276 | 569 |
| Glyphid Grunt | 114 | 39 | 105 | 200 | 458 |
| Glyphid Swarmer (breakable eggs) | 8 | 52 | 33 | 18 | 111 |
| Glyphid Grunt Guard | 11 | 15 | 24 | 26 | 76 |
| Glyphid Exploder | 17 | 4 | 22 | 32 | 75 |
| Glyphid Grunt Slasher | 19 | 7 | 24 | 18 | 68 |
| Glyphid Web Spitter | 7 | 5 | 14 | 22 | 48 |
| Glyphid Spawn | 6 | 11 | 12 | 9 | 38 |
| Glyphid Septic Spreader | 5 | 5 | 7 | 7 | 24 |
| Ommoran Heartstone Flying Rocks | 4 | 6 | 8 | 5 | 23 |
| Glyphid Praetorian | 8 | 10 | 1 | 1 | 20 |
| Naedocyte Swarmer (Breeder) | 5 | 1 | 4 | 5 | 15 |
| Mactera Tri-Jaw | 6 | 1 | 8 | 15 | |
| Glyphid Acid Spitter | 2 | 3 | 1 | 7 | 13 |
| Glyphid Stingtail | 1 | 2 | 1 | 6 | 10 |
| Mactera Goo Bomber | 4 | 5 | 9 | ||
| Nyaka Trawler | 1 | 6 | 7 | ||
| Glyphid Menace | 1 | 1 | 2 | 3 | 7 |
| Glyphid Warden | 5 | 2 | 7 | ||
| Cave Leech | 2 | 2 | 4 | ||
| Vartok Scalebramble | 1 | 1 | 1 | 1 | 4 |
| Spitballer | 3 | 1 | 4 | ||
| Glyphid Brood Nexus | 1 | 2 | 3 | ||
| Glyphid Oppressor | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | ||
| Mactera Grabber | 1 | 1 | 2 | ||
| Total | 369 | 235 | 351 | 660 | 1615 |
Timeline
2026/06/30T02:50:23.548Z
[MISSION] swarm_start
2026/06/30T02:51:31.116Z
[MISSION] swarm_end
2026/06/30T02:51:41.036Z
[MISSION] swarm_start
2026/06/30T02:51:43.587Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/06/30T02:52:03.522Z
p01ng revived
2026/06/30T02:53:28.695Z
Cleffy downed
BP_GunnerCharacter
2026/06/30T02:53:52.684Z
Cleffy revived
2026/06/30T02:54:30.716Z
[MISSION] resupply_called
2026/06/30T02:57:50.814Z
[MISSION] swarm_end
2026/06/30T02:58:26.940Z
[MISSION] swarm_start
2026/06/30T02:58:52.419Z
[MISSION] resupply_called
2026/06/30T03:01:30.623Z
depressed nut downed
PRJ_ShootingPlant
2026/06/30T03:01:39.092Z
[MISSION] swarm_end
2026/06/30T03:01:45.611Z
depressed nut revived
2026/06/30T03:01:58.707Z
[MISSION] resupply_called
2026/06/30T03:02:05.134Z
[MISSION] resupply_called
2026/06/30T03:03:24.488Z
[MISSION] resupply_called
2026/06/30T03:03:39.495Z
[MISSION] swarm_start
2026/06/30T03:04:39.056Z
[MISSION] resupply_called
2026/06/30T03:06:48.664Z
depressed nut downed
ENE_Spider_Exploding
2026/06/30T03:06:54.617Z
depressed nut revived
2026/06/30T03:07:15.548Z
depressed nut downed
ENE_Spider_Exploding
2026/06/30T03:07:27.169Z
depressed nut revived
2026/06/30T03:07:49.021Z
depressed nut downed
ENE_Spider_Stinger
2026/06/30T03:08:32.280Z
depressed nut revived
2026/06/30T03:08:50.431Z
depressed nut downed
ENE_Spider_Grunt_Attacker
2026/06/30T03:08:55.525Z
[MISSION] swarm_end
2026/06/30T03:09:03.679Z
depressed nut revived
2026/06/30T03:09:30.484Z
[MISSION] swarm_start
2026/06/30T03:10:40.458Z
[MISSION] resupply_called
2026/06/30T03:11:07.130Z
depressed nut downed
ENE_Spider_Grunt_Guard
2026/06/30T03:11:27.446Z
[MISSION] swarm_end