Industrial Sabotage — Ossuary Depths
Barbarous Mouth
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleffy | Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| thicc squidward | Scout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fearlesschicken | Driller | 1 | 0 | 0 | 327 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Engineer | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Impact Axe | 157 | 3 |
| Experimental Plasma Charger Shot | 114 | 1 |
| Corrosive Sludge Pump Protein Disruption Mix | 56 | 35 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | Total |
|---|---|---|
| Ossiran Scrab | 1 | 1 |
| Total | 1 | 1 |
Timeline
2026/06/30T02:45:54.339Z
[MISSION] swarm_start
2026/06/30T02:46:56.438Z
[MISSION] swarm_end