On-site Refining — Dense Biozone
Insane Badland
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 248 | 0 | 0 | 34,163 | 168 | 0 | 0 | 0 | 0 | 5 | 14 | 613 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,725 | 988 |
| ArmsKore Coil Gun | 5,719 | 117 |
| Tactical Leadburster | 4,429 | 108 |
| ArmsKore Coil Gun Hellfire Trail | 2,630 | 393 |
| Gunner's Pickaxe | 1,658 | 12 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 61 |
| Glyphid Swarmer | 44 |
| Naedocyte Swarmer | 44 |
| Ossiran Scrab | 19 |
| Glyphid Spawn | 17 |
| Glyphid Web Spitter | 14 |
| Glyphid Grunt Slasher | 12 |
| Glyphid Grunt Guard | 8 |
| Mactera Spawn | 7 |
| Glyphid Praetorian | 6 |
| Glyphid Stingtail | 6 |
| Barrage Infector | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 61 | 61 |
| Naedocyte Swarmer | 44 | 44 |
| Glyphid Swarmer | 44 | 44 |
| Ossiran Scrab | 19 | 19 |
| Glyphid Spawn | 17 | 17 |
| Glyphid Web Spitter | 14 | 14 |
| Glyphid Grunt Slasher | 12 | 12 |
| Glyphid Grunt Guard | 8 | 8 |
| Mactera Spawn | 7 | 7 |
| Glyphid Stingtail | 6 | 6 |
| Glyphid Praetorian | 6 | 6 |
| Barrage Infector | 2 | 2 |
| Cave Leech | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 247 | 247 |
Timeline
2026/06/29T02:31:15.528Z
[MISSION] swarm_start
2026/06/29T02:33:15.496Z
[MISSION] resupply_called
2026/06/29T02:34:32.399Z
[MISSION] swarm_end
2026/06/29T02:34:52.182Z
[MISSION] swarm_start
2026/06/29T02:35:36.328Z
[MISSION] swarm_end
2026/06/29T02:36:42.523Z
[MISSION] swarm_start
2026/06/29T02:37:31.909Z
[MISSION] swarm_end
2026/06/29T02:40:21.999Z
[MISSION] swarm_start
2026/06/29T02:40:54.919Z
[MISSION] swarm_end