Deep Scan — Sandblasted Corridors
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Gunner | 356 | 53 | 1 | 39,697 | 667 | 0 | 21 | 0 | 2 | 10 | 26 | 49 | 3 |
| thicc squidward | Driller | 197 | 68 | 6 | 16,007 | 763 | 9 | 0 | 0 | 1 | 0 | 7 | 109 | 2 |
| p01ng | Engineer | 472 | 58 | 1 | 40,135 | 677 | 21 | 9 | 0 | 2 | 8 | 27 | 86 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Hurricane" Guided Rocket System Plasma Burster Missile | 20,346 | 3,264 |
| Shard Diffractor Magma Trail | 9,181 | 2,074 |
| Shredder Swarm | 8,585 | 876 |
| "Stubby" Voltaic SMG | 7,868 | 1,669 |
| Sentry Gun (Gemini) | 6,788 | 753 |
| Tactical Leadburster | 5,969 | 208 |
| Shard Diffractor | 5,735 | 2,108 |
| ArmsKore Coil Gun Hellfire Trail | 4,803 | 1,236 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,190 | 1,469 |
| ArmsKore Coil Gun | 3,679 | 211 |
| Corrosive Sludge Pump Fragment | 3,607 | 980 |
| Corrosive Sludge Pump Charged Shot | 2,064 | 319 |
| Experimental Plasma Charger Thin Containment Field | 1,840 | 48 |
| Experimental Plasma Charger Persistent Plasma | 1,367 | 307 |
| Fall Damage | 1,340 | 67 |
| Engineer's Pickaxe | 1,303 | 9 |
| Gunner's Pickaxe | 1,216 | 34 |
| Driller's Pickaxe | 933 | 16 |
| Impact Axe | 721 | 13 |
| Fall Damage | 574 | 29 |
| Corrosive Sludge Pump Normal Shot | 312 | 53 |
| Corrosive Sludge Pump Puddle | 195 | 69 |
| Experimental Plasma Charger Shot | 176 | 28 |
| Reinforced Power Drills | 25 | 6 |
| Jet Boots Burn | 15 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 391 |
| Glyphid Grunt | 247 |
| Naedocyte Swarmer (Breeder) | 148 |
| Glyphid Spawn | 81 |
| Glyphid Grunt Guard | 38 |
| Glyphid Grunt Slasher | 33 |
| Mactera Spawn | 14 |
| Mactera Tri-Jaw | 12 |
| Glyphid Stingtail | 9 |
| Glyphid Acid Spitter | 9 |
| Glyphid Praetorian | 7 |
| Cave Leech | 6 |
| Mactera Goo Bomber | 5 |
| Barrage Infector | 4 |
| Glyphid Warden | 3 |
| Spitballer | 3 |
| Mactera Grabber | 3 |
| Vartok Scalebramble | 2 |
| Nyaka Trawler | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ad4 | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 59 | 80 | 252 | 391 |
| Glyphid Grunt | 107 | 45 | 95 | 247 |
| Naedocyte Swarmer (Breeder) | 88 | 29 | 31 | 148 |
| Glyphid Spawn | 36 | 21 | 24 | 81 |
| Glyphid Grunt Guard | 11 | 4 | 23 | 38 |
| Glyphid Grunt Slasher | 11 | 6 | 16 | 33 |
| Mactera Spawn | 11 | 2 | 1 | 14 |
| Mactera Tri-Jaw | 1 | 3 | 8 | 12 |
| Glyphid Acid Spitter | 3 | 1 | 5 | 9 |
| Glyphid Stingtail | 8 | 1 | 9 | |
| Glyphid Praetorian | 2 | 3 | 2 | 7 |
| Cave Leech | 3 | 3 | 6 | |
| Mactera Goo Bomber | 4 | 1 | 5 | |
| Barrage Infector | 2 | 2 | 4 | |
| Spitballer | 2 | 1 | 3 | |
| Glyphid Warden | 2 | 1 | 3 | |
| Mactera Grabber | 1 | 2 | 3 | |
| Naedocyte Breeder | 2 | 2 | ||
| Mactera Brundle | 1 | 1 | 2 | |
| Nyaka Trawler | 2 | 2 | ||
| Vartok Scalebramble | 2 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 | ||
| Total | 356 | 197 | 472 | 1025 |
Timeline
2026/06/27T04:40:06.797Z
[MISSION] swarm_start
2026/06/27T04:41:50.376Z
p01ng downed
PRJ_Mactera_Shooter
2026/06/27T04:42:02.967Z
depressed nut downed
PRJ_Mactera_Shooter
2026/06/27T04:43:31.279Z
[MISSION] swarm_end
2026/06/27T04:45:18.294Z
depressed nut revived
2026/06/27T04:45:31.980Z
depressed nut downed
BP_DrillerCharacter
2026/06/27T04:45:44.409Z
ad4 downed
ENE_Spider_Swarmer
2026/06/27T04:45:54.726Z
p01ng revived
2026/06/27T04:45:57.924Z
ad4 revived
2026/06/27T04:46:00.163Z
depressed nut downed
2026/06/27T04:46:00.163Z
depressed nut downed
2026/06/27T04:46:07.269Z
depressed nut revived
2026/06/27T04:46:13.533Z
[MISSION] resupply_called
2026/06/27T04:48:41.048Z
[MISSION] resupply_called
2026/06/27T04:54:28.609Z
[MISSION] swarm_start
2026/06/27T04:56:43.920Z
[MISSION] swarm_end
2026/06/27T04:57:29.917Z
[MISSION] swarm_start
2026/06/27T04:58:52.094Z
depressed nut downed
ENE_Spider_ShieldTank
2026/06/27T04:59:03.448Z
depressed nut revived
2026/06/27T04:59:19.798Z
depressed nut downed
ENE_Spider_Stinger
2026/06/27T04:59:29.434Z
[MISSION] swarm_end