Point Extraction — Hollow Bough
Corrupt Echo
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Driller | 204 | 56 | 2 | 19,007 | 260 | 0 | 22 | 0 | 0 | 0 | 5 | 82 | 1 |
| fearlesschicken | Scout | 90 | 29 | 0 | 12,136 | 178 | 0 | 0 | 0 | 0 | 4 | 12 | 147 | 1 |
| p01ng | Engineer | 219 | 53 | 0 | 24,737 | 215 | 22 | 0 | 0 | 1 | 2 | 16 | 180 | 2 |
| ad4 | Gunner | 12 | 11 | 0 | 2,864 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 7,520 | 476 |
| DRAK-25 Plasma Carbine | 6,259 | 1,516 |
| Corrosive Sludge Pump Fragment | 5,719 | 1,414 |
| Corrosive Sludge Pump Protein Disruption Mix | 5,610 | 2,026 |
| Shredder Swarm | 4,733 | 478 |
| "Stubby" Voltaic SMG | 4,635 | 749 |
| Breach Cutter Plasma Trail | 3,566 | 971 |
| Sentry Gun (Gemini) | 3,313 | 422 |
| Fall Damage | 3,175 | 695 |
| Corrosive Sludge Pump Charged Shot | 2,395 | 345 |
| Jury-Rigged Boomstick | 2,224 | 369 |
| Experimental Plasma Charger Thin Containment Field | 1,613 | 43 |
| Tactical Leadburster | 1,508 | 63 |
| Impact Axe | 1,283 | 23 |
| Experimental Plasma Charger Persistent Plasma | 1,104 | 233 |
| "Hurricane" Guided Rocket System Plasma Burster Missile | 754 | 184 |
| Engineer's Pickaxe | 658 | 6 |
| Driller's Pickaxe | 408 | 8 |
| Scout's Pickaxe | 350 | 6 |
| Fall Damage | 240 | 12 |
| Corrosive Sludge Pump Puddle | 209 | 76 |
| Experimental Plasma Charger Shot | 204 | 30 |
| ArmsKore Coil Gun | 180 | 13 |
| Corrosive Sludge Pump Normal Shot | 167 | 31 |
| ArmsKore Coil Gun Hellfire Trail | 139 | 63 |
| Fall Damage | 40 | 2 |
| Reinforced Power Drills | 19 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 188 |
| Glyphid Grunt | 181 |
| Glyphid Exploder | 28 |
| Glyphid Grunt Guard | 26 |
| Glyphid Grunt Slasher | 24 |
| Naedocyte Swarmer (Breeder) | 19 |
| Glyphid Web Spitter | 9 |
| Mactera Spawn | 9 |
| Glyphid Acid Spitter | 8 |
| Glyphid Praetorian | 6 |
| Glyphid Warden | 6 |
| Mactera Tri-Jaw | 6 |
| Glyphid Septic Spreader | 4 |
| Spitballer | 3 |
| Mactera Goo Bomber | 2 |
| Glyphid Oppressor | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | ad4 | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 86 | 32 | 70 | 188 | |
| Glyphid Grunt | 5 | 51 | 34 | 91 | 181 |
| Glyphid Exploder | 4 | 14 | 4 | 6 | 28 |
| Glyphid Grunt Guard | 15 | 11 | 26 | ||
| Glyphid Grunt Slasher | 1 | 14 | 1 | 8 | 24 |
| Naedocyte Swarmer (Breeder) | 14 | 1 | 4 | 19 | |
| Mactera Spawn | 2 | 1 | 2 | 4 | 9 |
| Glyphid Web Spitter | 1 | 3 | 5 | 9 | |
| Glyphid Acid Spitter | 1 | 2 | 5 | 8 | |
| Glyphid Warden | 3 | 2 | 1 | 6 | |
| Glyphid Praetorian | 2 | 1 | 3 | 6 | |
| Mactera Tri-Jaw | 2 | 4 | 6 | ||
| Glyphid Septic Spreader | 1 | 3 | 4 | ||
| Spitballer | 1 | 2 | 3 | ||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Glyphid Oppressor | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Total | 12 | 204 | 90 | 219 | 525 |
Timeline
2026/06/27T04:20:49.658Z
[MISSION] swarm_start
2026/06/27T04:21:21.226Z
depressed nut downed
PRJ_ShootingPlant
2026/06/27T04:22:11.756Z
depressed nut revived
2026/06/27T04:23:03.736Z
depressed nut downed
PRJ_ShootingPlant
2026/06/27T04:23:16.980Z
depressed nut revived
2026/06/27T04:23:31.027Z
[MISSION] resupply_called
2026/06/27T04:28:31.426Z
ad4 join
2026/06/27T04:30:14.308Z
[MISSION] swarm_end