Point Extraction — Sandblasted Corridors
Blue Guts
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 147 | 0 | 0 | 23,401 | 81 | 0 | 0 | 0 | 0 | 5 | 19 | 522 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore GK2 | 17,462 | 348 |
| Jury-Rigged Boomstick | 5,272 | 280 |
| Scout's Pickaxe | 667 | 12 |
Enemy kills
| Enemy | Kills |
|---|---|
| ED_InfestationLarva | 34 |
| Glyphid Swarmer | 25 |
| Glyphid Grunt | 25 |
| Glyphid Exploder | 11 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Grunt Guard | 7 |
| Naedocyte Swarmer (Breeder) | 6 |
| Glyphid Spawn | 5 |
| Glyphid Menace | 4 |
| Glyphid Praetorian | 3 |
| Mactera Tri-Jaw | 3 |
| Glyphid Stingtail | 2 |
| Glyphid Acid Spitter | 2 |
| Spitballer | 2 |
| Nyaka Trawler | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Warden | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| ED_InfestationLarva | 34 | 34 |
| Glyphid Grunt | 25 | 25 |
| Glyphid Swarmer | 25 | 25 |
| Glyphid Exploder | 11 | 11 |
| Glyphid Grunt Slasher | 9 | 9 |
| Glyphid Grunt Guard | 7 | 7 |
| Naedocyte Swarmer (Breeder) | 6 | 6 |
| Glyphid Spawn | 5 | 5 |
| Glyphid Menace | 4 | 4 |
| Mactera Tri-Jaw | 3 | 3 |
| Glyphid Praetorian | 3 | 3 |
| Naedocyte Breeder | 2 | 2 |
| Nyaka Trawler | 2 | 2 |
| Spitballer | 2 | 2 |
| Glyphid Acid Spitter | 2 | 2 |
| Glyphid Stingtail | 2 | 2 |
| Cave Leech | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Total | 144 | 144 |
Timeline
2026/06/26T03:46:33.865Z
[MISSION] swarm_start
2026/06/26T03:50:47.564Z
[MISSION] resupply_called
2026/06/26T03:57:09.740Z
[MISSION] swarm_end