Point Extraction — Dense Biozone
Foul Desert
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 144 | 0 | 0 | 19,372 | 231 | 0 | 0 | 0 | 0 | 4 | 15 | 311 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 16,423 | 1,996 |
| Jury-Rigged Boomstick | 1,948 | 123 |
| Scout's Pickaxe | 667 | 9 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 51 |
| Glyphid Swarmer (Tunnel) | 25 |
| Naedocyte Swarmer | 17 |
| Glyphid Grunt Slasher | 12 |
| Glyphid Grunt Guard | 10 |
| Glyphid Exploder | 7 |
| Mactera Tri-Jaw | 3 |
| Mactera Spawn | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Praetorian | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Warden | 2 |
| Glyphid Stalker | 1 |
| Glyphid Menace | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 51 | 51 |
| Glyphid Swarmer (Tunnel) | 25 | 25 |
| Naedocyte Swarmer | 17 | 17 |
| Glyphid Grunt Slasher | 12 | 12 |
| Glyphid Grunt Guard | 10 | 10 |
| Glyphid Exploder | 7 | 7 |
| Mactera Spawn | 3 | 3 |
| Mactera Tri-Jaw | 3 | 3 |
| Glyphid Warden | 2 | 2 |
| Glyphid Stingtail | 2 | 2 |
| Glyphid Praetorian | 2 | 2 |
| Q'ronar Shellback | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Cave Leech | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Total | 144 | 144 |
Timeline
2026/06/26T03:31:18.293Z
[MISSION] swarm_start
2026/06/26T03:34:27.977Z
[MISSION] resupply_called
2026/06/26T03:41:42.194Z
[MISSION] resupply_called
2026/06/26T03:43:58.652Z
[MISSION] swarm_end