Point Extraction — Glacial Strata
Cold Ravine
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 102 | 0 | 0 | 12,636 | 124 | 0 | 0 | 0 | 0 | 2 | 12 | 247 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 9,980 | 931 |
| Jury-Rigged Boomstick | 2,064 | 104 |
| Scout's Pickaxe | 491 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 28 |
| Glyphid Grunt | 20 |
| Naedocyte Swarmer | 15 |
| Glyphid Exploder | 8 |
| Glyphid Spawn | 6 |
| Mactera Tri-Jaw | 4 |
| Mactera Spawn | 4 |
| Glyphid Acid Spitter | 3 |
| Glyphid Grunt Guard | 3 |
| Glyphid Praetorian | 2 |
| Glyphid Web Spitter | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Glyphid Septic Spreader | 1 |
| Glyphid Grunt Slasher | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 28 | 28 |
| Glyphid Grunt | 20 | 20 |
| Naedocyte Swarmer | 15 | 15 |
| Glyphid Exploder | 8 | 8 |
| Glyphid Spawn | 6 | 6 |
| Mactera Spawn | 4 | 4 |
| Mactera Tri-Jaw | 4 | 4 |
| Glyphid Grunt Guard | 3 | 3 |
| Glyphid Acid Spitter | 3 | 3 |
| Glyphid Web Spitter | 2 | 2 |
| Glyphid Praetorian | 2 | 2 |
| Spitballer | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Grunt Slasher | 1 | 1 |
| Glyphid Septic Spreader | 1 | 1 |
| Glyphid Menace | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 102 | 102 |
Timeline
2026/06/26T03:18:27.738Z
[MISSION] swarm_start
2026/06/26T03:22:23.716Z
[MISSION] resupply_called
2026/06/26T03:27:30.584Z
[MISSION] swarm_end