Point Extraction — Salt Pits
Everlasting Wrath
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Melon | Engineer | 248 | 36 | 0 | 28,028 | 105 | 0 | 0 | 0 | 110 | 1 | 5 | 2 |
| fearlesschicken | Scout | 90 | 20 | 0 | 8,559 | 179 | 42 | 0 | 0 | 226 | 0 | 3 | 2 |
| p01ng | Gunner | 306 | 42 | 0 | 19,902 | 299 | 0 | 42 | 0 | 142 | 2 | 3 | 2 |
| 铃科百合子 | Driller | 293 | 29 | 0 | 19,508 | 18 | 0 | 0 | 0 | 20 | 0 | 3 | 1 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 11,635 | 1,276 |
| "Lead Storm" Powered Minigun | 9,334 | 1,231 |
| Colette Wave Cooker | 7,320 | 1,157 |
| Shredder Swarm | 6,845 | 618 |
| "Stubby" Voltaic SMG | 6,680 | 1,236 |
| DRAK-25 Plasma Carbine | 4,279 | 960 |
| CRSPR Flamethrower | 4,042 | 525 |
| Satchel Charge | 3,812 | 5 |
| ArmsKore Coil Gun Hellfire Trail | 3,226 | 864 |
| CRSPR Flamethrower Sticky Flames | 3,027 | 267 |
| ArmsKore Coil Gun | 3,013 | 167 |
| BP_NavigatorCharacter | 2,713 | 530 |
| Tactical Leadburster | 2,119 | 68 |
| Sentry Gun (Gemini) | 2,081 | 241 |
| Gunner's Pickaxe | 837 | 7 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 33 |
| Glyphid Grunt Guard | 25 |
| Glyphid Grunt Slasher | 14 |
| Ossiran Scrab | 9 |
| Glyphid Swarmer | 8 |
| Mactera Tri-Jaw | 7 |
| Mactera Spawn | 6 |
| Glyphid Praetorian | 4 |
| Glyphid Septic Spreader | 3 |
| Glyphid Crassus Detonator | 3 |
| Q'ronar Youngling | 2 |
| Glyphid Web Spitter | 2 |
| Spitballer | 2 |
| Mactera Brundle | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Exploder | 1 |
| Glyphid Brood Nexus | 1 |
| Glyphid Swarmer (breakable eggs) | 1 |
Charts
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Machine Melon | fearlesschicken | p01ng | 铃科百合子 | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 12 | 2 | 10 | 9 | 33 |
| Glyphid Grunt Guard | 12 | 1 | 5 | 7 | 25 |
| Glyphid Grunt Slasher | 5 | 5 | 4 | 14 | |
| Ossiran Scrab | 2 | 7 | 9 | ||
| Glyphid Swarmer | 5 | 1 | 2 | 8 | |
| Mactera Tri-Jaw | 2 | 2 | 1 | 2 | 7 |
| Mactera Spawn | 3 | 2 | 1 | 6 | |
| Glyphid Praetorian | 2 | 2 | 4 | ||
| Glyphid Crassus Detonator | 3 | 3 | |||
| Glyphid Septic Spreader | 3 | 3 | |||
| Mactera Brundle | 2 | 2 | |||
| Q'ronar Youngling | 1 | 1 | 2 | ||
| Mactera Goo Bomber | 2 | 2 | |||
| Spitballer | 2 | 2 | |||
| Glyphid Web Spitter | 2 | 2 | |||
| Glyphid Swarmer (breakable eggs) | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Exploder | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 |
Timeline
2026/05/31T00:49:32.364Z
[MISSION] swarm_start
2026/05/31T00:51:14.056Z
铃科百合子 join
2026/05/31T00:52:21.852Z
[MISSION] resupply_called
2026/05/31T00:53:55.745Z
[MISSION] resupply_called
2026/05/31T00:56:22.329Z
[MISSION] resupply_called
2026/05/31T01:00:09.310Z
[MISSION] swarm_end