On-site Refining — Magma Core
Dreadful Catch
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 113 | 0 | 0 | 22,731 | 173 | 0 | 0 | 0 | 0 | 2 | 22 | 289 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 20,026 | 1,791 |
| Scout's Pickaxe | 1,475 | 10 |
| Cryo Bolt | 765 | 7 |
| Pheromone Dart | 262 | 17 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 29 |
| ED_InfestationLarva | 17 |
| Glyphid Web Spitter | 11 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Exploder | 8 |
| Glyphid Acid Spitter | 7 |
| Glyphid Grunt Guard | 7 |
| Glyphid Swarmer | 5 |
| Glyphid Stingtail | 4 |
| Glyphid Warden | 4 |
| Fester Flea | 4 |
| Mactera Grabber | 2 |
| Glyphid Praetorian | 1 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
| Spitballer | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 29 | 29 |
| ED_InfestationLarva | 17 | 17 |
| Glyphid Web Spitter | 11 | 11 |
| Glyphid Grunt Slasher | 9 | 9 |
| Glyphid Exploder | 8 | 8 |
| Glyphid Grunt Guard | 7 | 7 |
| Glyphid Acid Spitter | 7 | 7 |
| Glyphid Swarmer | 5 | 5 |
| Fester Flea | 4 | 4 |
| Glyphid Warden | 4 | 4 |
| Glyphid Stingtail | 4 | 4 |
| Mactera Grabber | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Bulk Detonator | 1 | 1 |
| Glyphid Oppressor | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Glyphid Praetorian | 1 | 1 |
| Total | 113 | 113 |
Timeline
2026/06/25T06:39:13.480Z
[MISSION] swarm_start
2026/06/25T06:42:25.652Z
[MISSION] swarm_end
2026/06/25T06:42:48.220Z
[MISSION] resupply_called
2026/06/25T06:46:10.262Z
[MISSION] swarm_start
2026/06/25T06:46:54.996Z
[MISSION] swarm_end
2026/06/25T06:48:06.061Z
[MISSION] swarm_start
2026/06/25T06:48:57.465Z
[MISSION] swarm_end
2026/06/25T06:49:33.180Z
[MISSION] swarm_start
2026/06/25T06:50:00.993Z
[MISSION] swarm_end