Deep Scan — Sandblasted Corridors
Loser's Fear
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 291 | 0 | 0 | 58,889 | 432 | 0 | 0 | 0 | 0 | 9 | 35 | 574 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Zhukov NUK17 | 26,538 | 419 |
| Deepcore GK2 | 19,740 | 472 |
| Fall Damage | 10,870 | 1,269 |
| Scout's Pickaxe | 1,741 | 14 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 101 |
| Glyphid Grunt | 71 |
| Glyphid Grunt Slasher | 26 |
| Glyphid Grunt Guard | 15 |
| Glyphid Swarmer (Tunnel) | 13 |
| Naedocyte Swarmer (Breeder) | 12 |
| Glyphid Web Spitter | 10 |
| Glyphid Septic Spreader | 7 |
| Glyphid Praetorian | 5 |
| Glyphid Stingtail | 5 |
| Mactera Tri-Jaw | 5 |
| Glyphid Warden | 3 |
| Barrage Infector | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Menace | 2 |
| Spitballer | 2 |
| Mactera Grabber | 2 |
| Glyphid Spawn | 1 |
| Glyphid Oppressor | 1 |
| Nyaka Trawler | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 101 | 101 |
| Glyphid Grunt | 71 | 71 |
| Glyphid Grunt Slasher | 26 | 26 |
| Glyphid Grunt Guard | 15 | 15 |
| Glyphid Swarmer (Tunnel) | 13 | 13 |
| Naedocyte Swarmer (Breeder) | 12 | 12 |
| Glyphid Web Spitter | 10 | 10 |
| Glyphid Septic Spreader | 7 | 7 |
| Mactera Tri-Jaw | 5 | 5 |
| Glyphid Stingtail | 5 | 5 |
| Glyphid Praetorian | 5 | 5 |
| Barrage Infector | 3 | 3 |
| Glyphid Warden | 3 | 3 |
| Mactera Grabber | 2 | 2 |
| Spitballer | 2 | 2 |
| Glyphid Menace | 2 | 2 |
| Vartok Scalebramble | 2 | 2 |
| Cave Leech | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Nyaka Trawler | 1 | 1 |
| Glyphid Oppressor | 1 | 1 |
| Glyphid Spawn | 1 | 1 |
| Total | 289 | 289 |
Timeline
2026/06/25T04:11:38.469Z
[MISSION] swarm_start
2026/06/25T04:12:14.533Z
[MISSION] resupply_called
2026/06/25T04:15:01.139Z
[MISSION] swarm_end
2026/06/25T04:17:18.151Z
[MISSION] swarm_start
2026/06/25T04:20:25.250Z
[MISSION] swarm_end
2026/06/25T04:23:20.140Z
[MISSION] resupply_called
2026/06/25T04:23:40.473Z
[MISSION] swarm_start
2026/06/25T04:26:46.403Z
[MISSION] swarm_end
2026/06/25T04:27:50.749Z
[MISSION] swarm_start
2026/06/25T04:28:30.581Z
[MISSION] swarm_end