Point Extraction — Azure Weald
Coward's Drop
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 96 | 0 | 0 | 16,155 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 632 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 14,058 | 1,306 |
| Jury-Rigged Boomstick | 1,521 | 109 |
| Scout's Pickaxe | 420 | 9 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 29 |
| Glyphid Swarmer | 26 |
| Glyphid Grunt Slasher | 6 |
| Glyphid Exploder | 6 |
| Glyphid Spawn | 5 |
| Mactera Tri-Jaw | 4 |
| Mactera Spawn | 4 |
| Glyphid Grunt Guard | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Stingtail | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Praetorian | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 29 | 29 |
| Glyphid Swarmer | 26 | 26 |
| Glyphid Exploder | 6 | 6 |
| Glyphid Grunt Slasher | 6 | 6 |
| Glyphid Spawn | 5 | 5 |
| Mactera Spawn | 4 | 4 |
| Mactera Tri-Jaw | 4 | 4 |
| Glyphid Grunt Guard | 3 | 3 |
| Glyphid Stingtail | 2 | 2 |
| Q'ronar Shellback | 2 | 2 |
| Cave Leech | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Spitballer | 1 | 1 |
| Glyphid Brood Nexus | 1 | 1 |
| Glyphid Warden | 1 | 1 |
| Glyphid Bulk Detonator | 1 | 1 |
| Glyphid Praetorian | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Total | 95 | 95 |
Timeline
2026/06/25T03:47:38.318Z
[MISSION] swarm_start
2026/06/25T03:52:04.692Z
[MISSION] resupply_called
2026/06/25T03:59:00.760Z
[MISSION] swarm_end