Egg Hunt — Salt Pits
Secure Eclipse
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 122 | 0 | 0 | 26,687 | 61 | 0 | 0 | 0 | 0 | 9 | 32 | 294 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Zhukov NUK17 | 15,197 | 256 |
| DRAK-25 Plasma Carbine | 10,378 | 1,318 |
| Scout's Pickaxe | 873 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 30 |
| Glyphid Swarmer | 21 |
| Glyphid Exploder | 13 |
| Mactera Spawn | 10 |
| Glyphid Septic Spreader | 9 |
| Glyphid Acid Spitter | 6 |
| Glyphid Praetorian | 4 |
| Glyphid Web Spitter | 4 |
| Cave Leech | 4 |
| Q'ronar Youngling | 3 |
| Mactera Tri-Jaw | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Stalker | 2 |
| Glyphid Spawn | 2 |
| Spitballer | 2 |
| Glyphid Grunt Guard | 1 |
| Glyphid Grunt Slasher | 1 |
| Mactera Brundle | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Grunt | 30 | 30 |
| Glyphid Swarmer | 21 | 21 |
| Glyphid Exploder | 13 | 13 |
| Mactera Spawn | 10 | 10 |
| Glyphid Septic Spreader | 9 | 9 |
| Glyphid Acid Spitter | 6 | 6 |
| Cave Leech | 4 | 4 |
| Glyphid Web Spitter | 4 | 4 |
| Glyphid Praetorian | 4 | 4 |
| Mactera Tri-Jaw | 3 | 3 |
| Q'ronar Youngling | 3 | 3 |
| Spitballer | 2 | 2 |
| Glyphid Spawn | 2 | 2 |
| Glyphid Stalker | 2 | 2 |
| Glyphid Stingtail | 2 | 2 |
| Vartok Scalebramble | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Naedocyte Swarmer (Breeder) | 1 | 1 |
| Mactera Brundle | 1 | 1 |
| Glyphid Grunt Slasher | 1 | 1 |
| Glyphid Grunt Guard | 1 | 1 |
| Total | 122 | 122 |
Timeline
2026/06/25T02:39:40.965Z
[MISSION] resupply_called
2026/06/25T02:40:55.983Z
[MISSION] swarm_start
2026/06/25T02:41:04.641Z
[MISSION] swarm_end
2026/06/25T02:41:35.827Z
[MISSION] swarm_start
2026/06/25T02:41:47.352Z
[MISSION] swarm_end
2026/06/25T02:42:45.722Z
[MISSION] swarm_start
2026/06/25T02:43:45.757Z
[MISSION] swarm_end