Point Extraction — Glacial Strata
Rippled Catacomb
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Scout | 158 | 0 | 0 | 34,300 | 142 | 0 | 0 | 0 | 0 | 8 | 21 | 372 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 14,655 | 116 |
| Zhukov NUK17 | 10,670 | 161 |
| Fall Damage | 7,775 | 741 |
| Scout's Pickaxe | 1,199 | 29 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 57 |
| Glyphid Grunt | 27 |
| Glyphid Spawn | 17 |
| Naedocyte Swarmer | 12 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Exploder | 6 |
| Glyphid Grunt Guard | 5 |
| Vartok Scalebramble | 3 |
| Glyphid Praetorian | 3 |
| Glyphid Stingtail | 3 |
| Spitballer | 3 |
| Glyphid Acid Spitter | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Glyphid Warden | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Stalker | 1 |
| Glyphid Bulk Detonator | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 57 | 57 |
| Glyphid Grunt | 27 | 27 |
| Glyphid Spawn | 17 | 17 |
| Naedocyte Swarmer | 12 | 12 |
| Glyphid Grunt Slasher | 9 | 9 |
| Glyphid Exploder | 6 | 6 |
| Glyphid Grunt Guard | 5 | 5 |
| Spitballer | 3 | 3 |
| Glyphid Stingtail | 3 | 3 |
| Glyphid Praetorian | 3 | 3 |
| Vartok Scalebramble | 3 | 3 |
| Glyphid Warden | 2 | 2 |
| Glyphid Menace | 2 | 2 |
| Glyphid Oppressor | 2 | 2 |
| Glyphid Acid Spitter | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Cave Leech | 1 | 1 |
| Glyphid Bulk Detonator | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Q'ronar Shellback | 1 | 1 |
| Total | 158 | 158 |
Timeline
2026/06/24T19:47:07.090Z
[MISSION] swarm_start
2026/06/24T19:51:08.552Z
[MISSION] resupply_called
2026/06/24T19:58:17.095Z
[MISSION] swarm_end