On-site Refining — Crystalline Caverns
Shallow Gap
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Melon | Engineer | 691 | 101 | 1 | 48,505 | 349 | 0 | 138 | 0 | 83 | 0 | 9 | 4 |
| MenteurParalyse | Driller | 329 | 96 | 4 | 33,172 | 796 | 204 | 91 | 0 | 160 | 0 | 2 | 4 |
| fearlesschicken | Scout | 148 | 97 | 1 | 18,749 | 662 | 116 | 12 | 2 | 369 | 5 | 7 | 4 |
| p01ng | Gunner | 531 | 127 | 0 | 38,220 | 819 | 59 | 138 | 4 | 119 | 6 | 20 | 4 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,665 | 2,373 |
| Breach Cutter | 17,695 | 1,943 |
| Shredder Swarm | 11,634 | 1,032 |
| DRAK-25 Plasma Carbine | 11,468 | 2,240 |
| Cryo Cannon Crystal Nucleation | 8,901 | 964 |
| Sentry Gun (Gemini) | 8,895 | 974 |
| "Stubby" Voltaic SMG | 8,054 | 1,419 |
| Cryo Cannon | 8,007 | 1,628 |
| Tactical Leadburster | 6,486 | 312 |
| ArmsKore Coil Gun Hellfire Trail | 6,071 | 1,499 |
| BP_NavigatorCharacter | 5,867 | 1,316 |
| Experimental Plasma Charger Thin Containment Field | 5,262 | 89 |
| Satchel Charge | 3,701 | 13 |
| ArmsKore Coil Gun | 3,673 | 292 |
| Experimental Plasma Charger Persistent Plasma | 2,963 | 495 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 159 |
| Glyphid Grunt Guard | 59 |
| Glyphid Grunt Slasher | 54 |
| Glyphid Swarmer | 50 |
| Mactera Spawn | 19 |
| Glyphid Praetorian | 18 |
| Mactera Tri-Jaw | 18 |
| Spitballer | 9 |
| Glyphid Septic Spreader | 7 |
| Glyphid Stingtail | 5 |
| Glyphid Oppressor | 5 |
| Glyphid Exploder | 4 |
| Rival Nemesis | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Acid Spitter | 2 |
| Glyphid Warden | 2 |
| Barrage Infector | 2 |
| Glyphid Spawn | 1 |
| Glyphid Menace | 1 |
| Mactera Brundle | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Machine Melon | MenteurParalyse | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 53 | 39 | 29 | 38 | 159 |
| Glyphid Grunt Guard | 12 | 19 | 14 | 14 | 59 |
| Glyphid Grunt Slasher | 15 | 11 | 14 | 14 | 54 |
| Glyphid Swarmer | 26 | 18 | 3 | 3 | 50 |
| Mactera Spawn | 5 | 4 | 5 | 5 | 19 |
| Mactera Tri-Jaw | 4 | 2 | 1 | 11 | 18 |
| Glyphid Praetorian | 7 | 3 | 8 | 18 | |
| Spitballer | 4 | 5 | 9 | ||
| Glyphid Septic Spreader | 2 | 2 | 3 | 7 | |
| Glyphid Oppressor | 5 | 5 | |||
| Glyphid Stingtail | 3 | 2 | 5 | ||
| Glyphid Exploder | 3 | 1 | 4 | ||
| Rival Nemesis | 3 | 3 | |||
| Glyphid Web Spitter | 2 | 2 | |||
| Barrage Infector | 1 | 1 | 2 | ||
| Glyphid Warden | 2 | 2 | |||
| Glyphid Acid Spitter | 2 | 2 | |||
| Glyphid Menace | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Mactera Brundle | 1 | 1 |
Timeline
2026/05/31T00:30:32.311Z
MenteurParalyse downed
PRJ_StaticBomber
2026/05/31T00:31:02.105Z
MenteurParalyse revived
2026/05/31T00:32:03.399Z
[MISSION] swarm_start
2026/05/31T00:32:16.849Z
Machine Melon downed
LeftTentacle_GEN_VARIABLE_ENE_TerminatorTentacle
2026/05/31T00:32:23.760Z
Machine Melon revived
2026/05/31T00:32:26.661Z
[MISSION] resupply_called
2026/05/31T00:34:05.119Z
[MISSION] resupply_called
2026/05/31T00:35:06.962Z
[MISSION] swarm_end
2026/05/31T00:36:31.116Z
MenteurParalyse downed
PRJ_TripleShooter
2026/05/31T00:36:39.744Z
MenteurParalyse revived
2026/05/31T00:37:02.866Z
fearlesschicken downed
BP_NavigatorCharacter
2026/05/31T00:37:12.116Z
fearlesschicken revived
2026/05/31T00:37:50.982Z
[MISSION] swarm_start
2026/05/31T00:39:37.478Z
[MISSION] swarm_end
2026/05/31T00:39:52.895Z
[MISSION] resupply_called
2026/05/31T00:40:49.976Z
[MISSION] swarm_start
2026/05/31T00:41:21.104Z
[MISSION] swarm_end
2026/05/31T00:42:07.298Z
[MISSION] resupply_called
2026/05/31T00:42:28.016Z
[MISSION] swarm_start
2026/05/31T00:43:15.654Z
[MISSION] swarm_end
2026/05/31T00:43:29.948Z
MenteurParalyse downed
PRJ_PlasmaCarbineShot
2026/05/31T00:43:34.253Z
MenteurParalyse revived
2026/05/31T00:43:42.521Z
MenteurParalyse downed
ENE_Spider_Swarmer
2026/05/31T00:44:00.963Z
MenteurParalyse revived
2026/05/31T00:44:29.506Z
[MISSION] swarm_start
2026/05/31T00:45:07.727Z
[MISSION] swarm_end
2026/05/31T00:45:25.113Z
[MISSION] resupply_called
2026/05/31T00:45:46.321Z
[MISSION] swarm_start
2026/05/31T00:45:47.797Z
[MISSION] swarm_end