Mining Expedition — Dense Biozone
Last Hope
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Engineer | 421 | 93 | 2 | 42,906 | 419 | 22 | 0 | 0 | 262 | 7 | 11 | 4 |
| p01ng | Driller | 496 | 140 | 0 | 58,245 | 1,126 | 0 | 22 | 1 | 313 | 5 | 6 | 5 |
| thicc squidward | Gunner | 319 | 74 | 2 | 38,214 | 408 | 0 | 0 | 1 | 189 | 4 | 5 | 2 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 17,352 | 1,425 |
| Satchel Charge | 15,639 | 61 |
| Experimental Plasma Charger Thin Containment Field | 12,560 | 113 |
| Shredder Swarm | 10,196 | 1,035 |
| Shard Diffractor | 9,703 | 3,339 |
| "Warthog" Auto 210 | 9,196 | 839 |
| Tactical Leadburster | 9,139 | 826 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,613 | 2,684 |
| Corrosive Sludge Pump Fragment | 7,083 | 1,675 |
| Shard Diffractor Magma Trail | 5,138 | 1,261 |
| ArmsKore Coil Gun Hellfire Trail | 4,843 | 1,346 |
| Sentry Gun (MKII) | 4,645 | 739 |
| ArmsKore Coil Gun | 4,517 | 201 |
| Impact Axe | 3,465 | 56 |
| Experimental Plasma Charger Persistent Plasma | 3,367 | 601 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 168 |
| Glyphid Grunt Guard | 45 |
| Glyphid Grunt Slasher | 24 |
| Glyphid Swarmer (Tunnel) | 13 |
| Glyphid Praetorian | 8 |
| Mactera Goo Bomber | 6 |
| Barrage Infector | 6 |
| Glyphid Menace | 5 |
| Glyphid Septic Spreader | 5 |
| Glyphid Brood Nexus | 4 |
| Glyphid Oppressor | 3 |
| Spitballer | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Swarmer | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Warden | 2 |
| Naedocyte Swarmer | 2 |
| Naedocyte Breeder | 2 |
| Glyphid Stalker | 1 |
| Glyphid Acid Spitter | 1 |
| Glyphid Bulk Detonator | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | thicc squidward | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 44 | 58 | 66 | 168 |
| Glyphid Grunt Guard | 12 | 17 | 16 | 45 |
| Glyphid Grunt Slasher | 7 | 7 | 10 | 24 |
| Glyphid Swarmer (Tunnel) | 13 | 13 | ||
| Glyphid Praetorian | 1 | 4 | 3 | 8 |
| Barrage Infector | 3 | 3 | 6 | |
| Mactera Goo Bomber | 5 | 1 | 6 | |
| Glyphid Menace | 1 | 2 | 2 | 5 |
| Glyphid Septic Spreader | 2 | 3 | 5 | |
| Glyphid Brood Nexus | 2 | 2 | 4 | |
| Spitballer | 1 | 2 | 3 | |
| Glyphid Oppressor | 3 | 3 | ||
| Naedocyte Breeder | 1 | 1 | 2 | |
| Naedocyte Swarmer | 1 | 1 | 2 | |
| Q'ronar Shellback | 1 | 1 | 2 | |
| Glyphid Warden | 2 | 2 | ||
| Glyphid Stingtail | 1 | 1 | 2 | |
| Glyphid Swarmer | 2 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Acid Spitter | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 | ||
| Cave Leech | 1 | 1 | ||
| Mactera Grabber | 1 | 1 |
Timeline
2026/05/29T22:39:42.844Z
[MISSION] swarm_start
2026/05/29T22:42:52.292Z
[MISSION] swarm_end
2026/05/29T22:43:00.312Z
[MISSION] resupply_called
2026/05/29T22:44:22.990Z
cornhub join
2026/05/29T22:45:30.311Z
[MISSION] swarm_start
2026/05/29T22:49:00.382Z
[MISSION] swarm_end
2026/05/29T22:49:53.457Z
[MISSION] resupply_called
2026/05/29T22:51:27.401Z
[MISSION] swarm_start
2026/05/29T22:52:28.640Z
fearlesschicken downed
ENE_Spider_Grunt_Guard
2026/05/29T22:52:43.844Z
fearlesschicken revived
2026/05/29T22:53:02.261Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/05/29T22:53:12.057Z
[MISSION] resupply_called
2026/05/29T22:54:36.743Z
[MISSION] swarm_end
2026/05/29T22:55:15.843Z
[MISSION] swarm_start
2026/05/29T22:56:46.666Z
cornhub downed
BP_Spider_AcidCloud
2026/05/29T22:57:15.773Z
cornhub revived
2026/05/29T22:57:49.198Z
cornhub downed
PRJ_Spider_Lobber_Projectile
2026/05/29T22:58:05.699Z
[MISSION] swarm_end