Escort Duty — Azure Weald
Bleak Walk
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 609 | 194 | 2 | 71,413 | 540 | 61 | 2 | 0 | 2 | 16 | 47 | 207 | 8 |
| p01ng | Engineer | 922 | 209 | 2 | 87,200 | 1,092 | 3 | 53 | 0 | 1 | 6 | 54 | 246 | 7 |
| FSYL | Driller | 193 | 147 | 0 | 36,022 | 63 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 32,152 | 3,535 |
| Breach Cutter | 21,522 | 1,964 |
| Tactical Leadburster | 15,839 | 817 |
| Sentry Gun (Gemini) | 14,675 | 1,689 |
| Shredder Swarm | 14,348 | 1,474 |
| LOK-1 Smart Rifle | 13,866 | 1,942 |
| Satchel Charge | 11,687 | 28 |
| Breach Cutter Plasma Trail | 9,180 | 2,361 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 9,128 | 254 |
| ArmsKore Coil Gun | 8,957 | 407 |
| Corrosive Sludge Pump Fragment | 7,133 | 1,460 |
| ArmsKore Coil Gun Hellfire Trail | 7,028 | 1,944 |
| Colette Wave Cooker | 4,912 | 1,679 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,864 | 1,598 |
| Engineer's Pickaxe | 3,803 | 21 |
| Gunner's Pickaxe | 2,998 | 19 |
| Impact Axe | 2,960 | 43 |
| Corrosive Sludge Pump Charged Shot | 1,710 | 226 |
| Driller's Pickaxe | 1,136 | 6 |
| Fall Damage | 557 | 226 |
| Corrosive Sludge Pump Normal Shot | 499 | 112 |
| Corrosive Sludge Pump Puddle | 314 | 106 |
| Reinforced Power Drills | 201 | 50 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 663 |
| Glyphid Grunt | 404 |
| Naedocyte Swarmer (Breeder) | 105 |
| Glyphid Spawn | 80 |
| Glyphid Swarmer (Tunnel) | 76 |
| Glyphid Exploder | 60 |
| Glyphid Grunt Slasher | 46 |
| Glyphid Grunt Guard | 37 |
| Glyphid Acid Spitter | 35 |
| Glyphid Web Spitter | 26 |
| Mactera Tri-Jaw | 25 |
| Glyphid Praetorian | 21 |
| Ommoran Heartstone Flying Rocks | 19 |
| Glyphid Septic Spreader | 18 |
| Mactera Spawn | 14 |
| Fester Flea | 10 |
| Cave Leech | 8 |
| Mactera Goo Bomber | 8 |
| Spitballer | 5 |
| Q'ronar Shellback | 4 |
| Vartok Scalebramble | 4 |
| Glyphid Oppressor | 4 |
| Mactera Brundle | 4 |
| Glyphid Menace | 2 |
| Naedocyte Breeder | 2 |
| Barrage Infector | 2 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
| Korlok Tyrant Weed | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | FSYL | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 74 | 236 | 353 | 663 |
| Glyphid Grunt | 77 | 121 | 206 | 404 |
| Naedocyte Swarmer (Breeder) | 35 | 70 | 105 | |
| Glyphid Spawn | 1 | 30 | 49 | 80 |
| Glyphid Swarmer (Tunnel) | 28 | 48 | 76 | |
| Glyphid Exploder | 4 | 21 | 35 | 60 |
| Glyphid Grunt Slasher | 5 | 16 | 25 | 46 |
| Glyphid Grunt Guard | 3 | 15 | 19 | 37 |
| Glyphid Acid Spitter | 2 | 13 | 20 | 35 |
| Glyphid Web Spitter | 2 | 9 | 15 | 26 |
| Mactera Tri-Jaw | 3 | 8 | 14 | 25 |
| Glyphid Praetorian | 5 | 8 | 8 | 21 |
| Ommoran Heartstone Flying Rocks | 12 | 7 | 19 | |
| Glyphid Septic Spreader | 8 | 10 | 18 | |
| Mactera Spawn | 4 | 5 | 5 | 14 |
| Fester Flea | 4 | 6 | 10 | |
| Mactera Goo Bomber | 6 | 2 | 8 | |
| Cave Leech | 6 | 2 | 8 | |
| Spitballer | 3 | 2 | 5 | |
| Mactera Brundle | 3 | 1 | 4 | |
| Q'ronar Shellback | 1 | 1 | 2 | 4 |
| Glyphid Oppressor | 3 | 1 | 4 | |
| Vartok Scalebramble | 3 | 1 | 4 | |
| Glyphid Menace | 1 | 1 | 2 | |
| Barrage Infector | 2 | 2 | ||
| Naedocyte Breeder | 1 | 1 | 2 | |
| Glyphid Brood Nexus | 1 | 1 | ||
| Korlok Tyrant Weed | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Total | 185 | 595 | 905 | 1685 |
Timeline
2026/06/24T05:06:55.199Z
[MISSION] swarm_start
2026/06/24T05:08:13.851Z
p01ng downed
PRJ_ShootingPlant
2026/06/24T05:08:53.274Z
p01ng revived
2026/06/24T05:09:04.806Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/06/24T05:09:08.787Z
p01ng downed
ENE_Spider_Swarmer
2026/06/24T05:09:27.188Z
p01ng revived
2026/06/24T05:10:02.767Z
[MISSION] swarm_end
2026/06/24T05:10:04.187Z
[MISSION] resupply_called
2026/06/24T05:10:25.692Z
[MISSION] swarm_start
2026/06/24T05:10:31.364Z
fearlesschicken downed
PRJ_TentaclePlant_New
2026/06/24T05:10:38.896Z
fearlesschicken revived
2026/06/24T05:12:57.628Z
[MISSION] swarm_end
2026/06/24T05:15:39.413Z
[MISSION] swarm_start
2026/06/24T05:17:48.448Z
[MISSION] resupply_called
2026/06/24T05:18:28.815Z
[MISSION] swarm_end
2026/06/24T05:19:28.247Z
[MISSION] resupply_called
2026/06/24T05:20:37.978Z
FSYL join
2026/06/24T05:22:03.165Z
[MISSION] resupply_called
2026/06/24T05:22:08.991Z
[MISSION] swarm_start
2026/06/24T05:27:25.013Z
[MISSION] swarm_end
2026/06/24T05:28:15.376Z
[MISSION] resupply_called
2026/06/24T05:30:27.174Z
[MISSION] swarm_start
2026/06/24T05:32:30.630Z
[MISSION] swarm_end