Mining Expedition — Salt Pits
Murky Reserve
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 188 | 100 | 2 | 28,371 | 297 | 33 | 28 | 1 | 2 | 3 | 11 | 71 | 4 |
| p01ng | Engineer | 397 | 151 | 0 | 56,625 | 495 | 18 | 0 | 0 | 1 | 7 | 10 | 313 | 5 |
| JackLuminous | Gunner | 159 | 144 | 2 | 21,439 | 405 | 14 | 27 | 0 | 2 | 1 | 7 | 64 | 3 |
| 数沙者 | Scout | 5 | 1 | 3 | 673 | 199 | 0 | 10 | 0 | 0 | 0 | 0 | 61 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 17,390 | 1,181 |
| "Thunderhead" Heavy Autocannon | 16,732 | 2,637 |
| CRSPR Flamethrower | 12,934 | 1,299 |
| Shredder Swarm | 11,327 | 1,040 |
| Breach Cutter Plasma Trail | 7,851 | 2,071 |
| LOK-1 Smart Rifle | 6,652 | 947 |
| Colette Wave Cooker | 6,302 | 871 |
| Sentry Gun (Gemini) | 6,125 | 667 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,487 | 152 |
| CRSPR Flamethrower Sticky Flames | 4,247 | 378 |
| BRT7 Burst Fire Gun | 3,693 | 130 |
| Satchel Charge | 2,898 | 6 |
| Driller's Pickaxe | 1,230 | 18 |
| Engineer's Pickaxe | 1,183 | 11 |
| Gunner's Pickaxe | 644 | 11 |
| Impact Axe | 605 | 11 |
| Scout's Pickaxe | 354 | 5 |
| Deepcore GK2 | 319 | 26 |
| Incendiary Grenade | 192 | 27 |
| Reinforced Power Drills | 154 | 36 |
| Incendiary Grenade | 132 | 28 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 456 |
| Glyphid Grunt Slasher | 76 |
| Glyphid Grunt Guard | 70 |
| Glyphid Web Spitter | 45 |
| Glyphid Spawn | 43 |
| Mactera Spawn | 16 |
| Q'ronar Youngling | 10 |
| Glyphid Praetorian | 4 |
| Glyphid Stingtail | 4 |
| Glyphid Septic Spreader | 4 |
| Spitballer | 4 |
| Mactera Tri-Jaw | 4 |
| Cave Leech | 4 |
| Glyphid Menace | 3 |
| Vartok Scalebramble | 2 |
| Glyphid Stalker | 2 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | JackLuminous | fearlesschicken | p01ng | 数沙者 | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 117 | 109 | 227 | 3 | 456 |
| Glyphid Grunt Slasher | 8 | 20 | 47 | 1 | 76 |
| Glyphid Grunt Guard | 11 | 20 | 39 | 70 | |
| Glyphid Web Spitter | 7 | 10 | 28 | 45 | |
| Glyphid Spawn | 9 | 34 | 43 | ||
| Mactera Spawn | 5 | 8 | 3 | 16 | |
| Q'ronar Youngling | 2 | 1 | 7 | 10 | |
| Cave Leech | 1 | 1 | 2 | 4 | |
| Glyphid Stingtail | 1 | 2 | 1 | 4 | |
| Glyphid Praetorian | 2 | 1 | 1 | 4 | |
| Mactera Tri-Jaw | 2 | 2 | 4 | ||
| Spitballer | 1 | 3 | 4 | ||
| Glyphid Septic Spreader | 3 | 1 | 4 | ||
| Glyphid Menace | 3 | 3 | |||
| Glyphid Stalker | 1 | 1 | 2 | ||
| Vartok Scalebramble | 1 | 1 | 2 | ||
| Mactera Brundle | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Total | 159 | 188 | 397 | 5 | 749 |
Timeline
2026/06/24T04:01:51.179Z
数沙者 join
2026/06/24T04:02:34.311Z
JackLuminous join
2026/06/24T04:03:55.570Z
[MISSION] swarm_start
2026/06/24T04:04:08.081Z
[MISSION] resupply_called
2026/06/24T04:04:26.752Z
数沙者 downed
ENE_Spider_Grunt_Attacker
2026/06/24T04:04:41.735Z
数沙者 revived
2026/06/24T04:06:13.464Z
JackLuminous downed
ENE_Spider_Grunt_Normal
2026/06/24T04:06:41.091Z
数沙者 downed
WPN_FlameThrower — team kill by fearlesschicken
2026/06/24T04:06:42.354Z
fearlesschicken downed
ENE_Spider_Grunt_Guard
2026/06/24T04:06:59.980Z
数沙者 revived
2026/06/24T04:07:08.005Z
数沙者 downed
PRJ_ShootingPlant
2026/06/24T04:07:14.483Z
JackLuminous revived
2026/06/24T04:07:14.530Z
fearlesschicken downed
BP_DrillerCharacter
2026/06/24T04:07:25.638Z
[MISSION] swarm_end
2026/06/24T04:07:25.690Z
fearlesschicken revived
2026/06/24T04:08:04.364Z
数沙者 leave
2026/06/24T04:08:04.371Z
数沙者 leave
2026/06/24T04:09:31.647Z
[MISSION] swarm_start
2026/06/24T04:09:48.127Z
[MISSION] resupply_called
2026/06/24T04:12:54.935Z
[MISSION] swarm_end
2026/06/24T04:13:08.086Z
JackLuminous downed
PRJ_Spider_Lobber_Projectile
2026/06/24T04:14:32.460Z
JackLuminous revived
2026/06/24T04:15:15.146Z
[MISSION] resupply_called
2026/06/24T04:16:23.177Z
[MISSION] swarm_start
2026/06/24T04:18:29.931Z
[MISSION] swarm_end