Mining Expedition — Radioactive Exclusion Zone
Dark Delight
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 154 | 44 | 0 | 25,420 | 226 | 0 | 0 | 0 | 0 | 1 | 12 | 327 | 4 |
| p01ng | Gunner | 255 | 25 | 0 | 38,681 | 191 | 0 | 0 | 0 | 0 | 5 | 24 | 350 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,879 | 1,372 |
| Tactical Leadburster | 11,669 | 799 |
| Experimental Plasma Charger Thin Containment Field | 6,756 | 44 |
| Satchel Charge | 5,495 | 11 |
| ArmsKore Coil Gun | 5,028 | 175 |
| Cryo Cannon Crystal Nucleation | 4,432 | 454 |
| Impact Axe | 3,903 | 36 |
| ArmsKore Coil Gun Hellfire Trail | 3,672 | 812 |
| Cryo Cannon | 2,454 | 373 |
| Fall Damage | 687 | 27 |
| Driller's Pickaxe | 646 | 13 |
| Jet Boots Burn | 433 | 22 |
| Gunner's Pickaxe | 397 | 5 |
| Experimental Plasma Charger Shot | 393 | 21 |
| Reinforced Power Drills | 75 | 6 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 154 |
| Glyphid Grunt | 112 |
| Glyphid Grunt Guard | 24 |
| Glyphid Grunt Slasher | 21 |
| Mactera Spawn | 19 |
| Naedocyte Swarmer (Breeder) | 17 |
| Glyphid Exploder | 11 |
| Glyphid Spawn | 10 |
| Glyphid Stingtail | 7 |
| Glyphid Acid Spitter | 7 |
| Glyphid Septic Spreader | 6 |
| Mactera Tri-Jaw | 5 |
| Glyphid Praetorian | 3 |
| Glyphid Menace | 3 |
| Cave Leech | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Naedocyte Breeder | 1 |
| Mactera Goo Bomber | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Swarmer | 67 | 87 | 154 |
| Glyphid Grunt | 36 | 76 | 112 |
| Glyphid Grunt Guard | 8 | 16 | 24 |
| Glyphid Grunt Slasher | 8 | 13 | 21 |
| Mactera Spawn | 3 | 16 | 19 |
| Naedocyte Swarmer (Breeder) | 4 | 13 | 17 |
| Glyphid Exploder | 5 | 6 | 11 |
| Glyphid Spawn | 9 | 1 | 10 |
| Glyphid Acid Spitter | 1 | 6 | 7 |
| Glyphid Stingtail | 6 | 1 | 7 |
| Glyphid Septic Spreader | 1 | 5 | 6 |
| Mactera Tri-Jaw | 1 | 4 | 5 |
| Glyphid Menace | 1 | 2 | 3 |
| Glyphid Praetorian | 2 | 1 | 3 |
| Cave Leech | 2 | 2 | |
| Naedocyte Breeder | 1 | 1 | |
| Glyphid Oppressor | 1 | 1 | |
| Barrage Infector | 1 | 1 | |
| Mactera Goo Bomber | 1 | 1 | |
| Spitballer | 1 | 1 | |
| Glyphid Brood Nexus | 1 | 1 | |
| Glyphid Warden | 1 | 1 | |
| Glyphid Bulk Detonator | 1 | 1 | |
| Total | 154 | 255 | 409 |
Timeline
2026/06/24T03:13:48.312Z
[MISSION] swarm_start
2026/06/24T03:15:03.127Z
[MISSION] resupply_called
2026/06/24T03:17:02.067Z
[MISSION] swarm_end
2026/06/24T03:18:36.662Z
[MISSION] resupply_called
2026/06/24T03:19:36.699Z
[MISSION] swarm_start
2026/06/24T03:20:55.229Z
[MISSION] resupply_called
2026/06/24T03:21:56.011Z
[MISSION] swarm_end