Egg Hunt — Magma Core
Imperfect Shock
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 149 | 0 | 0 | 22,629 | 134 | 0 | 0 | 0 | 0 | 6 | 14 | 189 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,174 | 701 |
| ArmsKore Coil Gun | 3,589 | 69 |
| ArmsKore Coil Gun Hellfire Trail | 1,337 | 219 |
| Gunner's Pickaxe | 1,135 | 8 |
| Tactical Leadburster | 1,106 | 37 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Spawn | 32 |
| Glyphid Grunt | 31 |
| Glyphid Swarmer | 22 |
| Glyphid Web Spitter | 10 |
| Fester Flea | 9 |
| Glyphid Grunt Guard | 8 |
| Mactera Spawn | 6 |
| Glyphid Grunt Slasher | 5 |
| Glyphid Exploder | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Acid Spitter | 4 |
| Glyphid Septic Spreader | 4 |
| Naedocyte Swarmer (Breeder) | 3 |
| Spitballer | 2 |
| Vartok Scalebramble | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Spawn | 32 | 32 |
| Glyphid Grunt | 31 | 31 |
| Glyphid Swarmer | 22 | 22 |
| Glyphid Web Spitter | 10 | 10 |
| Fester Flea | 9 | 9 |
| Glyphid Grunt Guard | 8 | 8 |
| Mactera Spawn | 6 | 6 |
| Glyphid Exploder | 5 | 5 |
| Glyphid Grunt Slasher | 5 | 5 |
| Glyphid Septic Spreader | 4 | 4 |
| Glyphid Acid Spitter | 4 | 4 |
| Glyphid Praetorian | 4 | 4 |
| Naedocyte Swarmer (Breeder) | 3 | 3 |
| Spitballer | 2 | 2 |
| Barrage Infector | 1 | 1 |
| Cave Leech | 1 | 1 |
| Naedocyte Breeder | 1 | 1 |
| Vartok Scalebramble | 1 | 1 |
| Total | 149 | 149 |
Timeline
2026/06/24T03:01:51.598Z
[MISSION] swarm_start
2026/06/24T03:01:55.468Z
[MISSION] resupply_called
2026/06/24T03:02:27.780Z
[MISSION] swarm_end
2026/06/24T03:02:38.473Z
[MISSION] swarm_start
2026/06/24T03:02:54.772Z
[MISSION] swarm_end
2026/06/24T03:03:32.887Z
[MISSION] swarm_start
2026/06/24T03:04:04.983Z
[MISSION] swarm_end