Salvage Operation — Radioactive Exclusion Zone
First Pit
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Engineer | 798 | 214 | 1 | 77,233 | 532 | 21 | 5 | 0 | 2 | 9 | 43 | 154 | 5 |
| fearlesschicken | Driller | 301 | 170 | 4 | 38,883 | 777 | 10 | 20 | 0 | 0 | 3 | 13 | 141 | 5 |
| p01ng | Gunner | 425 | 205 | 0 | 56,066 | 279 | 20 | 27 | 0 | 3 | 6 | 35 | 204 | 6 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 28,964 | 3,165 |
| Breach Cutter | 25,016 | 1,462 |
| Experimental Plasma Charger Thin Containment Field | 15,202 | 131 |
| Shredder Swarm | 14,821 | 1,450 |
| "Stubby" Voltaic SMG | 14,731 | 2,126 |
| Breach Cutter Plasma Trail | 11,883 | 2,919 |
| Tactical Leadburster | 10,319 | 449 |
| Cryo Cannon Crystal Nucleation | 10,018 | 1,088 |
| Sentry Gun (Gemini) | 9,476 | 1,021 |
| ArmsKore Coil Gun | 6,101 | 273 |
| ArmsKore Coil Gun Hellfire Trail | 5,789 | 1,317 |
| Cryo Cannon | 5,070 | 1,074 |
| Impact Axe | 4,099 | 39 |
| Gunner's Pickaxe | 2,040 | 27 |
| Fall Damage | 1,548 | 36 |
| Experimental Plasma Charger Shot | 1,172 | 53 |
| Driller's Pickaxe | 1,001 | 13 |
| Engineer's Pickaxe | 477 | 9 |
| Satchel Charge | 417 | 2 |
| Reinforced Power Drills | 332 | 29 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 596 |
| Glyphid Grunt | 450 |
| Glyphid Exploder | 98 |
| Glyphid Grunt Slasher | 80 |
| Glyphid Grunt Guard | 75 |
| Mactera Spawn | 59 |
| Glyphid Spawn | 41 |
| Glyphid Acid Spitter | 26 |
| Glyphid Septic Spreader | 18 |
| Glyphid Praetorian | 16 |
| Mactera Tri-Jaw | 15 |
| Glyphid Stingtail | 9 |
| Glyphid Web Spitter | 9 |
| Spitballer | 6 |
| Cave Leech | 6 |
| Naedocyte Swarmer (Breeder) | 5 |
| Barrage Infector | 4 |
| Glyphid Warden | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Brundle | 2 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Bulk Detonator | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | FSYL | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 386 | 102 | 108 | 596 |
| Glyphid Grunt | 212 | 83 | 155 | 450 |
| Glyphid Exploder | 44 | 20 | 34 | 98 |
| Glyphid Grunt Slasher | 36 | 11 | 33 | 80 |
| Glyphid Grunt Guard | 30 | 26 | 19 | 75 |
| Mactera Spawn | 23 | 16 | 20 | 59 |
| Glyphid Spawn | 9 | 25 | 7 | 41 |
| Glyphid Acid Spitter | 19 | 1 | 6 | 26 |
| Glyphid Septic Spreader | 5 | 2 | 11 | 18 |
| Glyphid Praetorian | 9 | 2 | 5 | 16 |
| Mactera Tri-Jaw | 6 | 4 | 5 | 15 |
| Glyphid Web Spitter | 4 | 5 | 9 | |
| Glyphid Stingtail | 3 | 3 | 3 | 9 |
| Cave Leech | 2 | 2 | 2 | 6 |
| Spitballer | 5 | 1 | 6 | |
| Naedocyte Swarmer (Breeder) | 1 | 4 | 5 | |
| Barrage Infector | 1 | 3 | 4 | |
| Glyphid Brood Nexus | 1 | 1 | 2 | |
| Glyphid Warden | 1 | 1 | 2 | |
| Mactera Brundle | 1 | 1 | 2 | |
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Total | 797 | 300 | 425 | 1522 |
Timeline
2026/06/23T04:47:12.534Z
fearlesschicken downed
ENE_CaveLeech
2026/06/23T04:47:22.428Z
fearlesschicken revived
2026/06/23T04:49:25.320Z
fearlesschicken downed
BP_DrillerCharacter
2026/06/23T04:49:42.199Z
fearlesschicken revived
2026/06/23T04:50:13.859Z
[MISSION] resupply_called
2026/06/23T04:54:26.095Z
[MISSION] swarm_start
2026/06/23T04:55:02.672Z
[MISSION] resupply_called
2026/06/23T04:55:59.035Z
[MISSION] swarm_end
2026/06/23T04:58:38.806Z
[MISSION] resupply_called
2026/06/23T04:59:26.694Z
[MISSION] swarm_start
2026/06/23T04:59:45.651Z
fearlesschicken downed
ENE_Spider_Exploding_Radioactive
2026/06/23T04:59:52.604Z
fearlesschicken revived
2026/06/23T05:00:44.416Z
FSYL downed
BP_EngineerCharacter
2026/06/23T05:00:47.176Z
fearlesschicken downed
ENE_Spider_Exploding_Radioactive
2026/06/23T05:00:54.866Z
fearlesschicken revived
2026/06/23T05:00:56.203Z
[MISSION] swarm_end
2026/06/23T05:01:14.673Z
FSYL revived
2026/06/23T05:03:09.885Z
[MISSION] resupply_called
2026/06/23T05:03:15.112Z
[MISSION] swarm_start
2026/06/23T05:05:07.207Z
[MISSION] resupply_called
2026/06/23T05:06:39.848Z
[MISSION] swarm_end