On-site Refining — Crystalline Caverns
Shallow Gap
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Melon | Engineer | 165 | 7 | 3 | 23,639 | 487 | 0 | 0 | 1 | 33 | 0 | 5 | 0 |
| MenteurParalyse | Driller | 147 | 26 | 4 | 21,792 | 264 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| fearlesschicken | Scout | 32 | 28 | 3 | 7,298 | 567 | 0 | 0 | 0 | 114 | 0 | 2 | 0 |
| p01ng | Gunner | 105 | 30 | 3 | 14,736 | 446 | 0 | 0 | 3 | 38 | 1 | 5 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Deepcore 40mm PGL | 14,266 | 41 |
| Cryo Cannon | 6,545 | 1,597 |
| "Lead Storm" Powered Minigun | 6,195 | 551 |
| Cryo Cannon Crystal Nucleation | 5,978 | 941 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 4,043 | 219 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 3,970 | 829 |
| Impact Axe | 3,155 | 47 |
| DRAK-25 Plasma Carbine | 3,145 | 566 |
| BP_NavigatorCharacter | 2,931 | 664 |
| ArmsKore Coil Gun Hellfire Trail | 2,925 | 648 |
| Experimental Plasma Charger Persistent Plasma | 2,143 | 314 |
| ArmsKore Coil Gun | 1,473 | 92 |
| Tactical Leadburster | 1,460 | 76 |
| Experimental Plasma Charger Thin Containment Field | 1,435 | 84 |
| Gunner's Pickaxe | 1,050 | 8 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 34 |
| Mactera Tri-Jaw | 14 |
| Glyphid Grunt Slasher | 12 |
| Glyphid Grunt Guard | 9 |
| Glyphid Praetorian | 6 |
| Glyphid Exploder | 5 |
| Glyphid Septic Spreader | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Stalker | 1 |
| Glyphid Web Spitter | 1 |
| Glyphid Warden | 1 |
| Spitballer | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Machine Melon | MenteurParalyse | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 13 | 8 | 1 | 12 | 34 |
| Mactera Tri-Jaw | 5 | 3 | 2 | 4 | 14 |
| Glyphid Grunt Slasher | 9 | 3 | 12 | ||
| Glyphid Grunt Guard | 2 | 2 | 5 | 9 | |
| Glyphid Praetorian | 4 | 2 | 6 | ||
| Glyphid Exploder | 1 | 1 | 3 | 5 | |
| Glyphid Septic Spreader | 1 | 3 | 4 | ||
| Glyphid Stingtail | 3 | 3 | |||
| Glyphid Warden | 1 | 1 | |||
| Glyphid Web Spitter | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Spitballer | 1 | 1 |
Timeline
2026/05/31T00:21:14.331Z
p01ng downed
ENE_CaveLeech
2026/05/31T00:21:37.511Z
Machine Melon downed
BP_MiniNuke_RadiationCloud
2026/05/31T00:21:48.540Z
fearlesschicken downed
PRJ_ShootingPlant
2026/05/31T00:22:54.391Z
MenteurParalyse downed
ENE_Spider_Tank_Normal
2026/05/31T00:22:59.751Z
[MISSION] swarm_start
2026/05/31T00:23:33.584Z
Machine Melon revived
2026/05/31T00:23:37.963Z
MenteurParalyse revived
2026/05/31T00:23:56.180Z
Machine Melon downed
ENE_Spider_Grunt_Normal
2026/05/31T00:24:02.604Z
p01ng downed
ENE_Spider_ShieldTank
2026/05/31T00:24:04.057Z
fearlesschicken downed
PRJ_StaticBomber
2026/05/31T00:24:33.168Z
MenteurParalyse downed
ENE_Spider_Tank_Normal
2026/05/31T00:24:53.291Z
MenteurParalyse downed
ENE_Spider_Grunt_Guard
2026/05/31T00:26:05.760Z
[MISSION] swarm_end
2026/05/31T00:26:15.655Z
MenteurParalyse revived
2026/05/31T00:26:33.792Z
p01ng revived
2026/05/31T00:26:44.789Z
MenteurParalyse downed
PRJ_Spider_Shooter
2026/05/31T00:27:12.193Z
fearlesschicken revived
2026/05/31T00:27:18.120Z
[MISSION] resupply_called
2026/05/31T00:27:39.418Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/05/31T00:27:39.724Z
fearlesschicken downed
ENE_Spider_ExploderTank
2026/05/31T00:27:39.726Z
Machine Melon downed
ENE_Spider_ExploderTank