Point Extraction — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 195 | 16 | 0 | 19,036 | 145 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 2 |
| p01ng | Gunner | 291 | 14 | 0 | 22,593 | 98 | 0 | 0 | 0 | 0 | 3 | 18 | 70 | 2 |
| something5067 | Scout | 50 | 11 | 0 | 11,886 | 265 | 0 | 0 | 0 | 0 | 3 | 13 | 180 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 10,381 | 2,926 |
| "Lead Storm" Powered Minigun | 7,876 | 889 |
| Tactical Leadburster | 7,458 | 266 |
| Cryo Cannon Crystal Nucleation | 6,410 | 660 |
| Experimental Plasma Charger Thin Containment Field | 5,403 | 57 |
| Impact Axe | 3,648 | 30 |
| ArmsKore Coil Gun | 3,126 | 202 |
| ArmsKore Coil Gun Hellfire Trail | 3,028 | 749 |
| Cryo Cannon | 2,271 | 395 |
| Jury-Rigged Boomstick | 803 | 168 |
| Driller's Pickaxe | 476 | 5 |
| Experimental Plasma Charger Shot | 281 | 24 |
| Reinforced Power Drills | 267 | 24 |
| Fall Damage | 260 | 13 |
| Scout's Pickaxe | 188 | 4 |
| Gunner's Pickaxe | 169 | 3 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 259 |
| Glyphid Grunt | 129 |
| Glyphid Grunt Slasher | 24 |
| Glyphid Exploder | 17 |
| Naedocyte Swarmer (Breeder) | 17 |
| Glyphid Web Spitter | 16 |
| Glyphid Grunt Guard | 12 |
| Fester Flea | 10 |
| Mactera Spawn | 9 |
| Glyphid Acid Spitter | 7 |
| Glyphid Septic Spreader | 7 |
| Mactera Tri-Jaw | 6 |
| Glyphid Stingtail | 5 |
| Glyphid Praetorian | 3 |
| Glyphid Menace | 3 |
| Mactera Brundle | 3 |
| Barrage Infector | 3 |
| Glyphid Stalker | 2 |
| Spitballer | 2 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | fearlesschicken | p01ng | something5067 | Total |
|---|---|---|---|---|
| Glyphid Swarmer | 92 | 154 | 13 | 259 |
| Glyphid Grunt | 47 | 70 | 12 | 129 |
| Glyphid Grunt Slasher | 15 | 7 | 2 | 24 |
| Naedocyte Swarmer (Breeder) | 14 | 3 | 17 | |
| Glyphid Exploder | 4 | 12 | 1 | 17 |
| Glyphid Web Spitter | 4 | 11 | 1 | 16 |
| Glyphid Grunt Guard | 7 | 4 | 1 | 12 |
| Fester Flea | 7 | 3 | 10 | |
| Mactera Spawn | 1 | 7 | 1 | 9 |
| Glyphid Septic Spreader | 3 | 2 | 2 | 7 |
| Glyphid Acid Spitter | 1 | 5 | 1 | 7 |
| Mactera Tri-Jaw | 1 | 2 | 3 | 6 |
| Glyphid Stingtail | 2 | 2 | 1 | 5 |
| Mactera Brundle | 1 | 1 | 1 | 3 |
| Glyphid Praetorian | 2 | 1 | 3 | |
| Barrage Infector | 1 | 2 | 3 | |
| Glyphid Menace | 3 | 3 | ||
| Glyphid Stalker | 1 | 1 | 2 | |
| Spitballer | 2 | 2 | ||
| Cave Leech | 1 | 1 | ||
| Mactera Grabber | 1 | 1 | ||
| Total | 195 | 291 | 50 | 536 |
Timeline
2026/06/21T01:50:44.950Z
[MISSION] swarm_start
2026/06/21T01:52:29.486Z
[MISSION] resupply_called
2026/06/21T01:56:59.562Z
[MISSION] resupply_called
2026/06/21T01:58:59.175Z
[MISSION] swarm_end