Mining Expedition — Crystalline Caverns
Purified Cellar
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Melon | Engineer | 196 | 27 | 0 | 26,459 | 145 | 9 | 83 | 0 | 67 | 4 | 8 | 2 |
| MenteurParalyse | Driller | 58 | 24 | 0 | 11,234 | 242 | 113 | 12 | 0 | 188 | 0 | 2 | 3 |
| fearlesschicken | Scout | 45 | 29 | 0 | 8,042 | 277 | 249 | 60 | 0 | 135 | 1 | 2 | 1 |
| p01ng | Gunner | 83 | 46 | 0 | 16,687 | 419 | 51 | 267 | 0 | 177 | 1 | 2 | 2 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Shredder Swarm | 8,732 | 956 |
| Breach Cutter | 8,447 | 1,318 |
| DRAK-25 Plasma Carbine | 5,080 | 1,473 |
| "Stubby" Voltaic SMG | 4,942 | 828 |
| "Lead Storm" Powered Minigun | 4,538 | 382 |
| ArmsKore Coil Gun | 3,697 | 154 |
| ArmsKore Coil Gun Hellfire Trail | 3,605 | 884 |
| Sentry Gun (Gemini) | 3,101 | 386 |
| Cryo Cannon Crystal Nucleation | 2,742 | 342 |
| Tactical Leadburster | 2,683 | 403 |
| Impact Axe | 2,302 | 28 |
| Satchel Charge | 2,130 | 12 |
| BP_NavigatorCharacter | 1,791 | 432 |
| Cryo Cannon | 1,288 | 241 |
| Driller's Pickaxe | 880 | 5 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 27 |
| Mactera Spawn | 17 |
| Glyphid Grunt Guard | 14 |
| Glyphid Swarmer (Tunnel) | 10 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Praetorian | 8 |
| Glyphid Stingtail | 8 |
| Glyphid Oppressor | 5 |
| Glyphid Warden | 5 |
| Mactera Goo Bomber | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Septic Spreader | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Brundle | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
| Glyphid Menace | 1 |
| Spitballer | 1 |
| Mactera Tri-Jaw | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Machine Melon | MenteurParalyse | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 6 | 10 | 2 | 27 |
| Mactera Spawn | 2 | 6 | 8 | 1 | 17 |
| Glyphid Grunt Guard | 4 | 8 | 2 | 14 | |
| Glyphid Swarmer (Tunnel) | 6 | 4 | 10 | ||
| Glyphid Grunt Slasher | 3 | 2 | 4 | 9 | |
| Glyphid Stingtail | 1 | 2 | 1 | 4 | 8 |
| Glyphid Praetorian | 5 | 3 | 8 | ||
| Glyphid Warden | 1 | 4 | 5 | ||
| Glyphid Oppressor | 5 | 5 | |||
| Mactera Goo Bomber | 3 | 3 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Glyphid Septic Spreader | 1 | 1 | 2 | ||
| Glyphid Web Spitter | 2 | 2 | |||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Mactera Brundle | 2 | 2 | |||
| Cave Leech | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Mactera Tri-Jaw | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 |
Timeline
2026/05/31T00:10:14.958Z
[MISSION] swarm_start
2026/05/31T00:12:39.381Z
[MISSION] resupply_called
2026/05/31T00:13:38.573Z
[MISSION] swarm_end
2026/05/31T00:15:32.165Z
[MISSION] resupply_called
2026/05/31T00:16:01.185Z
[MISSION] swarm_start
2026/05/31T00:18:22.289Z
[MISSION] swarm_end