Salvage Operation — Glacial Strata
Deadman's Pitfall
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benanite | Gunner | 281 | 53 | 1 | 39,008 | 566 | 0 | 0 | 0 | 3 | 4 | 21 | 128 | 5 |
| CornHex | Scout | 122 | 65 | 2 | 23,401 | 498 | 0 | 0 | 0 | 0 | 4 | 19 | 148 | 3 |
| FattCatt | Engineer | 594 | 153 | 3 | 61,340 | 479 | 29 | 4 | 0 | 0 | 7 | 35 | 41 | 4 |
| p01ng | Driller | 446 | 119 | 0 | 53,783 | 824 | 4 | 29 | 0 | 2 | 3 | 27 | 115 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Shard Diffractor | 17,987 | 3,629 |
| M1000 Classic | 15,439 | 102 |
| "Bulldog" Heavy Revolver | 14,196 | 166 |
| "Hurricane" Guided Rocket System Unguided Missile | 12,726 | 2,171 |
| Shredder Swarm | 12,598 | 1,307 |
| Satchel Charge | 12,334 | 44 |
| LOK-1 Smart Rifle | 11,157 | 1,608 |
| Sentry Gun (MKII) | 10,879 | 1,057 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,637 | 3,034 |
| Experimental Plasma Charger Thin Containment Field | 8,820 | 83 |
| Tactical Leadburster | 7,659 | 259 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 7,538 | 223 |
| Corrosive Sludge Pump Fragment | 5,716 | 1,270 |
| Fall Damage | 5,233 | 1,133 |
| Impact Axe | 3,787 | 53 |
| Experimental Plasma Charger Persistent Plasma | 3,457 | 389 |
| Gunner's Pickaxe | 2,733 | 28 |
| Corrosive Sludge Pump Charged Shot | 2,658 | 343 |
| Driller's Pickaxe | 2,002 | 10 |
| Experimental Plasma Charger Shot | 1,713 | 180 |
| Cryo Bolt | 1,698 | 43 |
| Corrosive Sludge Pump Normal Shot | 1,445 | 265 |
| Engineer's Pickaxe | 1,181 | 18 |
| Scout's Pickaxe | 756 | 8 |
| Fall Damage | 710 | 38 |
| Pheromone Dart | 241 | 29 |
| Corrosive Sludge Pump Puddle | 205 | 48 |
| Reinforced Power Drills | 83 | 19 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 449 |
| Glyphid Grunt | 246 |
| Naedocyte Swarmer | 187 |
| Glyphid Spawn | 81 |
| Naedocyte Swarmer (Breeder) | 74 |
| Glyphid Exploder | 68 |
| Glyphid Grunt Guard | 50 |
| Glyphid Grunt Slasher | 50 |
| Glyphid Web Spitter | 41 |
| Mactera Spawn | 39 |
| Mactera Tri-Jaw | 35 |
| Glyphid Acid Spitter | 18 |
| Glyphid Septic Spreader | 16 |
| Glyphid Praetorian | 14 |
| Glyphid Stingtail | 8 |
| Mactera Goo Bomber | 7 |
| Spitballer | 6 |
| Cave Leech | 5 |
| Mactera Brundle | 4 |
| Naedocyte Breeder | 3 |
| Barrage Infector | 3 |
| Glyphid Warden | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Korlok Tyrant Weed | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Benanite | CornHex | FattCatt | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 62 | 26 | 178 | 183 | 449 |
| Glyphid Grunt | 59 | 17 | 91 | 79 | 246 |
| Naedocyte Swarmer | 30 | 10 | 123 | 24 | 187 |
| Glyphid Spawn | 26 | 4 | 26 | 25 | 81 |
| Naedocyte Swarmer (Breeder) | 8 | 9 | 48 | 9 | 74 |
| Glyphid Exploder | 18 | 8 | 13 | 29 | 68 |
| Glyphid Grunt Slasher | 6 | 2 | 24 | 18 | 50 |
| Glyphid Grunt Guard | 8 | 2 | 21 | 19 | 50 |
| Glyphid Web Spitter | 13 | 8 | 10 | 10 | 41 |
| Mactera Spawn | 12 | 5 | 4 | 18 | 39 |
| Mactera Tri-Jaw | 8 | 5 | 8 | 14 | 35 |
| Glyphid Acid Spitter | 2 | 2 | 9 | 5 | 18 |
| Glyphid Septic Spreader | 2 | 7 | 6 | 1 | 16 |
| Glyphid Praetorian | 1 | 10 | 3 | 14 | |
| Glyphid Stingtail | 3 | 1 | 2 | 2 | 8 |
| Mactera Goo Bomber | 1 | 3 | 2 | 1 | 7 |
| Spitballer | 1 | 3 | 2 | 6 | |
| Cave Leech | 1 | 3 | 1 | 5 | |
| Mactera Brundle | 1 | 2 | 1 | 4 | |
| Barrage Infector | 1 | 2 | 3 | ||
| Naedocyte Breeder | 2 | 1 | 3 | ||
| Glyphid Warden | 1 | 1 | 2 | ||
| Korlok Tyrant Weed | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Total | 266 | 113 | 585 | 445 | 1409 |
Timeline
2026/06/20T20:46:12.402Z
[MISSION] swarm_start
2026/06/20T20:47:32.276Z
[MISSION] swarm_end
2026/06/20T20:48:35.791Z
[MISSION] resupply_called
2026/06/20T20:49:13.302Z
[MISSION] swarm_start
2026/06/20T20:50:33.803Z
[MISSION] swarm_end
2026/06/20T20:50:55.286Z
[MISSION] resupply_called
2026/06/20T20:54:33.599Z
[MISSION] resupply_called
2026/06/20T20:54:53.951Z
Benanite downed
PRJ_TentaclePlant_New
2026/06/20T20:54:58.259Z
CornHex downed
PRJ_ShootingPlant
2026/06/20T20:56:02.358Z
CornHex revived
2026/06/20T20:56:27.219Z
CornHex downed
PRJ_HydraWeed_Shooter
2026/06/20T20:56:42.869Z
CornHex revived
2026/06/20T20:57:14.858Z
FattCatt downed
PRJ_HydraWeed_Shooter
2026/06/20T20:57:23.470Z
FattCatt revived
2026/06/20T20:57:38.993Z
[MISSION] resupply_called
2026/06/20T20:58:06.115Z
FattCatt downed
PRJ_HydraWeed_Shooter
2026/06/20T20:58:23.771Z
FattCatt revived
2026/06/20T20:58:47.478Z
FattCatt downed
PRJ_HydraWeed_Shooter
2026/06/20T20:59:06.430Z
FattCatt revived
2026/06/20T21:01:53.082Z
[MISSION] swarm_start
2026/06/20T21:02:44.540Z
[MISSION] resupply_called
2026/06/20T21:06:04.954Z
[MISSION] swarm_end