Point Extraction — Radioactive Exclusion Zone
Ruptured Ravine
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Scout | 202 | 48 | 2 | 20,171 | 3,899 | 93 | 20 | 1 | 101 | 3 | 4 | 4 |
| p01ng | Engineer | 1380 | 83 | 0 | 81,463 | 6,601 | 24 | 83 | 1 | 176 | 2 | 5 | 4 |
| Machine Melon | Driller | 902 | 86 | 1 | 50,350 | 2,704 | 0 | 14 | 0 | 43 | 2 | 2 | 3 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Cryo Cannon Crystal Nucleation | 25,200 | 3,669 |
| Breach Cutter | 19,796 | 1,436 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 15,036 | 443 |
| Shredder Swarm | 12,923 | 1,319 |
| DRAK-25 Plasma Carbine | 12,441 | 2,592 |
| Sentry Gun (Gemini) | 11,000 | 1,190 |
| Breach Cutter Plasma Trail | 10,811 | 2,744 |
| Satchel Charge | 9,761 | 39 |
| LOK-1 Smart Rifle | 8,696 | 1,438 |
| Colette Wave Cooker | 6,228 | 816 |
| BP_NavigatorCharacter | 3,581 | 445 |
| Impact Axe | 3,292 | 29 |
| Cryo Cannon | 3,040 | 433 |
| Engineer's Pickaxe | 2,444 | 32 |
| Cryo Bolt | 1,794 | 38 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 88 |
| Glyphid Grunt Guard | 24 |
| Glyphid Praetorian | 19 |
| Glyphid Swarmer | 18 |
| Glyphid Grunt Slasher | 18 |
| Mactera Spawn | 12 |
| Q'ronar Shellback | 7 |
| Glyphid Stingtail | 5 |
| Mactera Goo Bomber | 5 |
| Glyphid Oppressor | 4 |
| Glyphid Brood Nexus | 4 |
| Glyphid Stalker | 2 |
| Spitballer | 2 |
| Mactera Grabber | 2 |
| Glyphid Acid Spitter | 1 |
| Glyphid Menace | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Exploder | 1 |
| Glyphid Warden | 1 |
| Fester Flea | 1 |
| Barrage Infector | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Machine Melon | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 26 | 14 | 48 | 88 |
| Glyphid Grunt Guard | 10 | 1 | 13 | 24 |
| Glyphid Praetorian | 7 | 2 | 10 | 19 |
| Glyphid Grunt Slasher | 4 | 6 | 8 | 18 |
| Glyphid Swarmer | 11 | 7 | 18 | |
| Mactera Spawn | 6 | 6 | 12 | |
| Q'ronar Shellback | 2 | 5 | 7 | |
| Glyphid Stingtail | 2 | 2 | 1 | 5 |
| Mactera Goo Bomber | 3 | 2 | 5 | |
| Glyphid Brood Nexus | 1 | 2 | 1 | 4 |
| Glyphid Oppressor | 2 | 2 | 4 | |
| Spitballer | 1 | 1 | 2 | |
| Glyphid Stalker | 1 | 1 | 2 | |
| Mactera Grabber | 2 | 2 | ||
| Glyphid Exploder | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Barrage Infector | 1 | 1 | ||
| Glyphid Warden | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Fester Flea | 1 | 1 | ||
| Glyphid Acid Spitter | 1 | 1 |
Timeline
2026/05/30T23:25:50.019Z
[MISSION] swarm_start
2026/05/30T23:27:11.378Z
Machine Melon join
2026/05/30T23:28:47.113Z
fearlesschicken downed
ENE_CaveLeech
2026/05/30T23:29:15.728Z
fearlesschicken downed
ENE_Spider_Swarmer_Radioactive
2026/05/30T23:30:20.139Z
[MISSION] resupply_called
2026/05/30T23:32:08.627Z
Machine Melon downed
ENE_Spider_Swarmer_Radioactive
2026/05/30T23:32:16.330Z
fearlesschicken revived
2026/05/30T23:32:29.675Z
Machine Melon revived
2026/05/30T23:35:22.641Z
[MISSION] resupply_called
2026/05/30T23:37:54.122Z
[MISSION] resupply_called
2026/05/30T23:42:02.126Z
[MISSION] swarm_end