Point Extraction — Glacial Strata
Meek Comeback
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasane Teto | Engineer | 240 | 66 | 5 | 15,289 | 525 | 42 | 5 | 0 | 0 | 0 | 4 | 71 | 1 |
| p01ng | Gunner | 242 | 23 | 0 | 24,917 | 169 | 0 | 42 | 0 | 2 | 1 | 11 | 48 | 2 |
| ad4 | Scout | 90 | 15 | 0 | 7,827 | 324 | 16 | 2 | 0 | 2 | 2 | 2 | 130 | 1 |
| fearlesschicken | Driller | 184 | 37 | 0 | 19,806 | 166 | 7 | 16 | 0 | 1 | 0 | 5 | 76 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 8,764 | 520 |
| "Lead Storm" Powered Minigun | 8,351 | 909 |
| Cryo Cannon Crystal Nucleation | 6,507 | 700 |
| Shredder Swarm | 5,542 | 585 |
| Experimental Plasma Charger Thin Containment Field | 5,174 | 24 |
| DRAK-25 Plasma Carbine | 4,349 | 1,923 |
| Impact Axe | 3,608 | 31 |
| "Stubby" Voltaic SMG | 3,594 | 479 |
| Shard Diffractor | 3,430 | 1,042 |
| ArmsKore Coil Gun Hellfire Trail | 3,028 | 548 |
| ArmsKore Coil Gun | 3,009 | 119 |
| Sentry Gun (MKII) | 2,723 | 409 |
| Jury-Rigged Boomstick | 2,500 | 309 |
| Cryo Cannon | 2,013 | 572 |
| Experimental Plasma Charger Shot | 1,007 | 53 |
| Gunner's Pickaxe | 587 | 4 |
| Driller's Pickaxe | 544 | 7 |
| Scout's Pickaxe | 537 | 11 |
| Fall Damage | 480 | 24 |
| Fall Damage | 440 | 22 |
| Reinforced Power Drills | 383 | 52 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 52 |
| Glyphid Grunt Guard | 22 |
| Glyphid Swarmer | 15 |
| Glyphid Grunt Slasher | 11 |
| Glyphid Praetorian | 9 |
| Glyphid Web Spitter | 7 |
| Glyphid Septic Spreader | 6 |
| Mactera Tri-Jaw | 4 |
| Glyphid Oppressor | 3 |
| Glyphid Menace | 3 |
| Glyphid Stingtail | 2 |
| Naedocyte Swarmer | 2 |
| Barrage Infector | 2 |
| Glyphid Acid Spitter | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Brood Nexus | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Kasane Teto | p01ng | ad4 | fearlesschicken | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 23 | 6 | 14 | 52 |
| Glyphid Grunt Guard | 3 | 11 | 3 | 5 | 22 |
| Glyphid Swarmer | 4 | 5 | 2 | 4 | 15 |
| Glyphid Grunt Slasher | 1 | 6 | 1 | 3 | 11 |
| Glyphid Praetorian | 3 | 2 | 4 | 9 | |
| Glyphid Web Spitter | 5 | 2 | 7 | ||
| Glyphid Septic Spreader | 2 | 4 | 6 | ||
| Mactera Tri-Jaw | 3 | 1 | 4 | ||
| Glyphid Menace | 1 | 2 | 3 | ||
| Glyphid Oppressor | 3 | 3 | |||
| Naedocyte Swarmer | 2 | 2 | |||
| Glyphid Stingtail | 1 | 1 | 2 | ||
| Barrage Infector | 2 | 2 | |||
| Glyphid Acid Spitter | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Total | 23 | 65 | 18 | 35 | 141 |
Timeline
2026/06/19T05:24:26.552Z
[MISSION] swarm_start
2026/06/19T05:24:49.629Z
Kasane Teto downed
ENE_Spider_Exploding
2026/06/19T05:24:53.555Z
Kasane Teto revived
2026/06/19T05:25:10.017Z
Kasane Teto downed
PRJ_TripleShooter
2026/06/19T05:25:32.297Z
Kasane Teto revived
2026/06/19T05:25:56.360Z
Kasane Teto downed
ENE_Spider_Grunt_Guard_Ice
2026/06/19T05:26:29.998Z
Kasane Teto revived
2026/06/19T05:27:26.662Z
[MISSION] resupply_called
2026/06/19T05:28:53.746Z
Kasane Teto downed
ENE_Spider_Grunt_Ice
2026/06/19T05:29:53.975Z
Kasane Teto revived
2026/06/19T05:30:42.895Z
[MISSION] resupply_called
2026/06/19T05:32:55.912Z
Kasane Teto downed
ENE_Spider_Swarmer_Ice
2026/06/19T05:33:15.498Z
Kasane Teto revived
2026/06/19T05:34:04.563Z
[MISSION] swarm_end