Escort Duty — Azure Weald
Dry Nightfall
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 481 | 70 | 0 | 52,296 | 693 | 61 | 21 | 1 | 0 | 1 | 11 | 138 | 6 |
| fearlesschicken | Driller | 399 | 112 | 0 | 58,045 | 319 | 21 | 0 | 0 | 1 | 2 | 17 | 209 | 7 |
| ad4 | Scout | 121 | 33 | 2 | 15,507 | 656 | 0 | 61 | 0 | 0 | 0 | 5 | 159 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 21,763 | 2,189 |
| Cryo Cannon Crystal Nucleation | 13,491 | 1,490 |
| Satchel Charge | 13,028 | 33 |
| Experimental Plasma Charger Thin Containment Field | 9,941 | 75 |
| Tactical Leadburster | 9,749 | 407 |
| M1000 Classic | 9,596 | 206 |
| Impact Axe | 8,798 | 75 |
| ArmsKore Coil Gun Hellfire Trail | 7,757 | 1,707 |
| ArmsKore Coil Gun | 7,446 | 338 |
| Cryo Cannon | 6,714 | 1,145 |
| Jury-Rigged Boomstick | 3,587 | 509 |
| Experimental Plasma Charger Shot | 2,912 | 145 |
| Gunner's Pickaxe | 1,410 | 10 |
| Driller's Pickaxe | 1,397 | 22 |
| Fall Damage | 1,360 | 46 |
| Scout's Pickaxe | 1,321 | 34 |
| Fall Damage | 970 | 50 |
| Reinforced Power Drills | 338 | 29 |
| Flare Gun Flare | 33 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 102 |
| Glyphid Grunt Guard | 33 |
| Glyphid Praetorian | 16 |
| Glyphid Grunt Slasher | 10 |
| Glyphid Swarmer | 9 |
| Mactera Tri-Jaw | 9 |
| Glyphid Stingtail | 7 |
| Glyphid Acid Spitter | 4 |
| Mactera Goo Bomber | 4 |
| Glyphid Septic Spreader | 3 |
| Mactera Brundle | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Spawn | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Warden | 2 |
| Mactera Spawn | 2 |
| Glyphid Stalker | 1 |
| Glyphid Exploder | 1 |
| Glyphid Brood Nexus | 1 |
| Spitballer | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | p01ng | ad4 | fearlesschicken | Total |
|---|---|---|---|---|
| Glyphid Grunt | 61 | 15 | 26 | 102 |
| Glyphid Grunt Guard | 17 | 4 | 12 | 33 |
| Glyphid Praetorian | 9 | 2 | 5 | 16 |
| Glyphid Grunt Slasher | 7 | 3 | 10 | |
| Mactera Tri-Jaw | 3 | 1 | 5 | 9 |
| Glyphid Swarmer | 1 | 2 | 6 | 9 |
| Glyphid Stingtail | 4 | 3 | 7 | |
| Mactera Goo Bomber | 4 | 4 | ||
| Glyphid Acid Spitter | 1 | 3 | 4 | |
| Glyphid Septic Spreader | 1 | 2 | 3 | |
| Mactera Brundle | 3 | 3 | ||
| Mactera Spawn | 1 | 1 | 2 | |
| Glyphid Web Spitter | 1 | 1 | 2 | |
| Glyphid Warden | 1 | 1 | 2 | |
| Glyphid Oppressor | 2 | 2 | ||
| Glyphid Spawn | 2 | 2 | ||
| Barrage Infector | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 | ||
| Spitballer | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Glyphid Exploder | 1 | 1 | ||
| Total | 112 | 29 | 74 | 215 |
Timeline
2026/06/19T04:57:16.453Z
[MISSION] swarm_start
2026/06/19T04:58:52.918Z
[MISSION] swarm_end
2026/06/19T04:59:05.264Z
[MISSION] swarm_start
2026/06/19T04:59:27.960Z
[MISSION] resupply_called
2026/06/19T05:01:27.414Z
[MISSION] swarm_end
2026/06/19T05:01:45.097Z
ad4 join
2026/06/19T05:03:05.299Z
[MISSION] swarm_start
2026/06/19T05:04:34.494Z
[MISSION] swarm_end
2026/06/19T05:04:52.925Z
[MISSION] resupply_called
2026/06/19T05:05:28.863Z
[MISSION] resupply_called
2026/06/19T05:06:54.760Z
[MISSION] resupply_called
2026/06/19T05:08:34.889Z
[MISSION] swarm_start
2026/06/19T05:10:44.681Z
[MISSION] resupply_called
2026/06/19T05:12:30.832Z
ad4 downed
BP_Grenade_NeedleSprayer — team kill by p01ng
2026/06/19T05:12:37.279Z
ad4 revived
2026/06/19T05:12:42.846Z
ad4 downed
ENE_Spider_Stinger
2026/06/19T05:13:50.933Z
[MISSION] swarm_end
2026/06/19T05:14:05.299Z
[MISSION] swarm_start
2026/06/19T05:14:53.686Z
[MISSION] resupply_called
2026/06/19T05:15:54.235Z
[MISSION] swarm_end