Deep Scan — Magma Core
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Engineer | 406 | 149 | 0 | 26,228 | 155 | 44 | 20 | 0 | 0 | 0 | 9 | 1 | 3 |
| gunner shepardson | Gunner | 221 | 61 | 0 | 29,610 | 492 | 86 | 96 | 0 | 0 | 11 | 27 | 54 | 3 |
| thicc squidward | Driller | 373 | 148 | 0 | 35,854 | 208 | 96 | 67 | 0 | 0 | 3 | 10 | 22 | 2 |
| p01ng | Scout | 58 | 33 | 0 | 13,208 | 606 | 0 | 42 | 0 | 0 | 3 | 9 | 206 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,146 | 1,234 |
| DRAK-25 Plasma Carbine | 11,258 | 2,871 |
| Satchel Charge | 8,442 | 15 |
| Corrosive Sludge Pump Protein Disruption Mix | 7,409 | 2,435 |
| Corrosive Sludge Pump Fragment | 7,141 | 1,691 |
| Shredder Swarm | 6,548 | 585 |
| Tactical Leadburster | 6,323 | 263 |
| Corrosive Sludge Pump Charged Shot | 5,834 | 805 |
| Shard Diffractor | 5,560 | 1,865 |
| Shard Diffractor Magma Trail | 5,003 | 1,218 |
| Sentry Gun (MKII) | 4,055 | 653 |
| BRT7 Burst Fire Gun | 3,504 | 131 |
| Experimental Plasma Charger Persistent Plasma | 2,647 | 407 |
| Turret Whip | 2,311 | 19 |
| "Warthog" Auto 210 | 2,143 | 229 |
| Experimental Plasma Charger Thin Containment Field | 1,659 | 38 |
| Gunner's Pickaxe | 1,637 | 14 |
| Cryo Bolt | 943 | 25 |
| Impact Axe | 931 | 18 |
| Experimental Plasma Charger Shot | 680 | 69 |
| Engineer's Pickaxe | 593 | 3 |
| Corrosive Sludge Pump Normal Shot | 486 | 78 |
| Driller's Pickaxe | 285 | 4 |
| Fall Damage | 240 | 12 |
| Fall Damage | 229 | 2 |
| Scout's Pickaxe | 100 | 1 |
| Corrosive Sludge Pump Puddle | 77 | 25 |
| Flare Gun Flare | 67 | 1 |
| Pheromone Dart | 51 | 9 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 207 |
| Glyphid Grunt Guard | 33 |
| Glyphid Grunt Slasher | 25 |
| Glyphid Swarmer | 18 |
| Glyphid Web Spitter | 12 |
| Glyphid Oppressor | 9 |
| Mactera Spawn | 9 |
| Mactera Goo Bomber | 9 |
| Glyphid Septic Spreader | 8 |
| Glyphid Brood Nexus | 8 |
| Glyphid Praetorian | 7 |
| Mactera Tri-Jaw | 7 |
| Glyphid Stalker | 5 |
| Glyphid Acid Spitter | 5 |
| Glyphid Exploder | 5 |
| Barrage Infector | 5 |
| Glyphid Stingtail | 4 |
| Glyphid Menace | 4 |
| Mactera Brundle | 4 |
| Glyphid Spawn | 3 |
| Spitballer | 2 |
| Naedocyte Breeder | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | fearlesschicken | gunner shepardson | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 67 | 62 | 69 | 9 | 207 |
| Glyphid Grunt Guard | 12 | 12 | 7 | 2 | 33 |
| Glyphid Grunt Slasher | 4 | 12 | 8 | 1 | 25 |
| Glyphid Swarmer | 12 | 3 | 3 | 18 | |
| Glyphid Web Spitter | 5 | 5 | 1 | 1 | 12 |
| Mactera Goo Bomber | 3 | 2 | 4 | 9 | |
| Mactera Spawn | 1 | 3 | 5 | 9 | |
| Glyphid Oppressor | 9 | 9 | |||
| Glyphid Septic Spreader | 2 | 2 | 1 | 3 | 8 |
| Glyphid Brood Nexus | 5 | 3 | 8 | ||
| Mactera Tri-Jaw | 1 | 2 | 4 | 7 | |
| Glyphid Praetorian | 3 | 2 | 2 | 7 | |
| Glyphid Exploder | 2 | 3 | 5 | ||
| Glyphid Acid Spitter | 2 | 1 | 2 | 5 | |
| Glyphid Stalker | 2 | 2 | 1 | 5 | |
| Barrage Infector | 3 | 2 | 5 | ||
| Glyphid Stingtail | 2 | 1 | 1 | 4 | |
| Mactera Brundle | 1 | 3 | 4 | ||
| Glyphid Menace | 3 | 1 | 4 | ||
| Glyphid Spawn | 3 | 3 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Spitballer | 1 | 1 | 2 | ||
| Total | 121 | 136 | 112 | 22 | 391 |
Timeline
2026/06/18T06:05:13.651Z
[MISSION] swarm_start
2026/06/18T06:06:20.396Z
[MISSION] resupply_called
2026/06/18T06:08:18.144Z
[MISSION] swarm_end
2026/06/18T06:10:38.926Z
[MISSION] resupply_called
2026/06/18T06:11:51.370Z
[MISSION] swarm_start
2026/06/18T06:14:43.262Z
[MISSION] swarm_end
2026/06/18T06:14:50.453Z
[MISSION] resupply_called
2026/06/18T06:15:15.094Z
[MISSION] swarm_start
2026/06/18T06:17:20.419Z
[MISSION] swarm_end