Mining Expedition — Hollow Bough
Unrobed Bluff
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad4 | Scout | 207 | 44 | 2 | 34,524 | 1,066 | 0 | 320 | 0 | 0 | 6 | 6 | 261 | 5 |
| fearlesschicken | Driller | 700 | 168 | 1 | 44,486 | 533 | 300 | 0 | 1 | 1 | 1 | 5 | 253 | 5 |
| p01ng | Gunner | 694 | 112 | 0 | 80,836 | 355 | 20 | 0 | 0 | 2 | 2 | 9 | 237 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 40,124 | 1,947 |
| M1000 Classic | 25,509 | 237 |
| Corrosive Sludge Pump Protein Disruption Mix | 18,855 | 4,781 |
| Tactical Leadburster | 13,720 | 356 |
| ArmsKore Coil Gun | 11,677 | 476 |
| ArmsKore Coil Gun Hellfire Trail | 8,924 | 2,392 |
| Jury-Rigged Boomstick | 5,800 | 542 |
| Corrosive Sludge Pump Fragment | 5,790 | 1,112 |
| Experimental Plasma Charger Shot | 5,629 | 318 |
| Satchel Charge | 4,451 | 11 |
| Impact Axe | 2,615 | 24 |
| Corrosive Sludge Pump Charged Shot | 2,004 | 241 |
| Scout's Pickaxe | 1,900 | 49 |
| Corrosive Sludge Pump Normal Shot | 1,426 | 174 |
| Driller's Pickaxe | 1,070 | 17 |
| Gunner's Pickaxe | 1,043 | 15 |
| Fall Damage | 1,040 | 52 |
| Fall Damage | 840 | 42 |
| Corrosive Sludge Pump Puddle | 425 | 93 |
| Jet Boots Burn | 327 | 66 |
| Reinforced Power Drills | 121 | 29 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 168 |
| Glyphid Grunt Guard | 46 |
| Glyphid Grunt Slasher | 20 |
| Glyphid Swarmer | 18 |
| Glyphid Praetorian | 12 |
| Mactera Tri-Jaw | 9 |
| Glyphid Web Spitter | 8 |
| Mactera Spawn | 8 |
| Kursite Mactera Spawn | 6 |
| Glyphid Brood Nexus | 5 |
| Glyphid Swarmer (breakable eggs) | 5 |
| Mactera Grabber | 4 |
| Glyphid Spawn | 3 |
| Glyphid Exploder | 3 |
| Q'ronar Shellback | 2 |
| Naedocyte Breeder | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
| Glyphid Bulk Detonator | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | ad4 | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 26 | 55 | 87 | 168 |
| Glyphid Grunt Guard | 6 | 18 | 22 | 46 |
| Glyphid Grunt Slasher | 2 | 4 | 14 | 20 |
| Glyphid Swarmer | 1 | 12 | 5 | 18 |
| Glyphid Praetorian | 5 | 7 | 12 | |
| Mactera Tri-Jaw | 1 | 5 | 3 | 9 |
| Mactera Spawn | 3 | 4 | 1 | 8 |
| Glyphid Web Spitter | 3 | 2 | 3 | 8 |
| Kursite Mactera Spawn | 2 | 2 | 2 | 6 |
| Glyphid Swarmer (breakable eggs) | 1 | 3 | 1 | 5 |
| Glyphid Brood Nexus | 4 | 1 | 5 | |
| Mactera Grabber | 2 | 2 | 4 | |
| Glyphid Exploder | 3 | 3 | ||
| Glyphid Spawn | 3 | 3 | ||
| Q'ronar Shellback | 2 | 2 | ||
| Naedocyte Breeder | 2 | 2 | ||
| Spitballer | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Mactera Brundle | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Total | 59 | 114 | 151 | 324 |
Timeline
2026/06/17T05:31:48.849Z
[MISSION] swarm_start
2026/06/17T05:33:08.206Z
[MISSION] resupply_called
2026/06/17T05:33:32.710Z
[MISSION] swarm_end
2026/06/17T05:36:44.604Z
ad4 downed
PRJ_TripleShooter
2026/06/17T05:36:53.378Z
ad4 revived
2026/06/17T05:38:18.030Z
[MISSION] swarm_start
2026/06/17T05:39:05.333Z
[MISSION] resupply_called
2026/06/17T05:41:15.936Z
fearlesschicken downed
BP_DetPack_Charge — team kill by fearlesschicken
2026/06/17T05:41:27.198Z
fearlesschicken revived
2026/06/17T05:41:37.610Z
[MISSION] swarm_end
2026/06/17T05:43:42.949Z
[MISSION] resupply_called
2026/06/17T05:43:56.623Z
[MISSION] swarm_start
2026/06/17T05:46:46.518Z
[MISSION] resupply_called
2026/06/17T05:46:52.837Z
ad4 downed
BP_DetPack_Charge — team kill by fearlesschicken
2026/06/17T05:47:02.107Z
ad4 revived
2026/06/17T05:47:26.717Z
[MISSION] swarm_end
2026/06/17T05:48:19.062Z
[MISSION] swarm_start
2026/06/17T05:49:33.898Z
[MISSION] resupply_called
2026/06/17T05:51:00.513Z
[MISSION] swarm_end