Egg Hunt — Fungus Bogs
Xehn's Overhang
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 480 | 115 | 3 | 65,617 | 482 | 52 | 0 | 0 | 1 | 9 | 25 | 28 | 5 |
| p01ng | Driller | 593 | 129 | 1 | 48,891 | 1,022 | 0 | 45 | 0 | 3 | 0 | 17 | 212 | 6 |
| A-Jac | Scout | 69 | 33 | 3 | 6,117 | 274 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 0 |
| Astromech | Scout | 79 | 9 | 0 | 6,751 | 323 | 0 | 0 | 0 | 0 | 0 | 8 | 88 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 33,968 | 2,803 |
| Corrosive Sludge Pump Protein Disruption Mix | 12,594 | 3,835 |
| Tactical Leadburster | 11,271 | 459 |
| Experimental Plasma Charger Thin Containment Field | 9,726 | 122 |
| ArmsKore Coil Gun Hellfire Trail | 8,918 | 2,280 |
| Corrosive Sludge Pump Fragment | 7,847 | 1,761 |
| ArmsKore Coil Gun | 5,561 | 284 |
| Experimental Plasma Charger Persistent Plasma | 4,094 | 641 |
| Corrosive Sludge Pump Charged Shot | 3,838 | 490 |
| Fall Damage | 2,748 | 508 |
| DRAK-25 Plasma Carbine | 2,346 | 1,303 |
| Deepcore GK2 | 2,340 | 110 |
| Driller's Pickaxe | 2,322 | 18 |
| Satchel Charge | 2,316 | 6 |
| Impact Axe | 2,109 | 33 |
| Nishanka Boltshark X-80 Bolt | 2,059 | 22 |
| Zhukov NUK17 | 1,928 | 69 |
| Experimental Plasma Charger Shot | 1,294 | 163 |
| Cryo Grenade | 1,167 | 7 |
| Corrosive Sludge Pump Normal Shot | 1,051 | 250 |
| Fall Damage | 640 | 32 |
| Corrosive Sludge Pump Puddle | 283 | 80 |
| Reinforced Power Drills | 238 | 51 |
| Scout's Pickaxe | 189 | 2 |
| Flare Gun Flare | 67 | 2 |
| Gunner's Pickaxe | 37 | 1 |
| Pheromone Dart | 24 | 4 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 98 |
| Glyphid Grunt Guard | 46 |
| Glyphid Grunt Slasher | 30 |
| Glyphid Swarmer | 20 |
| Mactera Spawn | 11 |
| Glyphid Praetorian | 10 |
| Glyphid Acid Spitter | 8 |
| Glyphid Warden | 7 |
| Glyphid Stingtail | 6 |
| Glyphid Web Spitter | 6 |
| Glyphid Spawn | 6 |
| Mactera Tri-Jaw | 6 |
| Glyphid Septic Spreader | 5 |
| Glyphid Exploder | 5 |
| Mactera Grabber | 5 |
| Glyphid Oppressor | 3 |
| Spitballer | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Menace | 2 |
| Glyphid Brood Nexus | 2 |
| Naedocyte Breeder | 2 |
| Mactera Brundle | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | A-Jac | Astromech | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 1 | 1 | 42 | 54 | 98 |
| Glyphid Grunt Guard | 2 | 24 | 20 | 46 | |
| Glyphid Grunt Slasher | 21 | 9 | 30 | ||
| Glyphid Swarmer | 1 | 1 | 8 | 10 | 20 |
| Mactera Spawn | 4 | 3 | 4 | 11 | |
| Glyphid Praetorian | 2 | 4 | 4 | 10 | |
| Glyphid Acid Spitter | 1 | 2 | 5 | 8 | |
| Glyphid Warden | 1 | 4 | 2 | 7 | |
| Glyphid Stingtail | 2 | 2 | 2 | 6 | |
| Mactera Tri-Jaw | 3 | 3 | 6 | ||
| Glyphid Spawn | 2 | 4 | 6 | ||
| Glyphid Web Spitter | 6 | 6 | |||
| Mactera Grabber | 1 | 2 | 2 | 5 | |
| Glyphid Exploder | 2 | 1 | 2 | 5 | |
| Glyphid Septic Spreader | 2 | 3 | 5 | ||
| Spitballer | 3 | 3 | |||
| Glyphid Oppressor | 1 | 2 | 3 | ||
| Glyphid Menace | 1 | 1 | 2 | ||
| Naedocyte Breeder | 2 | 2 | |||
| Glyphid Brood Nexus | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Barrage Infector | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Total | 6 | 16 | 138 | 126 | 286 |
Timeline
2026/06/15T00:47:15.844Z
[MISSION] resupply_called
2026/06/15T00:47:17.319Z
A-Jac join
2026/06/15T00:49:19.218Z
[MISSION] swarm_start
2026/06/15T00:49:34.620Z
[MISSION] resupply_called
2026/06/15T00:50:43.424Z
A-Jac downed
PRJ_WoodlouseAttack
2026/06/15T00:51:52.658Z
A-Jac revived
2026/06/15T00:52:27.152Z
[MISSION] swarm_end
2026/06/15T00:53:00.272Z
A-Jac downed
ENE_Spider_Spawn
2026/06/15T00:53:32.629Z
A-Jac revived
2026/06/15T00:53:48.759Z
hole filler downed
BP_GunnerCharacter
2026/06/15T00:53:56.280Z
A-Jac downed
PRJ_ShootingPlant
2026/06/15T00:54:06.567Z
hole filler revived
2026/06/15T00:54:21.155Z
hole filler downed
ENE_Spider_Exploding
2026/06/15T00:54:41.536Z
hole filler revived
2026/06/15T00:55:21.315Z
hole filler downed
ENE_Spider_Grunt_Attacker
2026/06/15T00:55:34.007Z
p01ng downed
ENE_Spider_Grunt_Attacker
2026/06/15T00:55:50.179Z
A-Jac leave
2026/06/15T00:55:50.185Z
A-Jac leave
2026/06/15T00:59:00.939Z
[MISSION] resupply_called
2026/06/15T00:59:08.383Z
[MISSION] swarm_start
2026/06/15T00:59:18.422Z
Astromech join
2026/06/15T00:59:56.965Z
[MISSION] swarm_end
2026/06/15T01:00:15.311Z
[MISSION] swarm_start
2026/06/15T01:00:52.124Z
[MISSION] swarm_end
2026/06/15T01:01:06.119Z
[MISSION] swarm_start
2026/06/15T01:01:42.293Z
[MISSION] swarm_end
2026/06/15T01:02:41.909Z
[MISSION] swarm_start
2026/06/15T01:03:03.192Z
[MISSION] resupply_called
2026/06/15T01:03:18.553Z
[MISSION] swarm_end
2026/06/15T01:03:38.981Z
[MISSION] swarm_start
2026/06/15T01:05:29.044Z
[MISSION] swarm_end