Egg Hunt — Radioactive Exclusion Zone
Rocky Trail
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Scout | 90 | 60 | 4 | 9,684 | 535 | 0 | 178 | 0 | 1 | 2 | 13 | 272 | 2 |
| thicc squidward | Gunner | 373 | 67 | 1 | 41,053 | 450 | 3 | 43 | 0 | 3 | 8 | 26 | 113 | 3 |
| p01ng | Driller | 358 | 109 | 0 | 30,638 | 850 | 221 | 3 | 1 | 1 | 0 | 11 | 115 | 3 |
| Wind Spirit_Official | Engineer | 143 | 72 | 1 | 17,621 | 271 | 0 | 0 | 0 | 0 | 3 | 5 | 21 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,055 | 1,237 |
| Cryo Cannon Crystal Nucleation | 11,721 | 1,299 |
| Tactical Leadburster | 8,636 | 458 |
| ArmsKore Coil Gun Hellfire Trail | 7,052 | 1,435 |
| LOK-1 Smart Rifle | 6,176 | 711 |
| DRAK-25 Plasma Carbine | 5,626 | 1,538 |
| ArmsKore Coil Gun | 4,529 | 202 |
| Experimental Plasma Charger Thin Containment Field | 4,038 | 29 |
| Shredder Swarm | 3,402 | 312 |
| Cryo Cannon | 3,371 | 658 |
| Satchel Charge | 3,286 | 12 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 3,201 | 275 |
| Fall Damage | 3,176 | 828 |
| Sentry Gun (Gemini) | 2,426 | 277 |
| Deepcore 40mm PGL | 2,416 | 13 |
| Impact Axe | 1,839 | 22 |
| Fall Damage | 1,729 | 11 |
| Experimental Plasma Charger Persistent Plasma | 1,620 | 284 |
| Experimental Plasma Charger Shot | 1,516 | 95 |
| Driller's Pickaxe | 1,414 | 16 |
| Scout's Pickaxe | 509 | 9 |
| Fall Damage | 440 | 22 |
| Gunner's Pickaxe | 198 | 9 |
| Pheromone Dart | 169 | 23 |
| Reinforced Power Drills | 50 | 6 |
| Flare Gun Flare | 33 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 146 |
| Glyphid Grunt Guard | 23 |
| Glyphid Praetorian | 18 |
| Glyphid Grunt Slasher | 17 |
| Mactera Tri-Jaw | 16 |
| Glyphid Swarmer | 15 |
| Mactera Spawn | 12 |
| Glyphid Acid Spitter | 9 |
| Glyphid Septic Spreader | 8 |
| Glyphid Brood Nexus | 8 |
| Q'ronar Shellback | 5 |
| Glyphid Stingtail | 5 |
| Mactera Grabber | 5 |
| Glyphid Swarmer (breakable eggs) | 4 |
| Barrage Infector | 4 |
| Glyphid Warden | 3 |
| Glyphid Swarmer (Tunnel) | 2 |
| Glyphid Web Spitter | 2 |
| Glyphid Bulk Detonator | 2 |
| Mactera Brundle | 2 |
| Glyphid Exploder | 1 |
| Spitballer | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | Wind Spirit_Official | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 13 | 19 | 75 | 39 | 146 |
| Glyphid Grunt Guard | 1 | 3 | 7 | 12 | 23 |
| Glyphid Praetorian | 2 | 3 | 3 | 10 | 18 |
| Glyphid Grunt Slasher | 4 | 4 | 5 | 4 | 17 |
| Mactera Tri-Jaw | 4 | 3 | 7 | 2 | 16 |
| Glyphid Swarmer | 5 | 10 | 15 | ||
| Mactera Spawn | 2 | 2 | 7 | 1 | 12 |
| Glyphid Acid Spitter | 3 | 5 | 1 | 9 | |
| Glyphid Brood Nexus | 3 | 5 | 8 | ||
| Glyphid Septic Spreader | 1 | 3 | 4 | 8 | |
| Mactera Grabber | 4 | 1 | 5 | ||
| Q'ronar Shellback | 2 | 3 | 5 | ||
| Glyphid Stingtail | 5 | 5 | |||
| Glyphid Swarmer (breakable eggs) | 1 | 1 | 1 | 1 | 4 |
| Barrage Infector | 2 | 2 | 4 | ||
| Glyphid Warden | 3 | 3 | |||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Glyphid Swarmer (Tunnel) | 2 | 2 | |||
| Glyphid Web Spitter | 1 | 1 | 2 | ||
| Mactera Brundle | 2 | 2 | |||
| Glyphid Exploder | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| Total | 32 | 47 | 137 | 92 | 308 |
Timeline
2026/06/14T04:13:43.148Z
fearlesschicken downed
PRJ_TentaclePlant_New
2026/06/14T04:13:57.112Z
fearlesschicken revived
2026/06/14T04:14:22.444Z
fearlesschicken downed
ENE_Spider_Tank_Radioactive
2026/06/14T04:14:33.798Z
Wind Spirit_Official join
2026/06/14T04:14:38.704Z
fearlesschicken revived
2026/06/14T04:15:02.885Z
[MISSION] swarm_start
2026/06/14T04:15:40.226Z
[MISSION] swarm_end
2026/06/14T04:17:02.183Z
[MISSION] resupply_called
2026/06/14T04:17:58.886Z
[MISSION] swarm_start
2026/06/14T04:18:35.637Z
[MISSION] swarm_end
2026/06/14T04:19:21.656Z
[MISSION] swarm_start
2026/06/14T04:19:49.934Z
[MISSION] swarm_end
2026/06/14T04:20:20.665Z
fearlesschicken downed
BP_DetPack_Charge — team kill by p01ng
2026/06/14T04:20:31.369Z
fearlesschicken revived
2026/06/14T04:20:34.786Z
Wind Spirit_Official downed
PRJ_TripleShooter
2026/06/14T04:20:36.173Z
[MISSION] resupply_called
2026/06/14T04:20:54.547Z
fearlesschicken downed
ENE_Spider_Tank_Radioactive
2026/06/14T04:21:07.456Z
hole filler downed
ENE_Spider_Swarmer_Radioactive
2026/06/14T04:22:05.197Z
hole filler revived
2026/06/14T04:22:31.467Z
Wind Spirit_Official revived
2026/06/14T04:22:32.001Z
[MISSION] resupply_called
2026/06/14T04:23:40.034Z
[MISSION] swarm_start
2026/06/14T04:23:57.989Z
[MISSION] swarm_end