On-site Refining — Crystalline Caverns
Covetous Catch
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 305 | 185 | 1 | 36,200 | 356 | 0 | 60 | 0 | 1 | 1 | 19 | 105 | 4 |
| thicc squidward | Scout | 260 | 74 | 1 | 45,286 | 598 | 60 | 0 | 0 | 0 | 6 | 16 | 169 | 5 |
| p01ng | Gunner | 368 | 141 | 0 | 52,811 | 844 | 0 | 0 | 0 | 0 | 4 | 11 | 309 | 5 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 38,641 | 3,099 |
| "Lead Storm" Powered Minigun | 24,188 | 2,234 |
| Cryo Cannon Crystal Nucleation | 13,962 | 1,443 |
| Tactical Leadburster | 9,045 | 449 |
| ArmsKore Coil Gun Hellfire Trail | 7,024 | 1,564 |
| ArmsKore Coil Gun | 6,838 | 282 |
| Cryo Cannon | 6,480 | 1,092 |
| Impact Axe | 5,417 | 48 |
| Cryo Bolt | 4,964 | 94 |
| Experimental Plasma Charger Thin Containment Field | 4,336 | 32 |
| Fall Damage | 3,057 | 36 |
| Driller's Pickaxe | 1,300 | 17 |
| Experimental Plasma Charger Shot | 1,215 | 73 |
| Fall Damage | 1,098 | 35 |
| Gunner's Pickaxe | 700 | 4 |
| Scout's Pickaxe | 533 | 6 |
| Reinforced Power Drills | 192 | 24 |
| Flare Gun Flare | 33 | 1 |
| Pheromone Dart | 16 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 172 |
| Glyphid Grunt Guard | 103 |
| Glyphid Grunt Slasher | 53 |
| Glyphid Praetorian | 10 |
| Glyphid Swarmer | 7 |
| Glyphid Acid Spitter | 7 |
| Glyphid Stingtail | 6 |
| Glyphid Septic Spreader | 5 |
| Glyphid Exploder | 5 |
| Mactera Brundle | 5 |
| Barrage Infector | 5 |
| Glyphid Warden | 4 |
| Spitballer | 4 |
| Glyphid Menace | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Mactera Spawn | 2 |
| Cave Leech | 2 |
| Mactera Tri-Jaw | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 48 | 74 | 50 | 172 |
| Glyphid Grunt Guard | 24 | 53 | 26 | 103 |
| Glyphid Grunt Slasher | 15 | 20 | 18 | 53 |
| Glyphid Praetorian | 1 | 7 | 2 | 10 |
| Glyphid Acid Spitter | 4 | 1 | 2 | 7 |
| Glyphid Swarmer | 3 | 1 | 3 | 7 |
| Glyphid Stingtail | 5 | 1 | 6 | |
| Barrage Infector | 1 | 3 | 1 | 5 |
| Mactera Brundle | 3 | 1 | 1 | 5 |
| Glyphid Exploder | 4 | 1 | 5 | |
| Glyphid Septic Spreader | 1 | 4 | 5 | |
| Glyphid Warden | 1 | 3 | 4 | |
| Spitballer | 3 | 1 | 4 | |
| Glyphid Menace | 1 | 1 | 1 | 3 |
| Mactera Spawn | 2 | 2 | ||
| Glyphid Oppressor | 2 | 2 | ||
| Glyphid Web Spitter | 2 | 2 | ||
| Cave Leech | 2 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | ||
| Mactera Tri-Jaw | 1 | 1 | ||
| Total | 118 | 172 | 110 | 400 |
Timeline
2026/06/13T07:03:20.809Z
[MISSION] swarm_start
2026/06/13T07:03:42.996Z
[MISSION] resupply_called
2026/06/13T07:06:24.992Z
[MISSION] swarm_end
2026/06/13T07:07:27.315Z
[MISSION] resupply_called
2026/06/13T07:11:12.276Z
[MISSION] resupply_called
2026/06/13T07:11:14.856Z
[MISSION] swarm_start
2026/06/13T07:11:58.859Z
[MISSION] swarm_end
2026/06/13T07:12:36.582Z
[MISSION] swarm_start
2026/06/13T07:13:22.402Z
[MISSION] swarm_end
2026/06/13T07:14:06.829Z
[MISSION] swarm_start
2026/06/13T07:14:13.637Z
[MISSION] resupply_called
2026/06/13T07:14:33.146Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker
2026/06/13T07:14:40.601Z
[MISSION] swarm_end
2026/06/13T07:14:41.373Z
fearlesschicken revived
2026/06/13T07:15:39.782Z
hole filler downed
PRJ_TripleShooter
2026/06/13T07:15:58.447Z
hole filler revived