On-site Refining — Crystalline Caverns
Covetous Catch
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Driller | 1 | 1 | 0 | 207 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| thicc squidward | Scout | 2 | 0 | 0 | 1,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p01ng | Gunner | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 663 | 47 |
| Cryo Bolt | 426 | 12 |
| Cryo Cannon | 207 | 9 |
| "Lead Storm" Powered Minigun | 42 | 8 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Exploder | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Glyphid Exploder | 1 | 1 | 2 |
| Total | 1 | 1 | 2 |