Salvage Operation — Dense Biozone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Scout | 271 | 84 | 3 | 34,255 | 565 | 0 | 0 | 0 | 0 | 5 | 18 | 52 | 5 |
| fearlesschicken | Gunner | 502 | 100 | 1 | 53,904 | 514 | 0 | 25 | 0 | 2 | 6 | 25 | 44 | 6 |
| p01ng | Driller | 720 | 165 | 2 | 71,922 | 1,179 | 25 | 0 | 0 | 3 | 2 | 12 | 142 | 7 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 29,960 | 2,134 |
| Cryo Cannon Crystal Nucleation | 22,165 | 2,344 |
| DRAK-25 Plasma Carbine | 20,572 | 4,250 |
| Experimental Plasma Charger Thin Containment Field | 15,489 | 131 |
| Satchel Charge | 13,154 | 58 |
| ArmsKore Coil Gun Hellfire Trail | 8,115 | 1,347 |
| Fall Damage | 7,340 | 1,087 |
| Impact Axe | 5,669 | 55 |
| Tactical Leadburster | 5,649 | 319 |
| Cryo Cannon | 5,557 | 996 |
| ArmsKore Coil Gun | 5,287 | 278 |
| Jury-Rigged Boomstick | 5,080 | 710 |
| Driller's Pickaxe | 3,134 | 20 |
| Experimental Plasma Charger Persistent Plasma | 2,933 | 468 |
| Experimental Plasma Charger Shot | 2,570 | 235 |
| Gunner's Pickaxe | 2,126 | 32 |
| Scout's Pickaxe | 734 | 7 |
| Fall Damage | 614 | 4 |
| Reinforced Power Drills | 592 | 105 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 164 |
| Glyphid Grunt Guard | 37 |
| Glyphid Swarmer | 27 |
| Glyphid Grunt Slasher | 21 |
| Mactera Spawn | 12 |
| Glyphid Praetorian | 11 |
| Glyphid Stingtail | 11 |
| Spitballer | 9 |
| Q'ronar Shellback | 8 |
| Glyphid Warden | 7 |
| Mactera Brundle | 7 |
| Mactera Goo Bomber | 6 |
| Glyphid Menace | 4 |
| Mactera Tri-Jaw | 4 |
| Glyphid Stalker | 3 |
| Naedocyte Swarmer | 3 |
| Mactera Grabber | 3 |
| Barrage Infector | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Spawn | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Oppressor | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 33 | 84 | 47 | 164 |
| Glyphid Grunt Guard | 4 | 18 | 15 | 37 |
| Glyphid Swarmer | 8 | 7 | 12 | 27 |
| Glyphid Grunt Slasher | 7 | 7 | 7 | 21 |
| Mactera Spawn | 5 | 7 | 12 | |
| Glyphid Stingtail | 8 | 1 | 2 | 11 |
| Glyphid Praetorian | 3 | 7 | 1 | 11 |
| Spitballer | 5 | 3 | 1 | 9 |
| Q'ronar Shellback | 3 | 2 | 3 | 8 |
| Mactera Brundle | 1 | 6 | 7 | |
| Glyphid Warden | 5 | 2 | 7 | |
| Mactera Goo Bomber | 3 | 2 | 1 | 6 |
| Mactera Tri-Jaw | 2 | 2 | 4 | |
| Glyphid Menace | 2 | 2 | 4 | |
| Naedocyte Swarmer | 3 | 3 | ||
| Barrage Infector | 2 | 1 | 3 | |
| Mactera Grabber | 1 | 2 | 3 | |
| Glyphid Stalker | 3 | 3 | ||
| Glyphid Web Spitter | 1 | 1 | 2 | |
| Glyphid Bulk Detonator | 2 | 2 | ||
| Glyphid Spawn | 2 | 2 | ||
| Naedocyte Swarmer (Breeder) | 1 | 1 | ||
| Cave Leech | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Total | 89 | 160 | 100 | 349 |
Timeline
2026/06/13T00:35:22.289Z
FSYL downed
ENE_CaveLeech
2026/06/13T00:35:40.648Z
FSYL revived
2026/06/13T00:36:40.392Z
FSYL downed
PRJ_StaticBomber
2026/06/13T00:37:14.110Z
FSYL revived
2026/06/13T00:37:21.721Z
[MISSION] resupply_called
2026/06/13T00:37:33.704Z
p01ng downed
PRJ_ShootingPlant
2026/06/13T00:37:42.121Z
fearlesschicken downed
ENE_Woodlouse
2026/06/13T00:38:14.236Z
p01ng revived
2026/06/13T00:38:50.663Z
[MISSION] swarm_start
2026/06/13T00:40:22.743Z
[MISSION] resupply_called
2026/06/13T00:40:41.557Z
FSYL downed
PRJ_ShootingPlant
2026/06/13T00:40:52.351Z
[MISSION] swarm_end
2026/06/13T00:41:08.483Z
FSYL revived
2026/06/13T00:41:26.931Z
[MISSION] swarm_start
2026/06/13T00:43:23.026Z
[MISSION] swarm_end
2026/06/13T00:43:26.832Z
p01ng downed
PRJ_ExploderTankClusterBomb
2026/06/13T00:43:45.408Z
p01ng revived
2026/06/13T00:45:09.287Z
[MISSION] resupply_called
2026/06/13T00:47:42.777Z
[MISSION] resupply_called
2026/06/13T00:47:47.929Z
[MISSION] swarm_start
2026/06/13T00:49:09.954Z
[MISSION] swarm_end
2026/06/13T00:50:36.266Z
[MISSION] resupply_called
2026/06/13T00:51:00.965Z
[MISSION] swarm_start
2026/06/13T00:54:33.321Z
[MISSION] swarm_end