Point Extraction — Radioactive Exclusion Zone
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Scout | 126 | 18 | 2 | 31,585 | 479 | 0 | 0 | 0 | 0 | 0 | 3 | 192 | 3 |
| p01ng | Driller | 657 | 37 | 1 | 69,149 | 956 | 0 | 0 | 0 | 1 | 0 | 3 | 74 | 5 |
| fearlesschicken | Gunner | 173 | 24 | 0 | 22,569 | 185 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 25,760 | 2,318 |
| Corrosive Sludge Pump Protein Disruption Mix | 20,109 | 6,353 |
| Experimental Plasma Charger Thin Containment Field | 14,385 | 92 |
| Satchel Charge | 9,880 | 33 |
| "Lead Storm" Powered Minigun | 9,028 | 639 |
| Corrosive Sludge Pump Fragment | 8,159 | 1,788 |
| ArmsKore Coil Gun | 4,810 | 118 |
| Jury-Rigged Boomstick | 4,129 | 220 |
| Tactical Leadburster | 3,674 | 123 |
| Experimental Plasma Charger Shot | 3,605 | 173 |
| Experimental Plasma Charger Persistent Plasma | 3,406 | 567 |
| Impact Axe | 3,230 | 51 |
| ArmsKore Coil Gun Hellfire Trail | 2,765 | 684 |
| Corrosive Sludge Pump Charged Shot | 2,443 | 318 |
| Driller's Pickaxe | 1,746 | 12 |
| Cryo Grenade | 750 | 5 |
| Gunner's Pickaxe | 580 | 3 |
| Scout's Pickaxe | 536 | 11 |
| Reinforced Power Drills | 507 | 80 |
| Corrosive Sludge Pump Normal Shot | 449 | 83 |
| Corrosive Sludge Pump Puddle | 272 | 87 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 38 |
| Glyphid Grunt Guard | 16 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Praetorian | 5 |
| Q'ronar Shellback | 2 |
| Glyphid Stalker | 2 |
| Glyphid Septic Spreader | 2 |
| Glyphid Warden | 2 |
| Glyphid Stingtail | 1 |
| Glyphid Bulk Detonator | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 17 | 10 | 11 | 38 |
| Glyphid Grunt Guard | 2 | 9 | 5 | 16 |
| Glyphid Grunt Slasher | 5 | 4 | 9 | |
| Glyphid Praetorian | 1 | 2 | 2 | 5 |
| Glyphid Septic Spreader | 1 | 1 | 2 | |
| Glyphid Warden | 2 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | |
| Q'ronar Shellback | 2 | 2 | ||
| Mactera Grabber | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Stingtail | 1 | 1 | ||
| Total | 23 | 31 | 25 | 79 |
Timeline
2026/06/12T23:50:59.644Z
[MISSION] swarm_start
2026/06/12T23:53:01.845Z
[MISSION] resupply_called
2026/06/12T23:53:10.357Z
FSYL downed
ENE_Spider_Grunt_Radioactive
2026/06/12T23:53:12.621Z
p01ng downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/06/12T23:53:51.341Z
FSYL revived
2026/06/12T23:58:10.917Z
[MISSION] resupply_called
2026/06/13T00:01:05.883Z
fearlesschicken join
2026/06/13T00:02:28.390Z
FSYL downed
ENE_Spider_Grunt_Radioactive
2026/06/13T00:03:09.935Z
FSYL revived
2026/06/13T00:04:05.710Z
[MISSION] resupply_called
2026/06/13T00:06:50.653Z
[MISSION] swarm_end